March 24, 2026 Seward County at Northern Oklahoma College-Enid

(15-19)
5
(24-10)
16
Line Score
Final 1 2 3 4 5 6 7 R H E
Seward County 2 0 0 0 0 3 0 5 9 3
Northern Oklahoma College-Enid 4 0 0 7 2 3 X 16 17 1

Box Score

Seward County
Northern Oklahoma College-Enid

Seward County Batters

Hitters AB R H RBI BB SO LOB
Isai Santaella ss 3 0 0 0 0 0 0
Juan Alvarez 3b 3 0 1 0 0 0 0
Hayden Ramage c 3 1 2 0 0 0 0
Blaine Chancy 1b 1 2 1 2 1 0 0
Grant Cox cf 2 0 0 0 0 1 0
Cooper Turner dh 4 0 1 0 0 1 0
Jacob Urias lf 2 1 1 0 1 0 0
Jhett Huffman 2b 1 0 0 1 1 0 0
Gus Eylar rf 2 0 0 0 0 0 0
Nick Moe-Oaks p 0 0 0 0 0 0 0
Armani Ysac 0 0 0 0 0 0 0
John Langehennig 0 0 0 0 0 0 0
Sarvesh Dhanasekar 0 0 0 0 0 0 0
David Brabb 1 0 1 0 0 0 0
Khale Leblanc 2 1 1 0 0 1 0
Jorge Beitia Tunon 1 0 1 2 0 0 0
Ryan Todd 1 0 0 0 0 0 0
Diego Valero-Munoz 0 0 0 0 0 0 0
Mason Gilbert 1 0 0 0 0 0 0
Totals 27 5 9 5 3 3 0
Batting
2B: Hayden Ramage (2) , Jacob Urias
HR: Blaine Chancy
RBI: Blaine Chancy (2) , Jhett Huffman , Jorge Beitia Tunon (2)
GIDP: Hayden Ramage , Ryan Todd
Baserunning
CS: Jacob Urias
Fielding
E: Hayden Ramage , Blaine Chancy , David Brabb

Northern Oklahoma College-Enid Batters

Hitters AB R H RBI BB SO LOB
Brock Boddie 2b 5 2 4 0 0 0 0
Gunner Sattler 3b 3 3 2 0 1 0 0
Lucas Dunn 1b 3 3 2 2 1 0 0
Connor Cavnar dh 5 1 2 3 0 1 0
Cade Christensen rf 4 2 2 3 1 0 0
Jake Ervin ss 2 1 1 1 1 0 0
Walker Wakeland c 3 0 0 0 0 2 0
Connor Schlegel lf 4 1 1 2 0 1 0
Ty Wilson cf 3 2 2 0 1 0 0
Bennett Percival p 0 0 0 0 0 0 0
Wyatt Wilkinson 0 0 0 0 0 0 0
Zack Graham 0 0 0 0 0 0 0
Bryson Kelley 0 0 0 0 0 0 0
Jack Jones 0 0 0 0 0 0 0
Ben Lindsey 0 0 0 0 0 0 0
Landon Kelough 0 0 0 0 0 0 0
Kade Varner 0 0 0 0 0 0 0
Preston Giles 1 0 0 0 0 1 0
Parker Edwards 0 0 0 0 0 0 0
Tanner Fallwell 1 0 0 1 0 0 0
Noah Smith 0 0 0 1 1 0 0
Caden Ehardt 1 1 1 1 0 0 0
Totals 35 16 17 14 6 5 0
Batting
2B: Connor Cavnar , Ty Wilson
HR: Connor Cavnar , Cade Christensen , Connor Schlegel
RBI: Lucas Dunn (2) , Connor Cavnar (3) , Cade Christensen (3) , Jake Ervin , Connor Schlegel (2) , Tanner Fallwell , Noah Smith , Caden Ehardt
Baserunning
SB: Lucas Dunn , Cade Christensen , Caden Ehardt
Fielding
E: Noah Smith
DP: Brock Boddie , Lucas Dunn , Jake Ervin , Noah Smith , Caden Ehardt

Seward County Pitchers

Pitchers IP H R ER BB SO HR
Nick Moe-Oaks (L, 0-2) 3.0 8 4 4 0 2 1
John Langehennig 1.0 6 7 7 2 2 1
Sarvesh Dhanasekar 1.2 3 5 5 4 0 1
Armani Ysac 0.1 0 0 0 0 1 0
Totals 6.0 17 16 16 6 5 3
Pitching
Batters faced: Nick Moe-Oaks (17) , John Langehennig (12) , Sarvesh Dhanasekar (14) , Armani Ysac
WP: Sarvesh Dhanasekar
HBP: John Langehennig , Sarvesh Dhanasekar (2)

Northern Oklahoma College-Enid Pitchers

Pitchers IP H R ER BB SO HR
Bennett Percival 1.0 2 2 1 0 0 0
Zack Graham 1.0 1 0 0 0 0 0
Jack Jones 1.0 1 0 0 0 1 0
Landon Kelough 1.0 1 0 0 1 0 0
Ben Lindsey (W, 1-0) 1.0 1 0 0 0 0 0
Bryson Kelley 0.1 1 3 3 2 0 0
Wyatt Wilkinson 0.2 0 0 0 0 0 0
Kade Varner 1.0 1 0 0 0 0 0
Totals 7.0 8 5 4 3 1 0
Pitching
Batters faced: Bennett Percival (5) , Zack Graham (4) , Jack Jones (5) , Landon Kelough (4) , Ben Lindsey (3) , Bryson Kelley (5) , Wyatt Wilkinson (3) , Kade Varner (4)
WP: Bryson Kelley
HBP: Jack Jones , Bryson Kelley , Wyatt Wilkinson

Other Information