February 7, 2026 Kirkwood Community College at Seward County

(1-1)
16
(2-2)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Kirkwood Community College 0 4 7 0 0 0 5 16 11 1
Seward County 2 0 1 1 0 3 0 7 10 2

Box Score

Kirkwood Community College
Seward County

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Wrigley Matthys cf 4 2 1 0 1 0 0
Blake Lundholm 2b 1 2 0 0 3 1 0
Brady Blake ss 5 2 3 3 0 1 0
Alex Altmann lf 4 3 2 2 1 2 0
Landon Frost rf 3 2 1 0 0 0 0
Jax Theeler 1b 0 0 0 0 0 0 0
Will Nuss 3b 4 1 1 5 0 1 0
Landon Jasper c 2 2 1 3 1 0 0
Tyne Weeden dh 4 0 0 0 0 3 0
Rowan Donels p 0 0 0 0 0 0 0
Ayden Schrunk p 0 0 0 0 0 0 0
Drew Zemaitis p 0 0 0 0 0 0 0
Joe Timmerman p 0 0 0 0 0 0 0
Rafe McConnell p 0 0 0 0 0 0 0
Tate Proskovec p 0 0 0 0 0 0 0
Adam Kayko 4 2 1 0 1 1 0
Trevor Scott 0 0 0 0 0 0 0
Cam Templeton 1 0 1 1 0 0 0
Totals 32 16 11 14 7 9 0
Batting
2B: Brady Blake , Alex Altmann (2) , Adam Kayko
3B: Wrigley Matthys , Brady Blake , Cam Templeton
HR: Will Nuss , Landon Jasper
RBI: Brady Blake (3) , Alex Altmann (2) , Will Nuss (5) , Landon Jasper (3) , Cam Templeton
Sac Fly: Will Nuss
Baserunning
SB: Blake Lundholm
Fielding
E: Adam Kayko
DP: Blake Lundholm , Will Nuss , Adam Kayko

Seward County Batters

Hitters AB R H RBI BB SO LOB
Isai Santaella ss 3 0 0 1 0 1 0
Juan Alvarez 3b 2 2 1 0 0 1 0
Hayden Ramage dh 4 1 3 3 0 1 0
Blaine Chancy 1b 4 0 1 1 0 2 0
Grant Cox cf 2 0 0 0 2 0 0
Ryan Todd 2b 3 0 1 0 1 0 0
Colton Rowan lf 2 0 0 0 0 0 0
Mason Gilbert c 2 2 1 0 1 0 0
Gus Eylar rf 3 1 2 1 0 0 0
Michael Lujan p 0 0 0 0 0 0 0
Armani Ysac p 0 0 0 0 0 0 0
Cross Durham p 0 0 0 0 0 0 0
Trajan Chavez p 0 0 0 0 0 0 0
Garrett Fuentes 2 1 1 0 0 1 0
Emry Cairns 1 0 0 0 0 1 0
Totals 28 7 10 6 4 7 0
Batting
2B: Juan Alvarez , Hayden Ramage (2) , Blaine Chancy , Gus Eylar
RBI: Isai Santaella , Hayden Ramage (3) , Blaine Chancy , Gus Eylar
Sac Fly: Isai Santaella
GIDP: Grant Cox , Ryan Todd
Fielding
E: Juan Alvarez , Ryan Todd

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Rowan Donels 3.0 5 3 3 2 0 0
Tate Proskovec (W, 1-0) 1.0 1 1 1 1 2 0
Rafe McConnell 0.1 0 0 0 0 1 0
Joe Timmerman 0.2 0 0 0 0 0 0
Ayden Schrunk 1.0 3 3 1 0 3 0
Drew Zemaitis 1.0 0 0 0 1 1 0
Totals 7.0 9 7 5 4 7 0
Pitching
Batters faced: Rowan Donels (16) , Tate Proskovec (5) , Rafe McConnell , Joe Timmerman (2) , Ayden Schrunk (7) , Drew Zemaitis (3)
HBP: Rowan Donels

Seward County Pitchers

Pitchers IP H R ER BB SO HR
Michael Lujan (L, 0-1) 2.0 3 6 5 2 3 1
Armani Ysac 0.0 2 4 4 2 0 1
Cross Durham 4.1 3 5 4 4 6 0
Trajan Chavez 0.2 2 1 1 0 1 0
Totals 7.0 10 16 14 8 10 2
Pitching
Batters faced: Michael Lujan (12) , Armani Ysac (4) , Cross Durham (23) , Trajan Chavez (4)
HBP: Cross Durham (2)

Other Information