March 10, 2024 Seward County Community College at Trinidad State College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 11 | 11 | 2 |
| Trinidad State College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Box Score
Seward County Community College
Trinidad State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Todd Baffa 2b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Trenton Rowan 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cameron Cartwright lf | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Mason Hagel-Pitt dh | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kaden Juarez 1b | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Brock Sundlie rf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Sergio Castro c | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Connor Raney cf | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Trent Gerber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Demarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Ostos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Bost | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 11 | 11 | 8 | 5 | 4 | 20 |
Batting
2B:
Todd Baffa (2)
, Cameron Cartwright
, Kaden Juarez
, Brock Sundlie
HR:
Sergio Castro (2)
RBI:
Nathan Hopkins
, Todd Baffa
, Cameron Cartwright
, Kaden Juarez
, Brock Sundlie
, Sergio Castro (3)
Sac Fly:
Nathan Hopkins
Baserunning
SB:
Mason Hagel-Pitt
Fielding
E:
Trenton Rowan
, Brock Sundlie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaniel Santos | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jace Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timrod Sedillo | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Oliver Mabee | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Braxton Vail | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kai Gray | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jayden Lavigne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon West | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vinny Miller | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zach Quimby | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelvin Agosto | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tapia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Maldonado | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lars Blom | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 2 | 8 | 2 | 4 | 8 | 0 |
Batting
2B:
Vinny Miller
RBI:
Braxton Vail
, Kai Gray
Sac Fly:
Kai Gray
Baserunning
SB:
Kai Gray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Gerber (W, 1-0) | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 |
| Aldo Ostos | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Justin Demarco | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Trent Gerber (29)
, Aldo Ostos (5)
, Justin Demarco (4)
WP:
Trent Gerber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diego Gonzalez | 4.2 | 5 | 4 | 4 | 1 | 3 | 0 |
| Brandon Schramm | 1.2 | 3 | 4 | 4 | 1 | 0 | 0 |
| Joaniel Santos | 1.0 | 3 | 3 | 3 | 3 | 0 | 1 |
| Jace Parker | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter D'Agostino | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 11 | 6 | 4 | 1 |
Pitching
Batters faced:
Diego Gonzalez (20)
, Brandon Schramm (10)
, Joaniel Santos (9)
, Jace Parker (3)
, Peter D'Agostino (4)
WP:
Diego Gonzalez
, Joaniel Santos (2)
, Jace Parker
HBP:
Brandon Schramm
, Jace Parker
Other Information
| Location: | Pueblo |
| Attendance: | 0 |



















