April 13, 2021 Seward County Community College at Frank Phillips College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| Frank Phillips College | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | X | 11 | 15 | 3 |
Box Score
Seward County Community College
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colt Bartling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Boisvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Craddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KP Werner cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kase Johnson ss | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Wyatt Grant dh | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
| Peter Goldy 1b | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| AJ Folds lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Richard Armijo 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jonathan Cantu c | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Gannon Hardin rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kody Bigford 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reed Thomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Eichstadt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Javier Gomez | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Berberich | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Gallardo | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brody Boisvert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Garrett | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 3 | 10 | 2 | 4 | 8 | 23 |
Batting
2B:
Jonathan Cantu
RBI:
Wyatt Grant
, Jonathan Cantu
Fielding
E:
Gannon Hardin
DP:
Richard Armijo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johan Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Avalos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Bonstrom cf | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Yadier Medina rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Preston Mills lf | 5 | 1 | 2 | 3 | 0 | 1 | 4 |
| Richard Witherspoon dh | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
| Cameron French 3b | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
| David Hinijosa 1b | 5 | 1 | 1 | 2 | 0 | 4 | 5 |
| Darren Zarrillo 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Wesley Flatt ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Juan Carlos Terrero c | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| Totals | 36 | 11 | 15 | 11 | 5 | 8 | 21 |
Batting
2B:
Richard Witherspoon (2)
HR:
Preston Mills
, David Hinijosa
RBI:
Preston Mills (3)
, Richard Witherspoon (4)
, Cameron French
, David Hinijosa (2)
, Wesley Flatt
GIDP:
Yadier Medina
Baserunning
SB:
Cameron French
Fielding
E:
Cameron French
, David Hinijosa
, Wesley Flatt
DP:
David Hinijosa
, Darren Zarrillo
, Wesley Flatt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Lopez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Craddock (L, 0-1) | 4.0 | 9 | 8 | 3 | 2 | 4 | 2 |
| Eric Turner | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Colt Bartling | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Braden Boisvert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 11 | 6 | 5 | 8 | 2 |
Pitching
Batters faced:
Dylan Lopez (3)
, Steven Craddock (24)
, Eric Turner (8)
, Colt Bartling (4)
, Braden Boisvert (3)
HBP:
Steven Craddock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Avalos | 3.0 | 4 | 3 | 2 | 4 | 5 | 0 |
| Johan Gallardo (W, 1-3) | 6.0 | 5 | 0 | 0 | 0 | 3 | 0 |
| Colton Taylor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 10 | 3 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Ryan Avalos (18)
, Johan Gallardo (25)
, Colton Taylor (4)
HBP:
Ryan Avalos
, Johan Gallardo
Other Information
| Location: | Borger, TX |
| Attendance: | 0 |
| Weather: | |



















