March 16, 2021 Cloud County Community College at Seward County Community College

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud County Community College | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 10 | 13 | 2 |
| Seward County Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 4 |
Box Score
Cloud County Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Riley lf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jaden Parsons dh | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Noah Olson cf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Garrett Redden rf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Evan Wilde 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Willie Ponce 2b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Trevor Stevens 3b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ty Wevers c | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Adler Pierson ss | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Conner Woods p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rans Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 9 | 8 | 8 | 0 |
Batting
2B:
Jaden Parsons
, Garrett Redden
HR:
Noah Olson
RBI:
Ian Riley
, Jaden Parsons
, Noah Olson (2)
, Garrett Redden
, Willie Ponce
, Adler Pierson (3)
Sac:
Willie Ponce
Baserunning
SB:
Jaden Parsons (2)
CS:
Garrett Redden
Fielding
E:
Noah Olson
, Evan Wilde
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KP Werner cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kase Johnson 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Wyatt Grant dh | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| Braden Boisvert 1b | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| Peter Goldy rf | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| Richard Armijo 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| George Gallardo ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Cantu c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Landon Anderson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brody Boisvert | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| AJ Folds | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 4 | 5 | 2 | 6 | 9 | 30 |
Batting
2B:
George Gallardo
, Jonathan Cantu
RBI:
Jonathan Cantu (2)
Fielding
E:
Peter Goldy (2)
, George Gallardo (2)
DP:
Kase Johnson
, George Gallardo (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Woods (W, 0-0) | 5.2 | 3 | 2 | 1 | 6 | 5 | 0 |
| Patrick Kennedy | 2.1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rans Sanders | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 6 | 9 | 0 |
Pitching
Batters faced:
Conner Woods (26)
, Patrick Kennedy (12)
, Rans Sanders (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Lopez | 2.0 | 5 | 4 | 3 | 2 | 0 | 0 |
| Eric Turner | 3.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Dylan Day (L, 1-3) | 4.0 | 5 | 5 | 2 | 4 | 3 | 1 |
| Totals | 9.0 | 12 | 10 | 6 | 8 | 8 | 1 |
Pitching
Batters faced:
Dylan Lopez (13)
, Eric Turner (13)
, Dylan Day (21)
HBP:
Eric Turner
, Dylan Day (2)
Other Information
| Location: | Liberal KS |
| Attendance: | 0 |
| Weather: | |



















