April 11, 2014 Seward County Community College at Colby Community College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 |
| Colby Community College | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Box Score
Seward County Community College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reed Thompson 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryson Allen cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brent Williams c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kevin Connolly rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Leinweber lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Marshall dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Rix 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Solberg 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Fuller ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JB Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Urquizo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 4 | 5 | 0 |
Batting
2B:
Reed Thompson
, Jordan Leinweber
, Brandon Rix
RBI:
Brent Williams
, Jordan Leinweber
Fielding
E:
Bryson Allen
, Kevin Connolly
, Brandon Rix
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Ihle ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Nelson cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Buchanan 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Stidham c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fily Perez 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Trent Ham rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cory Cyrus lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Matt Benn dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Rogers 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Hebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeromy Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 5 | 0 | 2 | 4 |
Batting
RBI:
Fily Perez (3)
, Trent Ham
, Cory Cyrus
Baserunning
SB:
Jeremy Stidham
CS:
Brady Rogers
Fielding
E:
Cory Cyrus
DP:
Ryan Ihle
, Fily Perez
, Brady Rogers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JB Olson (L, 5-2) | 8.0 | 9 | 6 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 6 | 2 | 0 | 2 | 0 |
Pitching
Batters faced:
JB Olson (34)
HBP:
JB Olson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luc Hebert (W, 3-3) | 5.2 | 3 | 1 | 1 | 4 | 0 | 0 |
| Jeromy Denton | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jorge Cruz (Sv, 4) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Luc Hebert (24)
, Jeromy Denton (9)
, Jorge Cruz (5)
WP:
Luc Hebert
HBP:
Jorge Cruz
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |
| Weather: | |



















