March 30, 2014 Pratt Community College at Seward County Community College

(13-21)
14

(21-16)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 14 | 12 | 3 |
| Seward County Community College | 0 | 3 | 7 | 2 | 4 | 2 | 0 | 18 | 18 | 4 |
Box Score
Pratt Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaige Webster lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Skylar Dean dh | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Justin Crouch 3b | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Scott Alvarez 1b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| B.J. Dean rf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Trey Trahan ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aaron Berenson 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Avery Booth c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nolan Rush cf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Zach Stonecipher | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 14 | 12 | 11 | 4 | 4 | 0 |
Batting
2B:
Scott Alvarez
, B.J. Dean
, Aaron Berenson
RBI:
Gaige Webster
, Scott Alvarez (3)
, B.J. Dean
, Aaron Berenson (3)
, Avery Booth (2)
, Nolan Rush
GIDP:
Trey Trahan
Baserunning
SB:
Gaige Webster
, Skylar Dean
Fielding
E:
Gaige Webster
, Justin Crouch
, Nolan Rush
DP:
Justin Crouch
, Scott Alvarez (2)
, Trey Trahan
, Aaron Berenson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reed Thompson 1b | 3 | 1 | 3 | 3 | 2 | 0 | 0 |
| Bryson Allen cf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brent Williams c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Leinweber lf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kevin Connolly rf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jake Fuller ss | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Brandon Rix 3b | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| John Solberg 2b | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| Hayden Killam dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Pete Macke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Glaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Bilodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Estep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Juracek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Lusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowdy Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Bezio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JB Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Urquizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 18 | 16 | 5 | 6 | 0 |
Batting
2B:
Reed Thompson (3)
, Brent Williams (2)
, Jordan Leinweber
, Kevin Connolly
, John Solberg
3B:
John Solberg
HR:
Jordan Leinweber
, Brandon Rix
RBI:
Reed Thompson (3)
, Jordan Leinweber (3)
, Jake Fuller
, Brandon Rix (3)
, John Solberg (5)
, Hayden Killam
Baserunning
SB:
Kevin Connolly
CS:
Reed Thompson
, Kevin Connolly
, Jake Fuller
, Mason Marshall
Fielding
E:
Jordan Leinweber
, Brandon Rix
, John Solberg (2)
DP:
Reed Thompson (6)
, Bryson Allen (5)
, Brent Williams (7)
, Jake Fuller (7)
, Brandon Rix (3)
, John Solberg (5)
, Keenan Hall
, Hudson Bilodeau
, Alex White (3)
, Max Lusk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 18 | 18 | 13 | 5 | 6 | 2 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pete Macke | 1.1 | 5 | 11 | 9 | 3 | 0 | 0 |
| Grant Glaze (W, 1-1) | 4.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Adam Guay (Sv, 3) | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 14 | 12 | 4 | 4 | 0 |
Pitching
Batters faced:
Pete Macke (16)
, Grant Glaze (17)
, Adam Guay (8)
HBP:
Pete Macke (2)
, Grant Glaze
Other Information
| Location: | Liberal, KS |
| Attendance: | 55 |
| Duration: | 2:30 |
| Umpires: | Home plate - Andrew Nations , First base - Lou Morales |
| Weather: | |



















