14 Jevic Mwanza
-
- Height:
- 6'1
-
- Hometown:
- Melbourne, Australia
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Northern Bay College - Goldsworthy
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School: During his High School career, Mwanza suited up for Northern Bay under Head Coach Steven Lewry and Ben Lowery at the forward position as a primary goal scoring option for his team over the course of the past few years.
Personal: Born in DR Congo, Goma on December 18th, 2005, Mwanza is the son of Samuel Mwanza and Kursum Karim and is one of six children in the family ranging from the ages of 24 to 10.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor College | - | - | - | - | - | - | - | - | |
| Aug 23 | Trinidad State College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Tabor College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | #7 Barton | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | #4 Cowley College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Lamar Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | #12 Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Trinidad State College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Garden City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. #9 Barton | L, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at #3 Cowley College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Coffeyville | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Metropolitan Community College | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Lamar Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at #11 Dodge City | L, 4-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Garden City | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Coffeyville | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Cowley College | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
| Conference | 7 | - | .00 | .14 | .14 | .57 | .000 | .14 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Neutral | 1 | - | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 8 | - | .00 | .13 | .13 | .50 | .000 | .13 | .250 | |
| Month | September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | - | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 8 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Moncayo Nets Lone Goal as Saints Fall to Barton in Dodge City
Seward Drops Match to Nationally Ranked Cougars
October 7, 2025









