2024-25 Baseball Statistics - Pratt Community College

Games
54
Runs
305
Batting Average
.278
On Base Percentage
.380
Slugging Percentage
.435
Home Runs
44
Team Summary
Title Record
Overall 26-31 (.456)
Conference 13-19 (.406)
Streak Lost 4
Home 15-13
Away 11-18
Neutral 0-0
Recent Results
Date Opponent Result
Apr 27 Seward County Community College L, 9-7
Apr 27 Seward County Community College L, 5-2
May 1 at Hutchinson Community College L, 6-1
May 1 at Hutchinson Community College W, 3-2
May 3 Hutchinson Community College L, 7-3
May 3 Hutchinson Community College L, 9-4
Team Stats
Statistics Overall Conf
Games 54 7th 32 7th
At Bats 1543 8th 945 6th
Runs 305 8th 195 7th
Hits 429 8th 265 7th
Doubles 90 7th 55 6th
Triples 10 6th 9 4th
Home Runs 44 7th 29 7th
Runs Batted In 267 8th 172 7th
Extra Base Hits 144 6th 93 6th
Total Bases 671 7th 425 7th
Walks 181 8th 104 8th
Hit by pitch 85 6th 57 4th
Strikeouts 360 5th 216 8th
Sacrifice Flies 19 7th 12 6th
Sacrifice Hits 21 4th 16 2nd
Hit into double play 23 6th 19 2nd
Stolen Bases 59 6th 27 6th
Caught Stealing 26 4th 13 5th
Batting Average .278 8th .280 8th
On Base Percentage .380 8th .381 8th
Slugging Percentage .435 7th .450 7th
Earned Run Average 9.65 8th 10.47 7th
WHIP 2.17 1st 2.15 1st
Shutouts 1 7th 1 6th
At Bats Against 427 8th 427 8th
Batting Average Against .329 6th .332 6th
Home Games Played 26 2nd 16 7th
Home Attendance 0 4th 0 6th
Home Attendance average 0 4th 0 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 at Allen Community College L, 7-3 29 3 7 2 0 0 1 1 4 4 0
Jan 29 at Allen Community College L, 9-6 29 6 10 3 0 0 5 6 6 4 1
Feb 1 Allen Community College W, 9-6 27 9 5 0 0 1 7 8 9 3 0
Feb 1 Allen Community College W, 9-1 29 9 13 5 1 0 9 6 5 3 0
Feb 7 at Fort Scott Community College L, 13-2 24 2 7 1 0 1 2 2 9 1 0
Feb 7 at Fort Scott Community College L, 7-2 28 2 7 1 0 1 2 2 5 0 1
Feb 8 at Fort Scott Community College W, 9-5 30 9 10 0 0 2 7 3 7 0 1
Feb 8 at Fort Scott Community College L, 7-4 27 4 7 0 0 2 4 5 13 0 0
Feb 23 Johnson County Community College L, 10-0 16 0 1 0 0 0 0 1 7 1 0
Feb 23 Johnson County Community College L, 18-7 35 7 8 2 0 2 6 2 12 2 2
Feb 24 Johnson County Community College L, 9-5 28 5 7 0 0 2 5 1 8 0 0
Feb 24 Johnson County Community College L, 12-2 25 2 6 1 0 0 2 5 12 3 2
Feb 27 at Northern Oklahoma College-Enid L, 12-2 19 2 6 1 0 0 2 1 4 1 1
Feb 27 at Northern Oklahoma College-Enid L, 14-1 15 1 3 0 0 0 1 4 4 0 2
Mar 1 Northern Oklahoma College-Enid L, 8-6 35 6 8 1 0 1 6 3 7 3 0
Mar 1 Northern Oklahoma College-Enid L, 11-0 18 0 3 2 0 0 0 2 7 1 1
Mar 6 Cloud County Community College L, 5-3 29 3 6 3 0 0 3 5 10 2 0
Mar 6 Cloud County Community College L, 12-0 22 0 3 0 0 0 0 5 6 1 1
Mar 8 at Cloud County Community College L, 5-3 25 3 8 1 0 1 3 3 8 0 0
Mar 8 at Cloud County Community College L, 6-1 34 1 9 2 0 0 1 3 12 0 0
Mar 13 at Butler Community College L, 5-1 25 1 4 0 0 1 1 0 7 0 0
Mar 13 at Butler Community College L, 11-10 35 10 11 3 1 2 10 5 6 0 0
Mar 16 Butler Community College W, 1-0 19 1 1 0 0 0 1 4 9 1 1
Mar 16 Butler Community College L, 13-1 23 1 4 0 0 0 1 2 3 0 0
Mar 17 at McPherson College (JV)   - - - - - - - - - - -
Mar 17 at McPherson College (JV)   - - - - - - - - - - -
Mar 18 at Kansas Wesleyan University (JV) W, 13-1 27 13 10 4 0 2 11 8 5 1 0
Mar 18 at Kansas Wesleyan University (JV) W, 10-3 25 10 10 5 0 1 9 7 6 3 2
Mar 20 Colby Community College L, 6-0 25 0 4 0 0 0 0 0 8 0 0
Mar 20 Colby Community College L, 9-6 31 6 9 2 1 0 6 3 5 1 0
Mar 22 at Colby Community College L, 7-4 26 4 9 3 0 0 4 4 5 1 1
Mar 22 at Colby Community College L, 7-6 34 6 9 2 0 1 6 2 9 3 0
Mar 27 at Garden City Community College L, 13-11 34 11 14 5 0 0 10 2 6 0 1
Mar 27 at Garden City Community College L, 15-12 41 12 18 5 0 1 9 5 6 1 3
Mar 29 Garden City Community College W, 10-9 27 10 7 2 0 3 9 3 7 3 0
Mar 29 Garden City Community College W, 8-4 33 8 9 1 1 1 7 8 7 3 0
Apr 3 Neosho County Community College L, 11-4 26 4 5 1 0 0 2 1 1 0 0
Apr 3 Neosho County Community College L, 6-5 29 5 11 3 0 0 4 3 3 1 0
Apr 6 at Neosho County Community College W, 5-4 44 5 11 1 0 0 5 3 7 0 0
Apr 6 at Neosho County Community College W, 6-2 33 6 9 2 0 0 5 3 3 1 0
Apr 10 Dodge City Community College W, 17-16 39 17 17 4 0 2 14 7 7 1 1
Apr 12 Dodge City Community College L, 26-12 25 12 12 2 0 2 10 5 2 0 0
Apr 12 at Dodge City Community College W, 17-9 37 17 16 4 1 4 15 5 5 1 0
Apr 12 at Dodge City Community College L, 25-13 31 13 11 1 1 4 13 5 5 2 1
Apr 17 at Barton Community College L, 14-4 24 4 6 1 1 2 4 0 7 0 0
Apr 17 at Barton Community College L, 23-14 39 14 14 0 1 0 13 7 9 1 0
Apr 18 Barton Community College L, 4-2 27 2 4 0 1 1 2 0 8 0 0
Apr 18 Barton Community College L, 7-2 24 2 7 0 0 0 2 1 6 0 1
Apr 23 at Seward County Community College L, 9-6 32 6 8 2 0 1 6 2 7 0 0
Apr 23 at Seward County Community College L, 18-11 30 11 10 4 0 2 9 2 4 0 1
Apr 27 Seward County Community College L, 9-7 30 7 7 2 0 0 4 0 4 2 1
Apr 27 Seward County Community College L, 5-2 30 2 5 0 0 0 0 2 7 2 0
May 1 at Hutchinson Community College L, 6-1 22 1 3 1 - - 1 2 7 - 1
May 1 at Hutchinson Community College W, 3-2 29 3 4 1 1 - 3 5 9 - -
May 3 Hutchinson Community College L, 7-3 28 3 7 1 0 0 2 3 10 1 0
May 3 Hutchinson Community College L, 9-4 35 4 9 3 0 1 3 4 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 at Allen Community College L, 7-3 2 0 0 9 2 0 0 0 - 32
Jan 29 at Allen Community College L, 9-6 0 1 0 13 3 0 0 0 - 36
Feb 1 Allen Community College W, 9-6 1 1 1 8 1 0 0 0 - 38
Feb 1 Allen Community College W, 9-1 0 0 0 20 6 0 0 0 - 35
Feb 7 at Fort Scott Community College L, 13-2 0 0 0 11 2 0 0 0 - 26
Feb 7 at Fort Scott Community College L, 7-2 0 0 0 11 2 0 0 0 - 30
Feb 8 at Fort Scott Community College W, 9-5 1 0 1 16 2 1 0 0 - 35
Feb 8 at Fort Scott Community College L, 7-4 3 0 0 13 2 0 0 0 - 35
Feb 23 Johnson County Community College L, 10-0 2 0 0 1 0 0 0 0 - 19
Feb 23 Johnson County Community College L, 18-7 2 0 0 16 4 0 0 0 - 39
Feb 24 Johnson County Community College L, 9-5 1 0 1 13 2 0 0 0 - 31
Feb 24 Johnson County Community College L, 12-2 1 0 0 7 1 0 0 0 - 31
Feb 27 at Northern Oklahoma College-Enid L, 12-2 0 0 0 7 1 0 0 0 - 20
Feb 27 at Northern Oklahoma College-Enid L, 14-1 0 0 0 3 0 0 0 0 - 19
Mar 1 Northern Oklahoma College-Enid L, 8-6 1 1 1 12 2 0 0 0 - 41
Mar 1 Northern Oklahoma College-Enid L, 11-0 1 0 1 5 2 0 0 0 - 22
Mar 6 Cloud County Community College L, 5-3 1 0 0 9 3 1 0 0 - 35
Mar 6 Cloud County Community College L, 12-0 1 0 0 3 0 0 0 0 - 28
Mar 8 at Cloud County Community College L, 5-3 1 0 2 12 2 2 0 0 - 31
Mar 8 at Cloud County Community College L, 6-1 0 1 0 11 2 0 0 0 - 38
Mar 13 at Butler Community College L, 5-1 0 0 0 7 1 0 6 8 .75 25
Mar 13 at Butler Community College L, 11-10 3 1 1 22 6 1 10 9 1.11 45
Mar 16 Butler Community College W, 1-0 1 1 0 1 0 0 0 0 - 25
Mar 16 Butler Community College L, 13-1 3 1 0 4 0 0 0 0 - 29
Mar 17 at McPherson College (JV)   - - - - - - - - - -
Mar 17 at McPherson College (JV)   - - - - - - - - - -
Mar 18 at Kansas Wesleyan University (JV) W, 13-1 4 0 0 20 6 0 0 0 - 39
Mar 18 at Kansas Wesleyan University (JV) W, 10-3 2 3 0 18 6 1 0 0 - 37
Mar 20 Colby Community College L, 6-0 0 0 1 4 0 0 0 0 - 26
Mar 20 Colby Community College L, 9-6 1 2 1 13 3 1 0 0 - 38
Mar 22 at Colby Community College L, 7-4 1 1 0 12 3 0 0 0 - 32
Mar 22 at Colby Community College L, 7-6 5 1 0 14 3 0 0 0 - 42
Mar 27 at Garden City Community College L, 13-11 0 0 0 19 5 2 6 7 .86 36
Mar 27 at Garden City Community College L, 15-12 1 2 0 26 6 2 4 12 .33 49
Mar 29 Garden City Community College W, 10-9 3 0 0 18 5 0 0 0 - 33
Mar 29 Garden City Community College W, 8-4 2 0 0 15 3 0 0 0 - 43
Apr 3 Neosho County Community College L, 11-4 1 0 0 6 1 0 0 0 - 28
Apr 3 Neosho County Community College L, 6-5 2 0 0 14 3 0 0 0 - 34
Apr 6 at Neosho County Community College W, 5-4 2 1 0 12 1 1 0 0 - 50
Apr 6 at Neosho County Community College W, 6-2 2 0 0 11 2 1 0 0 - 38
Apr 10 Dodge City Community College W, 17-16 2 1 2 27 6 0 0 0 - 51
Apr 12 Dodge City Community College L, 26-12 3 1 0 20 4 2 0 0 - 34
Apr 12 at Dodge City Community College W, 17-9 1 0 2 34 9 0 0 0 - 45
Apr 12 at Dodge City Community College L, 25-13 1 0 0 26 6 0 0 0 - 37
Apr 17 at Barton Community College L, 14-4 0 0 0 15 4 0 6 5 1.20 24
Apr 17 at Barton Community College L, 23-14 4 0 1 16 1 1 10 7 1.43 51
Apr 18 Barton Community College L, 4-2 1 0 1 9 2 0 10 6 1.67 29
Apr 18 Barton Community College L, 7-2 1 0 0 7 0 3 7 4 1.75 26
Apr 23 at Seward County Community College L, 9-6 4 0 1 13 3 0 0 0 - 39
Apr 23 at Seward County Community College L, 18-11 4 0 1 20 6 1 0 0 - 37
Apr 27 Seward County Community College L, 9-7 0 0 0 9 2 0 0 0 - 30
Apr 27 Seward County Community College L, 5-2 6 0 1 5 0 1 0 0 - 39
May 1 at Hutchinson Community College L, 6-1 1 - 2 4 1 - 6 7 .86 27
May 1 at Hutchinson Community College W, 3-2 2 - - 7 2 2 9 7 1.29 36
May 3 Hutchinson Community College L, 7-3 0 0 0 8 1 0 0 0 - 31
May 3 Hutchinson Community College L, 9-4 4 0 0 15 4 0 0 0 - 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 at Allen Community College L, 7-3 0 1 0 6.0 7 7 0 0.00 2.50 8 5 0
Jan 29 at Allen Community College L, 9-6 0 1 0 6.0 7 9 5 7.50 1.50 2 6 0
Feb 1 Allen Community College W, 9-6 1 0 0 8.0 9 5 5 5.63 1.88 6 9 1
Feb 1 Allen Community College W, 9-1 1 0 0 7.0 2 1 1 1.29 0.86 4 10 0
Feb 7 at Fort Scott Community College L, 13-2 0 1 0 5.1 9 13 10 16.88 3.75 11 6 4
Feb 7 at Fort Scott Community College L, 7-2 0 1 0 6.0 5 7 2 3.00 1.33 3 7 1
Feb 8 at Fort Scott Community College W, 9-5 1 0 0 7.0 6 5 4 5.14 1.57 5 11 1
Feb 8 at Fort Scott Community College L, 7-4 0 1 0 6.0 5 7 7 10.50 2.17 8 6 0
Feb 23 Johnson County Community College L, 10-0 0 1 0 5.0 11 10 10 18.00 3.20 5 2 1
Feb 23 Johnson County Community College L, 18-7 0 1 0 9.0 20 18 18 18.00 3.33 10 9 3
Feb 24 Johnson County Community College L, 9-5 0 1 0 7.0 13 9 9 11.57 2.71 6 5 1
Feb 24 Johnson County Community College L, 12-2 0 1 0 7.0 14 12 12 15.43 2.57 4 7 2
Feb 27 at Northern Oklahoma College-Enid L, 12-2 0 1 0 4.1 10 12 11 22.85 3.46 5 3 1
Feb 27 at Northern Oklahoma College-Enid L, 14-1 0 1 0 4.0 11 14 13 29.25 3.75 4 2 2
Mar 1 Northern Oklahoma College-Enid L, 8-6 0 1 0 9.0 9 8 6 6.00 1.78 7 8 0
Mar 1 Northern Oklahoma College-Enid L, 11-0 0 1 0 6.0 10 11 5 7.50 3.00 8 7 0
Mar 6 Cloud County Community College L, 5-3 0 1 0 8.0 6 5 3 3.38 1.50 6 11 0
Mar 6 Cloud County Community College L, 12-0 0 1 0 7.0 12 13 7 9.00 2.29 4 3 0
Mar 8 at Cloud County Community College L, 5-3 0 1 0 6.0 7 5 5 7.50 1.83 4 8 1
Mar 8 at Cloud County Community College L, 6-1 0 1 0 8.0 9 6 6 6.75 1.75 5 9 3
Mar 13 at Butler Community College L, 5-1 0 1 0 6.0 6 5 4 6.00 1.33 2 5 1
Mar 13 at Butler Community College L, 11-10 0 1 0 8.0 15 11 11 12.38 2.25 3 6 2
Mar 16 Butler Community College W, 1-0 1 0 0 7.0 6 0 0 0.00 0.86 0 10 0
Mar 16 Butler Community College L, 13-1 0 1 0 7.0 12 13 13 16.71 2.71 7 12 4
Mar 17 at McPherson College (JV)   - - - - - - - - - - - -
Mar 17 at McPherson College (JV)   - - - - - - - - - - - -
Mar 18 at Kansas Wesleyan University (JV) W, 13-1 1 0 0 6.0 3 1 1 1.50 1.50 6 6 0
Mar 18 at Kansas Wesleyan University (JV) W, 10-3 1 0 0 7.0 5 3 3 3.86 2.00 9 10 0
Mar 20 Colby Community College L, 6-0 0 1 0 7.0 9 6 4 5.14 2.86 11 5 0
Mar 20 Colby Community College L, 9-6 0 1 0 9.0 9 9 7 7.00 1.11 1 3 0
Mar 22 at Colby Community College L, 7-4 0 1 0 6.0 5 7 7 10.50 1.50 4 3 0
Mar 22 at Colby Community College L, 7-6 0 1 0 8.2 8 6 5 5.19 1.27 3 7 1
Mar 27 at Garden City Community College L, 13-11 0 1 0 6.0 10 13 10 15.00 2.83 7 5 0
Mar 27 at Garden City Community College L, 15-12 0 1 0 8.0 12 15 10 11.25 3.00 12 8 1
Mar 29 Garden City Community College W, 10-9 1 0 0 7.0 11 9 5 6.43 1.71 1 10 1
Mar 29 Garden City Community College W, 8-4 1 0 0 9.0 8 4 4 4.00 1.67 7 9 1
Apr 3 Neosho County Community College L, 11-4 0 1 0 7.0 10 11 4 5.14 3.29 13 3 0
Apr 3 Neosho County Community College L, 6-5 0 1 0 7.0 9 6 6 7.71 1.86 4 9 0
Apr 6 at Neosho County Community College W, 5-4 1 0 0 11.0 9 4 4 3.27 1.09 3 8 1
Apr 6 at Neosho County Community College W, 6-2 1 0 0 8.0 4 2 2 2.25 1.38 7 3 0
Apr 10 Dodge City Community College W, 17-16 1 0 0 10.0 18 16 16 14.40 3.00 12 13 2
Apr 12 Dodge City Community College L, 26-12 0 1 0 5.0 15 26 25 45.00 4.80 9 1 2
Apr 12 at Dodge City Community College W, 17-9 1 0 0 7.0 9 9 8 10.29 2.14 6 5 1
Apr 12 at Dodge City Community College L, 25-13 0 1 0 6.0 21 25 24 36.00 4.67 7 3 5
Apr 17 at Barton Community College L, 14-4 0 1 0 5.2 13 14 14 22.24 3.35 6 5 1
Apr 17 at Barton Community College L, 23-14 0 1 0 8.0 14 23 19 21.38 2.75 8 5 5
Apr 18 Barton Community College L, 4-2 0 1 0 8.0 4 4 4 4.50 1.50 8 11 1
Apr 18 Barton Community College L, 7-2 0 1 0 7.0 6 7 6 7.71 1.57 5 5 1
Apr 23 at Seward County Community College L, 9-6 0 0 0 4.2 8 3 3 5.79 2.36 3 4 0
Apr 23 at Seward County Community College L, 18-11 0 1 0 6.0 16 18 17 25.50 3.50 5 5 4
Apr 27 Seward County Community College L, 9-7 0 1 0 7.0 8 9 9 11.57 3.00 13 6 1
Apr 27 Seward County Community College L, 5-2 0 1 0 9.0 10 5 5 5.00 1.22 1 5 0
May 1 at Hutchinson Community College L, 6-1 0 1 0 6.0 3 6 5 7.50 1.67 7 6 1
May 1 at Hutchinson Community College W, 3-2 1 0 1 9.0 10 2 2 2.00 1.44 3 8 -
May 3 Hutchinson Community College L, 7-3 0 1 0 7.0 10 7 7 9.00 1.86 3 4 2
May 3 Hutchinson Community College L, 9-4 0 1 0 9.0 7 9 5 5.00 1.78 9 9 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 at Allen Community College L, 7-3 26 17 5 4 .846 - - 0 - 0 0
Jan 29 at Allen Community College L, 9-6 24 18 4 2 .917 - 2 - - 1 0
Feb 1 Allen Community College W, 9-6 32 22 6 4 .875 - 5 - - 0 0
Feb 1 Allen Community College W, 9-1 24 21 3 0 1.000 - 1 - - 0 0
Feb 7 at Fort Scott Community College L, 13-2 25 16 7 2 .920 - 1 - - 0 0
Feb 7 at Fort Scott Community College L, 7-2 27 18 7 2 .926 - 5 - - 0 0
Feb 8 at Fort Scott Community College W, 9-5 26 21 2 3 .885 - 1 - - 0 0
Feb 8 at Fort Scott Community College L, 7-4 25 18 6 1 .960 - 7 - - 1 0
Feb 23 Johnson County Community College L, 10-0 21 15 5 1 .952 - 4 - - 1 0
Feb 23 Johnson County Community College L, 18-7 38 30 7 1 .974 - 5 1 .167 2 0
Feb 24 Johnson County Community College L, 9-5 28 20 8 0 1.000 - 6 - - 0 0
Feb 24 Johnson County Community College L, 12-2 29 21 8 0 1.000 - 3 0 .000 0 0
Feb 27 at Northern Oklahoma College-Enid L, 12-2 19 13 5 1 .947 - 2 - - 0 0
Feb 27 at Northern Oklahoma College-Enid L, 14-1 16 12 2 2 .875 - - - - 0 0
Mar 1 Northern Oklahoma College-Enid L, 8-6 38 27 10 1 .974 - 4 - - 0 0
Mar 1 Northern Oklahoma College-Enid L, 11-0 27 18 7 2 .926 - 5 1 .167 2 0
Mar 6 Cloud County Community College L, 5-3 35 24 8 3 .914 - 1 - - 1 0
Mar 6 Cloud County Community College L, 12-0 39 21 14 4 .897 - 9 0 .000 1 0
Mar 8 at Cloud County Community College L, 5-3 24 18 5 1 .958 - 2 - - 1 0
Mar 8 at Cloud County Community College L, 6-1 34 24 10 0 1.000 - 1 - - 0 0
Mar 13 at Butler Community College L, 5-1 31 18 11 2 .935 - 3 - - 0 0
Mar 13 at Butler Community College L, 11-10 34 24 7 3 .912 - 2 1 .333 0 0
Mar 16 Butler Community College W, 1-0 32 21 10 1 .969 2 - - - 0 0
Mar 16 Butler Community College L, 13-1 28 21 6 1 .964 - 5 - - 1 0
Mar 17 at McPherson College (JV)   - - - - - - - - - - -
Mar 17 at McPherson College (JV)   - - - - - - - - - - -
Mar 18 at Kansas Wesleyan University (JV) W, 13-1 26 18 8 0 1.000 - - 0 - 0 0
Mar 18 at Kansas Wesleyan University (JV) W, 10-3 31 21 9 1 .968 - 2 0 .000 0 0
Mar 20 Colby Community College L, 6-0 37 21 14 2 .946 2 - 1 1.000 1 0
Mar 20 Colby Community College L, 9-6 38 27 9 2 .947 - 1 - - 1 0
Mar 22 at Colby Community College L, 7-4 25 18 7 0 1.000 - 3 1 .250 1 0
Mar 22 at Colby Community College L, 7-6 39 27 11 1 .974 - 4 - - 1 0
Mar 27 at Garden City Community College L, 13-11 27 18 8 1 .963 1 1 1 .500 4 0
Mar 27 at Garden City Community College L, 15-12 34 24 8 2 .941 1 4 - - 3 0
Mar 29 Garden City Community College W, 10-9 33 21 8 4 .879 - 3 - - 0 0
Mar 29 Garden City Community College W, 8-4 40 27 11 2 .950 2 - - - 0 0
Apr 3 Neosho County Community College L, 11-4 29 21 4 4 .862 - - - - 1 0
Apr 3 Neosho County Community College L, 6-5 26 21 5 0 1.000 - 1 - - 1 0
Apr 6 at Neosho County Community College W, 5-4 48 33 14 1 .979 - - - - 1 0
Apr 6 at Neosho County Community College W, 6-2 35 27 8 0 1.000 - 1 - - 0 0
Apr 10 Dodge City Community College W, 17-16 35 30 4 1 .971 - 2 0 .000 0 0
Apr 12 Dodge City Community College L, 26-12 23 15 3 5 .783 - 3 0 .000 1 0
Apr 12 at Dodge City Community College W, 17-9 25 21 4 0 1.000 - 2 - - 1 0
Apr 12 at Dodge City Community College L, 25-13 26 18 7 1 .962 - 1 0 .000 0 0
Apr 17 at Barton Community College L, 14-4 24 17 7 0 1.000 - 3 - - 0 0
Apr 17 at Barton Community College L, 23-14 37 24 9 4 .892 1 3 - - 0 0
Apr 18 Barton Community College L, 4-2 28 24 4 0 1.000 - 1 1 .500 0 0
Apr 18 Barton Community College L, 7-2 27 21 5 1 .963 - - - - 0 0
Apr 23 at Seward County Community College L, 9-6 27 22 3 2 .926 - 2 - - 0 0
Apr 23 at Seward County Community College L, 18-11 24 18 4 2 .917 - - - - 1 0
Apr 27 Seward County Community College L, 9-7 30 21 9 0 1.000 - - 1 1.000 0 0
Apr 27 Seward County Community College L, 5-2 35 27 8 0 1.000 - - - - 0 0
May 1 at Hutchinson Community College L, 6-1 29 18 10 1 .966 2 1 - - - -
May 1 at Hutchinson Community College W, 3-2 35 27 8 0 1.000 - 1 2 .667 - -
May 3 Hutchinson Community College L, 7-3 32 21 10 1 .969 - 1 0 .000 0 0
May 3 Hutchinson Community College L, 9-4 40 27 10 3 .925 - 8 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1543 305 429 90 10 44 267 181 360 59 26 .278 .380 .435
Conference 32 945 195 265 55 9 29 172 104 216 27 13 .280 .381 .450
Exhibition - - - - - - - - - - - - - - -
 
Home 26 715 125 178 35 4 16 105 84 175 35 10 .249 .357 .376
Away 28 828 180 251 55 6 28 162 97 185 24 16 .303 .400 .486
Neutral - - - - - - - - - - - - - - -
 
Wins 13 399 117 122 29 4 16 102 70 86 20 5 .306 .431 .519
Losses 41 1144 188 307 61 6 28 165 111 274 39 21 .268 .361 .406
 
January 2 58 9 17 5 0 0 6 7 10 8 1 .293 .382 .379
February 12 303 52 80 11 1 11 47 40 95 14 9 .264 .369 .416
March 20 568 106 156 41 3 14 97 74 139 24 10 .275 .380 .431
April 16 500 127 153 27 5 18 108 46 85 11 5 .306 .400 .488
May 4 114 11 23 6 1 1 9 14 31 2 1 .202 .326 .298
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 85 19 21 671 144 23 74 72 1.03 1849
Conference 32 57 12 16 425 93 19 74 72 1.03 1134
Exhibition - - - - 0 0 - - - - 0
 
Home 26 41 8 10 269 55 8 17 10 1.70 858
Away 28 44 11 11 402 89 15 57 62 .92 991
Neutral - - - - 0 0 - - - - 0
 
Wins 13 23 7 6 207 49 6 9 7 1.29 505
Losses 41 62 12 15 464 95 17 65 65 1.00 1344
 
January 2 2 1 0 22 5 0 0 0 - 68
February 12 11 1 3 126 23 1 0 0 - 358
March 20 31 14 7 245 58 10 26 36 .72 694
April 16 34 3 9 244 50 10 33 22 1.50 592
May 4 7 0 2 34 8 2 15 14 1.07 137
gp ip h r er bb k k/9 hr era whip
Total 54 380.2 505 485 408 320 351 8.30 59 9.65 2.17
Conference 32 232.0 317 310 270 182 209 8.11 41 10.47 2.15
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 195.0 258 233 196 164 186 8.58 23 9.05 2.16
Away 28 185.2 247 252 212 156 165 8.00 36 10.28 2.17
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 13 103.0 100 61 55 69 112 9.79 8 4.81 1.64
Losses 41 277.2 405 424 353 251 239 7.75 51 11.44 2.36
 
January 2 12.0 14 16 5 10 11 8.25 0 3.75 2.00
February 12 75.2 115 113 102 71 77 9.16 17 12.13 2.46
March 20 145.2 172 150 116 107 145 8.96 15 7.17 1.92
April 16 116.1 174 182 166 110 91 7.04 24 12.84 2.44
May 4 31.0 30 24 19 22 27 7.84 3 5.52 1.68
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1627 1153 392 82 .950 11 122 10 .076 28 0
Conference 32 1007 705 252 50 .950 11 67 8 .107 18 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 824 585 196 43 .948 6 68 5 .068 13 0
Away 28 803 568 196 39 .951 5 54 5 .085 15 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 422 310 95 17 .960 4 18 2 .100 2 0
Losses 41 1205 843 297 65 .946 7 104 8 .071 26 0
 
January 2 50 35 9 6 .880 - 2 0 .000 1 0
February 12 310 227 66 17 .945 - 40 1 .024 4 0
March 20 652 438 181 33 .949 8 50 5 .091 17 0
April 16 479 360 98 21 .956 1 19 2 .095 6 0
May 4 136 93 38 5 .963 2 11 2 .154 0 0
Date Opponent Score Attend
Jan 29 at Allen Community College L, 7-3 0
Jan 29 at Allen Community College L, 9-6 0
Feb 1 Allen Community College W, 9-6 0
Feb 1 Allen Community College W, 9-1 0
Feb 7 at Fort Scott Community College L, 13-2 0
Feb 7 at Fort Scott Community College L, 7-2 0
Feb 8 at Fort Scott Community College W, 9-5 0
Feb 8 at Fort Scott Community College L, 7-4 0
Feb 23 Johnson County Community College L, 10-0 0
Feb 23 Johnson County Community College L, 18-7 0
Feb 24 Johnson County Community College L, 9-5 0
Feb 24 Johnson County Community College L, 12-2 0
Feb 27 at Northern Oklahoma College-Enid L, 12-2 0
Feb 27 at Northern Oklahoma College-Enid L, 14-1 0
Mar 1 Northern Oklahoma College-Enid L, 8-6 0
Mar 1 Northern Oklahoma College-Enid L, 11-0 0
Mar 6 Cloud County Community College L, 5-3 0
Mar 6 Cloud County Community College L, 12-0 0
Mar 8 at Cloud County Community College L, 5-3 0
Mar 8 at Cloud County Community College L, 6-1 0
Mar 13 at Butler Community College L, 5-1 0
Mar 13 at Butler Community College L, 11-10 0
Mar 16 Butler Community College W, 1-0 0
Mar 16 Butler Community College L, 13-1 0
Mar 17 at McPherson College (JV)   -
Mar 17 at McPherson College (JV)   -
Mar 18 at Kansas Wesleyan University (JV) W, 13-1 0
Mar 18 at Kansas Wesleyan University (JV) W, 10-3 0
Mar 20 Colby Community College L, 6-0 0
Mar 20 Colby Community College L, 9-6 0
Mar 22 at Colby Community College L, 7-4 0
Mar 22 at Colby Community College L, 7-6 0
Mar 27 at Garden City Community College L, 13-11 0
Mar 27 at Garden City Community College L, 15-12 0
Mar 29 Garden City Community College W, 10-9 0
Mar 29 Garden City Community College W, 8-4 0
Apr 3 Neosho County Community College L, 11-4 0
Apr 3 Neosho County Community College L, 6-5 0
Apr 6 at Neosho County Community College W, 5-4 0
Apr 6 at Neosho County Community College W, 6-2 0
Apr 10 Dodge City Community College W, 17-16 0
Apr 12 Dodge City Community College L, 26-12 0
Apr 12 at Dodge City Community College W, 17-9 0
Apr 12 at Dodge City Community College L, 25-13 0
Apr 17 at Barton Community College L, 14-4 0
Apr 17 at Barton Community College L, 23-14 0
Apr 18 Barton Community College L, 4-2 0
Apr 18 Barton Community College L, 7-2 0
Apr 23 at Seward County Community College L, 9-6 0
Apr 23 at Seward County Community College L, 18-11 0
Apr 27 Seward County Community College L, 9-7 0
Apr 27 Seward County Community College L, 5-2 0
May 1 at Hutchinson Community College L, 6-1 0
May 1 at Hutchinson Community College W, 3-2 85
May 3 Hutchinson Community College L, 7-3 0
May 3 Hutchinson Community College L, 9-4 0