#44 MD Conner (1B/LHP) - Dodge City Community College
gp
45
avg
.377
hr
7
rbi
46
r
44
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 53rd | 27 | 51st |
| Plate appearances | 177 | 46th | 110 | 43rd |
| At Bats | 130 | 53rd | 82 | 51st |
| Runs | 44 | 30th | 33 | 12th |
| Hits | 49 | 31st | 37 | 22nd |
| Doubles | 16 | 10th | 12 | 6th |
| Triples | 0 | 67th | - | - |
| Home Runs | 7 | 23rd | 7 | 8th |
| Runs Batted In | 46 | 19th | 36 | 8th |
| Total bases | 86 | 27th | 70 | 11th |
| Walks | 27 | 22nd | 18 | 10th |
| Hit by pitch | 18 | 6th | 9 | 10th |
| Strikeouts | 24 | 51st | 13 | 54th |
| Sacrifice Flies | 2 | 34th | 1 | 36th |
| Sacrifice Hits | 0 | 65th | - | - |
| Hit into double play | 1 | 49th | - | - |
| Stolen Bases | 12 | 21st | 7 | 12th |
| Caught Stealing | 0 | 81st | - | - |
| Batting Average | .377 | 10th | .451 | 2nd |
| On Base Percentage | .531 | 1st | .582 | 1st |
| Slugging Percentage | .662 | 7th | .854 | 3rd |
| Appearances | 1 | 137th | 1 | 111th |
| Games started | 0 | 84th | 0 | 60th |
| Wins | 0 | 91st | 0 | 59th |
| Losses | 0 | 88th | 0 | 69th |
| Saves | 0 | 27th | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.1 | 142nd | 0.1 | 124th |
| Hits | 3 | 123rd | 3 | 102nd |
| Runs | 2 | 124th | 2 | 104th |
| Earned Runs | 2 | 123rd | 2 | 102nd |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 9.00 | - | 9.00 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 4 | 134th | 4 | 112th |
| Batting Average Against | .750 | 121st | .750 | 107th |
| Earned Run Average | 54.00 | - | 54.00 | - |
| Wild pitches | 1 | 2nd | 1 | 1st |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 301 | 5th | 201 | 6th |
| Put Outs | 277 | 5th | 183 | 6th |
| Assists | 20 | 44th | 17 | 34th |
| Errors | 4 | 38th | 1 | 69th |
| Fielding Percentage | .987 | 11th | .995 | 8th |
| Double Plays | 19 | 9th | 11 | 9th |
| Stolen Bases Allowed | 0 | 107th | - | - |
| Runners Caught Stealing | 0 | 81st | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 25th | - | - |
| Catcher's Interference | 0 | 4th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-0 |
| May 1 | Seward County Community College | L, 10-8 |
| May 3 | at Seward County Community College | W, 15-12 |
| May 3 | at Seward County Community College | W, 16-14 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | McCook Community College | W, 13-7 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 3 | 3 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | 2 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | at Butler Community College | W, 15-8 | 4 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 23 | Butler Community College | W, 12-10 | 2 | 2 | 1 | 1 | - | - | 2 | 1 | - | 1 | - |
| Mar 23 | Butler Community College | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 5 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| Apr 3 | Garden City Community College | W, 12-11 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 2 | 2 | 1 | - | - | 1 | 4 | 2 | 1 | 1 | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 6 | 2 | 3 | - | - | 1 | 4 | - | 1 | 1 | - |
| Apr 12 | at Pratt Community College | W, 26-12 | 4 | 3 | 3 | 1 | - | 1 | 6 | 1 | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 12 | Pratt Community College | W, 25-13 | 2 | 2 | 2 | - | - | 1 | 4 | 2 | - | 1 | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | 4 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Seward County Community College | L, 10-8 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| May 3 | at Seward County Community College | W, 15-12 | 3 | 3 | 3 | 2 | - | - | 5 | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | - | - | 0 | 0 | - | - | - | - | 6 |
| Feb 14 | vs. Weatherford College | W, 18-17 | 2 | - | - | 3 | 1 | - | - | - | - | 6 |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 1 | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 1 | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 18 | Otero College | W, 15-5 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 18 | Otero College | W, 10-8 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at Butler Community College | L, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 21 | at Butler Community College | W, 15-8 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Mar 23 | Butler Community College | W, 12-10 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Mar 23 | Butler Community College | W, 6-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | - | - | 6 | 1 | - | - | - | - | 7 |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | Pratt Community College | W, 25-13 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 27 | at Barton Community College | L, 14-10 | 1 | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Apr 29 | at McCook Community College | W, 9-4 | 1 | - | - | 5 | 2 | - | - | - | - | 5 |
| May 1 | Seward County Community College | W, 10-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 3 | at Seward County Community College | W, 15-12 | 2 | - | - | 5 | 2 | - | - | - | - | 5 |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 54.00 | 9.00 | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Butler Community College | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Butler Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Butler Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 4 | 3 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
