#16 Sophia Escolano (S) - Seward County Community College
m
13
k/s
0.08
h %
-.067
a/s
2.12
b/s
0.12
sa/s
0.24
d/s
0.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 4 | ||
| Sets | 25 | 6 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.08 | 0.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 15 | 5 | ||
| Total Attacks per set | 0.60 | 0.83 | ||
| Hitting Percentage | -.067 | .000 | ||
| Assists | 53 | 11 | ||
| Assists per set | 2.12 | 1.83 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 1 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.24 | 0.17 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 18 | 3 | ||
| Digs per set | 0.72 | 0.50 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 3 | 1 | ||
| Blocks per set | 0.12 | 0.17 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 1.5 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at #5 Barton Community College | L, 3-0 |
| Oct 23 | at Colby Community College | L, 3-0 |
| Oct 25 | at Hutchinson Community College | L, 3-0 |
| Oct 30 | Dodge City Community College | L, 3-0 |
| Nov 2 | Garden City Community College | L, 3-0 |
| Nov 6 | at Colby Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at McCook Community College | L, 3-1 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 23 | Highland Community College - Kansas | L, 3-2 | - | 2 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 24 | vs. #15 Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Laramie County Community College | W, 3-2 | 1 | 4 | 0 | 1 | 2 | -.500 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Lamar Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at #16 Casper College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Central Arizona College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at #3 Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinidad State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | #5 Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #6 Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Pratt Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 30 | Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Garden City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at #5 Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 25 | 2 | 0.08 | 3 | 15 | -.067 | 53 | 2.12 | 6 | 0.24 | 1 | 1 | 18 | 0.72 | 1 | 2 | 3 | 0.12 | 10.0 | 0.4 |
| Total | 13 | 25 | 2 | 0.08 | 3 | 15 | -.067 | 53 | 2.12 | 6 | 0.24 | 1 | 1 | 18 | 0.72 | 1 | 2 | 3 | 0.12 | 10.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 2 | 0.08 | 3 | 15 | -.067 | 53 | 2.12 | 6 | 0.24 | 1 | 1 | 18 | 0.72 | 1 | 2 | 3 | 0.12 | 10.0 | 0.4 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 5 | .000 | 11 | 1.83 | 1 | 0.17 | 0 | 0 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 1.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 1 | 0.14 | 0 | 8 | .125 | 26 | 3.71 | 1 | 0.14 | 0 | 0 | 8 | 1.14 | 1 | 0 | 1 | 0.14 | 3.0 | 0.4 |
| Away | 6 | 9 | 1 | 0.11 | 2 | 5 | -.200 | 6 | 0.67 | 0 | 0.00 | 0 | 0 | 2 | 0.22 | 0 | 2 | 2 | 0.22 | 2.0 | 0.2 |
| Neutral | 3 | 9 | 0 | 0.00 | 1 | 2 | -.500 | 21 | 2.33 | 5 | 0.56 | 1 | 1 | 8 | 0.89 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 0 | 0.00 | 1 | 2 | -.500 | 25 | 2.27 | 4 | 0.36 | 1 | 1 | 10 | 0.91 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Losses | 9 | 14 | 2 | 0.14 | 2 | 13 | .000 | 28 | 2.00 | 2 | 0.14 | 0 | 0 | 8 | 0.57 | 1 | 2 | 3 | 0.21 | 6.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 8 | 18 | 2 | 0.11 | 3 | 10 | -.100 | 41 | 2.28 | 5 | 0.28 | 1 | 1 | 12 | 0.67 | 1 | 1 | 2 | 0.11 | 8.5 | 0.5 |
| September | 4 | 6 | 0 | 0.00 | 0 | 4 | .000 | 12 | 2.00 | 1 | 0.17 | 0 | 0 | 6 | 1.00 | 0 | 1 | 1 | 0.17 | 1.5 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















