Fort Hays Tech Northwest at Seward County March 7, 2026

52
84
Final 1 2 3 4 T
Fort Hays Tech Northwest 5 14 20 13 52
Seward County 26 25 15 18 84

Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 32 3-8 3-8 3-4 1 4 5 1 1 0 0 2 12
5 - Vitória Fernandes 28 3-10 1-6 1-2 1 3 4 3 1 0 5 1 8
11 - Taisiia Vypovska 24 4-6 1-1 0-0 1 4 5 1 1 0 4 5 9
13 - Marta Rodriguez 28 2-10 1-6 4-4 0 5 5 5 0 0 8 4 9
20 - Marieke Acthun 27 1-2 0-0 0-0 1 2 3 2 1 0 0 0 2
RESERVES  
2 - Zarria Thomas 23 1-11 1-7 2-2 1 1 2 1 0 0 2 4 5
10 - Zoey Burton 20 0-2 0-2 0-0 0 1 1 0 0 0 2 2 0
12 - Star LyDay 15 2-3 2-3 1-2 1 2 3 0 0 0 2 2 7
TM - TEAM 3 5 8 1 0
TOTALS   16-52 9-33 11-14 9 27 36 13 4 0 24 20 52
    30.8% 27.3% 78.6%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 30 7-13 4-7 1-4 2 3 5 7 3 0 1 2 19
3 - Grace Posch 25 1-1 0-0 2-2 2 0 2 4 1 0 1 1 4
5 - Avery Marchino 35 7-18 2-6 6-7 2 4 6 1 3 0 2 3 22
12 - Tyniah Smith 24 7-12 0-0 3-5 2 5 7 1 2 0 1 2 17
33 - Destiny Alexander 21 2-5 1-2 3-3 2 3 5 1 1 0 2 0 8
RESERVES  
0 - Au'Rayona Seals 18 2-7 1-4 1-4 0 1 1 1 4 1 1 1 6
10 - Yahaira Puerto 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Yllza Uka 3 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
22 - Kiara Owens 3 0-0 0-0 1-2 0 1 1 0 1 0 2 0 1
24 - Trinitee Holmes 17 0-1 0-0 1-2 0 6 6 5 1 0 0 0 1
25 - RaMya Kennedy 17 2-5 2-4 0-0 0 2 2 2 1 0 0 2 6
45 - Jonajah "Tiff" Johnson 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 3 2 5 0 0
TOTALS   28-63 10-24 18-29 14 29 43 22 17 1 12 14 84
    44.4% 41.7% 62.1%  

Game Information

Date/Time: March 7, 2026
Location: The Greenhouse
Technical fouls: Fort Hays Tech Northwest-None ; Seward County-None .
Officials: Christopher Rohr, Bravane Phelps, Donald Dufield

Play By Play

Team Stats

Team Statistics

Stat Fort Hays Tech Northwest Seward County
Field Goal 16-52 28-63
Field Goal % 30.8% 44.4%
3 Point 9-33 10-24
3 Point % 27.3% 41.7%
Free Throw 11-14 18-29
Free Throw % 78.6% 62.1%
Rebounds 36 43
Assists 13 22
Turnovers 24 12
Points off Turnovers 7 37
2nd Chance Points 5 15
Points in the Paint 14 34
Fastbreak Points 0 10
Bench Points 12 14
Largest Lead 0 36
Trends Ties: 0; Lead Changes: 0
Field Goals %
Fort Hays Tech Northwest
30.8%
44.4%
Seward County
3 Point %
Fort Hays Tech Northwest
27.3%
41.7%
Seward County
Rebounds
Fort Hays Tech Northwest
36
43
Seward County
Turnovers
Fort Hays Tech Northwest
24
12
Seward County

Period1 Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 10 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
5 - Vitória Fernandes 7 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
11 - Taisiia Vypovska 8 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
13 - Marta Rodriguez 10 0-4 0-2 2-2 0 1 1 0 0 0 2 0 2
20 - Marieke Acthun 10 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
2 - Zarria Thomas 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Zoey Burton 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Star LyDay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 1 0 0
TOTALS   1-9 1-7 2-2 1 4 7 1 0 0 8 2 5
    11.1% 14.3% 100.0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 10 3-5 1-2 0-0 1 0 1 3 1 0 0 0 7
3 - Grace Posch 8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Avery Marchino 10 2-6 1-1 0-0 1 1 2 1 1 0 1 1 5
12 - Tyniah Smith 10 3-5 0-0 0-0 2 1 3 1 1 0 0 1 6
33 - Destiny Alexander 6 2-3 1-1 3-3 1 2 3 0 0 0 0 0 8
RESERVES  
0 - Au'Rayona Seals 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trinitee Holmes 4 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
25 - RaMya Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-20 3-4 3-3 5 6 11 8 3 0 1 3 26
    50.0% 75.0% 100.0%  

Period2 Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 7 2-5 2-5 0-0 0 1 1 0 0 0 0 0 6
5 - Vitória Fernandes 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Taisiia Vypovska 6 1-1 0-0 0-0 0 2 2 1 1 0 1 2 2
13 - Marta Rodriguez 6 0-1 0-0 0-0 0 0 0 2 0 0 3 1 0
20 - Marieke Acthun 5 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
RESERVES  
2 - Zarria Thomas 7 0-4 0-3 0-0 1 0 1 1 0 0 0 0 0
10 - Zoey Burton 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Star LyDay 6 2-2 2-2 0-0 0 1 1 0 0 0 1 1 6
TM - TEAM 0-0 0 3 3 0 0 0
TOTALS   5-15 4-12 0-0 2 4 9 5 2 0 5 4 14
    33.3% 33.3% 0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 7 3-4 3-3 1-4 0 1 1 1 1 0 1 0 10
3 - Grace Posch 7 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
5 - Avery Marchino 9 1-3 0-1 2-2 1 1 2 0 1 0 0 0 4
12 - Tyniah Smith 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
33 - Destiny Alexander 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 - Au'Rayona Seals 3 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trinitee Holmes 4 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1
25 - RaMya Kennedy 9 2-3 2-3 0-0 0 1 1 2 1 0 0 0 6
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   8-15 5-8 4-8 1 7 10 7 4 0 3 0 25
    53.3% 62.5% 50.0%  

Period3 Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 8 0-1 0-1 3-4 0 2 2 1 0 0 0 0 3
5 - Vitória Fernandes 8 2-4 1-2 0-0 1 0 1 1 0 0 2 1 5
11 - Taisiia Vypovska 6 2-4 1-1 0-0 1 1 2 0 0 0 0 0 5
13 - Marta Rodriguez 7 1-2 1-2 2-2 0 3 3 3 0 0 2 3 5
20 - Marieke Acthun 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Zarria Thomas 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Zoey Burton 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Star LyDay 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   6-16 3-9 5-6 2 8 11 5 0 0 4 7 20
    37.5% 33.3% 83.3%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 10 0-3 0-2 0-0 1 1 2 2 0 0 0 2 0
3 - Grace Posch 7 1-1 0-0 2-2 2 0 2 0 1 0 1 0 4
5 - Avery Marchino 10 2-6 1-3 4-4 0 2 2 0 1 0 1 2 9
12 - Tyniah Smith 7 1-3 0-0 0-0 0 3 3 0 1 0 0 0 2
33 - Destiny Alexander 7 0-2 0-1 0-0 1 0 1 1 1 0 1 0 0
RESERVES  
0 - Au'Rayona Seals 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trinitee Holmes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   4-15 1-6 6-8 4 6 11 3 4 0 3 5 15
    26.7% 16.7% 75.0%  

Period4 Box Score

Fort Hays Tech Northwest
Seward County

Fort Hays Tech Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Al'asia Brown 7 1-1 1-1 0-0 0 1 1 0 1 0 0 1 3
5 - Vitória Fernandes 6 1-3 0-1 1-2 0 2 2 2 1 0 1 0 3
11 - Taisiia Vypovska 3 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
13 - Marta Rodriguez 4 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
20 - Marieke Acthun 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Zarria Thomas 8 0-4 0-1 2-2 0 1 1 0 0 0 2 3 2
10 - Zoey Burton 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Star LyDay 5 0-0 0-0 1-2 1 0 1 0 0 0 1 1 1
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   4-12 1-5 4-6 1 6 9 2 2 0 7 7 13
    33.3% 20.0% 66.7%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 3 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
3 - Grace Posch 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Avery Marchino 6 2-3 0-1 0-1 0 0 0 0 0 0 0 0 4
12 - Tyniah Smith 3 1-2 0-0 3-5 0 0 0 0 0 0 1 1 5
33 - Destiny Alexander 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Au'Rayona Seals 9 2-4 1-3 1-2 0 0 0 0 4 1 0 1 6
10 - Yahaira Puerto 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Yllza Uka 3 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
22 - Kiara Owens 3 0-0 0-0 1-2 0 1 1 0 1 0 2 0 1
24 - Trinitee Holmes 5 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0
25 - RaMya Kennedy 5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
45 - Jonajah "Tiff" Johnson 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   6-13 1-6 5-10 1 8 11 4 6 1 5 6 18
    46.2% 16.7% 50.0%