#24 Trinitee Holmes (G) - Seward County

gp
32
pts/g
7.1
fg %
39.3
3pt %
33.3
ft %
65.6
reb/g
5.0
a/g
2.2
Player Stats
  Overall Conf
Games 32 24
Games started 30 24
Minutes 674 542
Minutes per game 21.1 22.6
FG 77-196 64-158
FG Pct 39.3 40.5
3PT 31-93 22-71
3PT Pct 33.3 31.0
FT 42-64 32-48
FT Pct 65.6 66.7
Off rebounds 27 16
Def rebounds 133 95
Total rebounds 160 111
Rebounds per game 5.0 4.6
Personal fouls 64 48
Disqualifications 0 0
Assists 71 51
Turnovers 73 62
Assist to turnover ratio 1.0 0.8
Steals 38 29
Blocks 10 6
Points 227 182
Points per game 7.1 7.6
Points per 40 min 13.5 13.4
Recent Results
Date Opponent/Event Result
Feb 18 Independence W, 91-52
Feb 25 at Barton L, 66-58
Feb 28 Cowley College W, 104-55
Mar 4 #9 Dodge City L, 67-62
Mar 7 Fort Hays Tech Northwest W, 84-52
Mar 10 at Coffeyville L, 87-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 2025-26 Preseason Schedule   - - - - - - - - -
Oct 31 at Otero College W, 91-85 1 1 4-10 40.0 3-6 50.0 1-2 50.0 12
Nov 1 vs. Trinidad State College W, 102-54 1 1 1-4 25.0 0-3 0.0 2-4 50.0 4
Nov 8 Otero College W, 80-71 1 23 1-4 25.0 1-2 50.0 0-0 - 3
Nov 9 Northeastern Junior College W, 78-38 1 27 4-8 50.0 3-4 75.0 1-2 50.0 12
Nov 14 at #11 New Mexico Junior College L, 84-81 1 34 2-7 28.6 1-4 25.0 3-4 75.0 8
Nov 15 vs. Dallas College Cedar Valley W, 92-40 1 16 1-3 33.3 1-3 33.3 2-2 100.0 5
Nov 19 at Cloud County W, 73-71 1 21 1-6 16.7 0-3 0.0 3-4 75.0 5
Nov 22 Colby W, 72-62 1 20 2-3 66.7 1-2 50.0 0-0 - 5
Nov 25 #25 Coffeyville L, 55-45 1 12 0-2 0.0 0-1 0.0 0-0 - 0
Nov 29 at #20 Hutchinson L, 68-41 1 22 0-4 0.0 0-2 0.0 0-0 - 0
Dec 3 at Pratt W, 71-62 1 24 2-7 28.6 1-3 33.3 2-2 100.0 7
Dec 6 Fort Hays Tech Northwest W, 69-43 1 26 3-6 50.0 1-3 33.3 1-2 50.0 8
Dec 10 at Garden City W, 62-59 1 31 3-8 37.5 3-5 60.0 3-5 60.0 12
Dec 13 #14 Butler L, 77-51 1 26 1-7 14.3 1-4 25.0 0-0 - 3
Jan 3 at Independence W, 76-37 1 30 4-9 44.4 2-5 40.0 3-3 100.0 13
Jan 10 Barton W, 64-56 1 32 4-16 25.0 1-7 14.3 0-0 - 9
Jan 14 at Cowley College W, 73-52 1 19 2-5 40.0 2-4 50.0 1-2 50.0 7
Jan 17 at #4 Dodge City L, 76-61 1 15 1-2 50.0 0-1 0.0 0-1 0.0 2
Jan 21 Cloud County W, 91-49 1 19 2-7 28.6 2-4 50.0 0-0 - 6
Jan 25 at Colby L, 74-67 1 1 6-11 54.5 2-6 33.3 1-2 50.0 15
Jan 28 at Coffeyville L, 58-56 1 20 1-5 20.0 1-2 50.0 0-0 - 3
Jan 31 #20 Hutchinson L, 66-60 1 27 4-5 80.0 1-2 50.0 4-6 66.7 13
Feb 4 Pratt W, 100-58 1 22 4-10 40.0 2-5 40.0 2-2 100.0 12
Feb 8 at Fort Hays Tech Northwest W, 81-41 1 23 2-6 33.3 1-4 25.0 3-4 75.0 8
Feb 11 Garden City W, 81-78 1 34 8-13 61.5 1-3 33.3 4-5 80.0 21
Feb 14 at #2 Butler L, 86-65 1 11 1-1 100.0 0-0 - 0-1 0.0 2
Feb 18 Independence W, 91-52 1 24 1-6 16.7 0-2 0.0 0-1 0.0 2
Feb 25 at Barton L, 66-58 1 26 4-7 57.1 0-1 0.0 0-0 - 8
Feb 28 Cowley College W, 104-55 1 26 6-7 85.7 0-1 0.0 1-2 50.0 13
Mar 4 #9 Dodge City L, 67-62 1 31 2-5 40.0 0-1 0.0 4-6 66.7 8
Mar 7 Fort Hays Tech Northwest W, 84-52 0 17 0-1 0.0 0-0 - 1-2 50.0 1
Mar 10 at Coffeyville L, 87-62 - 12 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 2025-26 Preseason Schedule   - - - - - - - - - - - -
Oct 31 at Otero College W, 91-85 1 1 3 3 6 3 4 0.8 3 0 2 -
Nov 1 vs. Trinidad State College W, 102-54 1 1 3 3 6 5 0 - 1 3 0 -
Nov 8 Otero College W, 80-71 1 23 1 9 10 2 1 2.0 0 0 3 -
Nov 9 Northeastern Junior College W, 78-38 1 27 1 6 7 0 2 0.0 1 0 4 -
Nov 14 at #11 New Mexico Junior College L, 84-81 1 34 2 6 8 5 1 5.0 2 0 4 -
Nov 15 vs. Dallas College Cedar Valley W, 92-40 1 16 0 4 4 0 1 0.0 0 0 2 -
Nov 19 at Cloud County W, 73-71 1 21 1 6 7 0 3 0.0 3 0 1 -
Nov 22 Colby W, 72-62 1 20 1 2 3 2 3 0.7 1 0 1 0
Nov 25 #25 Coffeyville L, 55-45 1 12 1 1 2 1 5 0.2 0 0 1 0
Nov 29 at #20 Hutchinson L, 68-41 1 22 2 3 5 1 2 0.5 2 0 1 0
Dec 3 at Pratt W, 71-62 1 24 2 2 4 1 2 0.5 1 1 1 -
Dec 6 Fort Hays Tech Northwest W, 69-43 1 26 1 6 7 4 2 2.0 0 0 2 0
Dec 10 at Garden City W, 62-59 1 31 0 7 7 3 4 0.8 0 0 3 -
Dec 13 #14 Butler L, 77-51 1 26 0 7 7 7 5 1.4 0 0 4 -
Jan 3 at Independence W, 76-37 1 30 2 7 9 4 5 0.8 3 1 2 -
Jan 10 Barton W, 64-56 1 32 1 1 2 2 3 0.7 3 0 2 0
Jan 14 at Cowley College W, 73-52 1 19 1 7 8 2 1 2.0 0 1 4 -
Jan 17 at #4 Dodge City L, 76-61 1 15 0 1 1 0 1 0.0 0 0 2 0
Jan 21 Cloud County W, 91-49 1 19 0 4 4 3 4 0.8 1 1 1 0
Jan 25 at Colby L, 74-67 1 1 2 4 6 2 3 0.7 1 0 4 -
Jan 28 at Coffeyville L, 58-56 1 20 0 2 2 3 1 3.0 0 0 4 0
Jan 31 #20 Hutchinson L, 66-60 1 27 0 7 7 1 2 0.5 2 1 2 0
Feb 4 Pratt W, 100-58 1 22 0 7 7 0 0 - 3 0 0 0
Feb 8 at Fort Hays Tech Northwest W, 81-41 1 23 0 2 2 3 1 3.0 1 1 2 -
Feb 11 Garden City W, 81-78 1 34 0 6 6 1 2 0.5 2 0 2 0
Feb 14 at #2 Butler L, 86-65 1 11 0 0 0 2 2 1.0 0 0 2 -
Feb 18 Independence W, 91-52 1 24 0 3 3 2 1 2.0 0 0 1 0
Feb 25 at Barton L, 66-58 1 26 0 4 4 0 2 0.0 1 0 3 -
Feb 28 Cowley College W, 104-55 1 26 1 4 5 1 6 0.2 2 0 2 0
Mar 4 #9 Dodge City L, 67-62 1 31 1 2 3 6 2 3.0 3 0 1 0
Mar 7 Fort Hays Tech Northwest W, 84-52 0 17 0 6 6 5 0 - 1 0 0 0
Mar 10 at Coffeyville L, 87-62 - 12 1 1 2 0 2 0.0 1 1 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 22 0 6.4 0.5-1.8 30.8 0.1-0.5 20.0 0.4-0.8 50.0 1.6
2025-26 32 30 21.1 2.4-6.1 39.3 1.0-2.9 33.3 1.3-2.0 65.6 7.1
Total 54 30 15.1 1.6-4.4 37.9 0.6-1.9 32.0 0.9-1.5 62.2 4.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 0 141 12-39 30.8 2-10 20.0 9-18 50.0 35
2025-26 32 30 674 77-196 39.3 31-93 33.3 42-64 65.6 227
Total 54 30 815 89-235 37.9 33-103 32.0 51-82 62.2 262
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 22 0 6.4 0.0-0.0 30.8 0.0-0.0 20.0 0.0-0.0 50.0 0.0
2025-26 32 30 21.1 4.6-11.6 39.3 1.8-5.5 33.3 2.5-3.8 65.6 13.5
Total 54 30 15.1 4.4-11.5 37.9 1.6-5.1 32.0 2.5-4.0 62.2 12.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 22 0 6.4 0.6 1.1 1.7 0.5 0.0 0.6 0.8 0.8 0.3 0.1
2025-26 32 30 21.1 0.8 4.2 5.0 2.0 0.0 2.2 2.3 1.0 1.2 0.3
Total 54 30 15.1 0.7 2.9 3.7 1.4 0.0 1.6 1.7 0.9 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 22 0 141 13 25 38 12 0 13 17 0.8 6 2
2025-26 32 30 674 27 133 160 64 0 71 73 1.0 38 10
Total 54 30 815 40 158 198 76 0 84 90 0.9 44 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 22 0 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 32 30 21.1 1.6 7.9 9.5 3.8 0.0 4.2 4.3 1.0 2.3 0.6
Total 54 30 15.1 2.0 7.8 9.7 3.7 0.0 4.1 4.4 0.9 2.2 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 21.1 2.4-6.1 39.3 1.0-2.9 33.3 1.3-2.0 65.6 7.1
Conference 24 24 22.6 2.7-6.6 40.5 0.9-3.0 31.0 1.3-2.0 66.7 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 24.4 2.8-6.7 42.0 0.9-2.7 34.1 1.2-1.9 64.3 7.7
Away 15 14 19.4 2.2-5.9 37.1 1.1-3.1 34.8 1.3-2.0 66.7 6.8
Neutral 2 2 8.5 1.0-3.5 28.6 0.5-3.0 16.7 2.0-3.0 66.7 4.5
-
Wins 20 19 21.8 2.8-7.0 39.6 1.2-3.5 36.2 1.5-2.2 68.2 8.3
Losses 12 11 19.8 1.8-4.8 38.6 0.5-2.0 25.0 1.0-1.7 60.0 5.2
-
October 1 1 1.0 4.0-10.0 40.0 3.0-6.0 50.0 1.0-2.0 50.0 12.0
November 9 9 19.6 1.3-4.6 29.3 0.8-2.7 29.2 1.2-1.8 68.8 4.7
December 4 4 26.8 2.2-7.0 32.1 1.5-3.8 40.0 1.5-2.2 66.7 7.5
January 8 8 20.4 3.0-7.5 40.0 1.4-3.9 35.5 1.1-1.8 64.3 8.5
February 7 7 23.7 3.7-7.1 52.0 0.6-2.3 25.0 1.4-2.1 66.7 9.4
March 3 1 20.2 0.7-2.3 28.6 0.0-0.3 0.0 1.7-2.7 62.5 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 674 77-196 39.3 31-93 33.3 42-64 65.6 227
Conference 24 24 542 64-158 40.5 22-71 31.0 32-48 66.7 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 366 42-100 42.0 14-41 34.1 18-28 64.3 116
Away 15 14 291 33-89 37.1 16-46 34.8 20-30 66.7 102
Neutral 2 2 17 2-7 28.6 1-6 16.7 4-6 66.7 9
-
Wins 20 19 436 55-139 39.6 25-69 36.2 30-44 68.2 165
Losses 12 11 238 22-57 38.6 6-24 25.0 12-20 60.0 62
-
October 1 1 1 4-10 40.0 3-6 50.0 1-2 50.0 12
November 9 9 176 12-41 29.3 7-24 29.2 11-16 68.8 42
December 4 4 107 9-28 32.1 6-15 40.0 6-9 66.7 30
January 8 8 163 24-60 40.0 11-31 35.5 9-14 64.3 68
February 7 7 166 26-50 52.0 4-16 25.0 10-15 66.7 66
March 3 1 60 2-7 28.6 0-1 0.0 5-8 62.5 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 21.1 4.6-11.6 39.3 1.8-5.5 33.3 2.5-3.8 65.6 13.5
Conference 24 24 22.6 4.7-11.7 40.5 1.6-5.2 31.0 2.4-3.5 66.7 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 24.4 4.6-10.9 42.0 1.5-4.5 34.1 2.0-3.1 64.3 12.7
Away 15 14 19.4 4.5-12.2 37.1 2.2-6.3 34.8 2.8-4.1 66.7 14.0
Neutral 2 2 8.5 4.7-16.5 28.6 2.4-14.1 16.7 9.4-14.1 66.7 21.2
-
Wins 20 19 21.8 5.0-12.8 39.6 2.3-6.3 36.2 2.8-4.0 68.2 15.1
Losses 12 11 19.8 3.7-9.6 38.6 1.0-4.0 25.0 2.0-3.4 60.0 10.4
-
October 1 1 1.0 160.0-400.0 40.0 120.0-240.0 50.0 40.0-80.0 50.0 480.0
November 9 9 19.6 2.7-9.3 29.3 1.6-5.5 29.2 2.5-3.6 68.8 9.5
December 4 4 26.8 3.4-10.5 32.1 2.2-5.6 40.0 2.2-3.4 66.7 11.2
January 8 8 20.4 5.9-14.7 40.0 2.7-7.6 35.5 2.2-3.4 64.3 16.6
February 7 7 23.7 6.3-12.0 52.0 1.0-3.9 25.0 2.4-3.6 66.7 15.9
March 3 1 20.2 1.3-4.6 28.6 0.0-0.7 0.0 3.3-5.3 62.5 6.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 21.1 0.8 4.2 5.0 2.0 0.0 2.2 2.3 1.0 1.2 0.3
Conference 24 24 22.6 0.7 4.0 4.6 2.0 0.0 2.1 2.6 0.8 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 14 24.4 0.5 4.7 5.3 1.7 0.0 2.5 2.5 1.0 1.3 0.1
Away 15 14 19.4 1.1 3.7 4.7 2.4 0.0 1.9 2.3 0.9 1.2 0.3
Neutral 2 2 8.5 1.5 3.5 5.0 1.0 - 2.5 0.5 5.0 0.5 1.5
-
Wins 20 19 21.8 0.9 4.8 5.7 1.8 0.0 2.1 2.3 1.0 1.3 0.4
Losses 12 11 19.8 0.8 3.2 3.9 2.4 0.0 2.3 2.3 1.0 1.0 0.2
-
October 1 1 1.0 3.0 3.0 6.0 2.0 - 3.0 4.0 0.8 3.0 0.0
November 9 9 19.6 1.3 4.4 5.8 1.9 0.0 1.8 2.0 0.9 1.1 0.3
December 4 4 26.8 0.8 5.5 6.3 2.5 0.0 3.8 3.3 1.2 0.3 0.3
January 8 8 20.4 0.8 4.1 4.9 2.6 0.0 2.1 2.5 0.8 1.3 0.5
February 7 7 23.7 0.1 3.7 3.9 1.7 0.0 1.3 2.0 0.6 1.3 0.1
March 3 1 20.2 0.7 3.0 3.7 0.7 0.0 3.7 1.3 2.8 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 674 27 133 160 64 0 71 73 1.0 38 10
Conference 24 24 542 16 95 111 48 0 51 62 0.8 29 6
Exhibition - - - - - - - - - - - - -
-
Home 15 14 366 8 71 79 26 0 37 38 1.0 19 2
Away 15 14 291 16 55 71 36 0 29 34 0.9 18 5
Neutral 2 2 17 3 7 10 2 - 5 1 5.0 1 3
-
Wins 20 19 436 18 95 113 35 0 43 45 1.0 26 8
Losses 12 11 238 9 38 47 29 0 28 28 1.0 12 2
-
October 1 1 1 3 3 6 2 - 3 4 0.8 3 0
November 9 9 176 12 40 52 17 0 16 18 0.9 10 3
December 4 4 107 3 22 25 10 0 15 13 1.2 1 1
January 8 8 163 6 33 39 21 0 17 20 0.8 10 4
February 7 7 166 1 26 27 12 0 9 14 0.6 9 1
March 3 1 60 2 9 11 2 0 11 4 2.8 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 21.1 1.6 7.9 9.5 3.8 0.0 4.2 4.3 1.0 2.3 0.6
Conference 24 24 22.6 1.2 7.0 8.2 3.5 0.0 3.8 4.6 0.8 2.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 24.4 0.9 7.8 8.6 2.8 0.0 4.0 4.2 1.0 2.1 0.2
Away 15 14 19.4 2.2 7.6 9.8 5.0 0.0 4.0 4.7 0.9 2.5 0.7
Neutral 2 2 8.5 7.1 16.5 23.5 4.7 0.0 11.8 2.4 5.0 2.4 7.1
-
Wins 20 19 21.8 1.7 8.7 10.4 3.2 0.0 3.9 4.1 1.0 2.4 0.7
Losses 12 11 19.8 1.5 6.4 7.9 4.9 0.0 4.7 4.7 1.0 2.0 0.3
-
October 1 1 1.0 120.0 120.0 240.0 80.0 0.0 120.0 160.0 0.8 120.0 0.0
November 9 9 19.6 2.7 9.1 11.8 3.9 0.0 3.6 4.1 0.9 2.3 0.7
December 4 4 26.8 1.1 8.2 9.3 3.7 0.0 5.6 4.9 1.2 0.4 0.4
January 8 8 20.4 1.5 8.1 9.5 5.1 0.0 4.2 4.9 0.8 2.4 1.0
February 7 7 23.7 0.2 6.3 6.5 2.9 0.0 2.2 3.4 0.6 2.2 0.2
March 3 1 20.2 1.3 6.0 7.3 1.3 0.0 7.3 2.6 2.8 3.3 0.7