#2 Kimora Fagan (G) - Seward County

gp
32
pts/g
12.1
fg %
37.4
3pt %
33.3
ft %
68.0
reb/g
4.1
a/g
2.9
Player Stats
  Overall Conf
Games 32 24
Games started 32 24
Minutes 935 744
Minutes per game 29.2 31.0
FG 131-350 91-249
FG Pct 37.4 36.5
3PT 55-165 38-113
3PT Pct 33.3 33.6
FT 70-103 35-50
FT Pct 68.0 70.0
Off rebounds 28 16
Def rebounds 104 70
Total rebounds 132 86
Rebounds per game 4.1 3.6
Personal fouls 78 57
Disqualifications 1 1
Assists 94 68
Turnovers 68 55
Assist to turnover ratio 1.4 1.2
Steals 63 47
Blocks 3 0
Points 387 255
Points per game 12.1 10.6
Points per 40 min 16.6 13.7
Recent Results
Date Opponent/Event Result
Feb 18 Independence W, 91-52
Feb 25 at Barton L, 66-58
Feb 28 Cowley College W, 104-55
Mar 4 #9 Dodge City L, 67-62
Mar 7 Fort Hays Tech Northwest W, 84-52
Mar 10 at Coffeyville L, 87-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 2025-26 Preseason Schedule   - - - - - - - - -
Oct 31 at Otero College W, 91-85 1 1 7-20 35.0 2-9 22.2 5-8 62.5 21
Nov 1 vs. Trinidad State College W, 102-54 1 1 7-12 58.3 2-5 40.0 1-1 100.0 17
Nov 8 Otero College W, 80-71 1 36 5-16 31.3 3-10 30.0 7-10 70.0 20
Nov 9 Northeastern Junior College W, 78-38 1 24 2-6 33.3 1-3 33.3 3-6 50.0 8
Nov 14 at #11 New Mexico Junior College L, 84-81 1 42 5-17 29.4 3-11 27.3 1-6 16.7 14
Nov 15 vs. Dallas College Cedar Valley W, 92-40 1 27 4-8 50.0 0-2 0.0 8-8 100.0 16
Nov 19 at Cloud County W, 73-71 1 40 3-9 33.3 1-4 25.0 4-6 66.7 11
Nov 22 Colby W, 72-62 1 28 2-4 50.0 2-3 66.7 4-4 100.0 10
Nov 25 #25 Coffeyville L, 55-45 1 34 4-10 40.0 2-4 50.0 0-0 - 10
Nov 29 at #20 Hutchinson L, 68-41 1 22 0-8 0.0 0-2 0.0 0-0 - 0
Dec 3 at Pratt W, 71-62 1 31 3-13 23.1 2-8 25.0 1-4 25.0 9
Dec 6 Fort Hays Tech Northwest W, 69-43 1 14 1-10 10.0 0-5 0.0 1-2 50.0 3
Dec 10 at Garden City W, 62-59 1 40 4-9 44.4 1-2 50.0 2-2 100.0 11
Dec 13 #14 Butler L, 77-51 1 38 4-11 36.4 2-6 33.3 1-2 50.0 11
Jan 3 at Independence W, 76-37 1 25 4-11 36.4 2-5 40.0 2-2 100.0 12
Jan 10 Barton W, 64-56 1 27 1-7 14.3 1-3 33.3 2-2 100.0 5
Jan 14 at Cowley College W, 73-52 1 33 8-17 47.1 7-12 58.3 2-2 100.0 25
Jan 17 at #4 Dodge City L, 76-61 1 34 4-11 36.4 3-5 60.0 1-2 50.0 12
Jan 21 Cloud County W, 91-49 1 29 3-11 27.3 0-5 0.0 0-0 - 6
Jan 25 at Colby L, 74-67 1 21 4-11 36.4 1-6 16.7 1-2 50.0 10
Jan 28 at Coffeyville L, 58-56 1 20 0-5 0.0 0-2 0.0 0-0 - 0
Jan 31 #20 Hutchinson L, 66-60 1 32 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 4 Pratt W, 100-58 1 30 7-14 50.0 1-4 25.0 1-2 50.0 16
Feb 8 at Fort Hays Tech Northwest W, 81-41 1 28 7-15 46.7 2-5 40.0 2-2 100.0 18
Feb 11 Garden City W, 81-78 1 39 5-7 71.4 2-3 66.7 2-2 100.0 14
Feb 14 at #2 Butler L, 86-65 1 38 8-17 47.1 2-8 25.0 3-6 50.0 21
Feb 18 Independence W, 91-52 1 31 5-7 71.4 1-1 100.0 0-0 - 11
Feb 25 at Barton L, 66-58 1 38 3-15 20.0 2-5 40.0 0-0 - 8
Feb 28 Cowley College W, 104-55 1 32 6-9 66.7 2-5 40.0 2-2 100.0 16
Mar 4 #9 Dodge City L, 67-62 1 40 4-12 33.3 2-7 28.6 3-4 75.0 13
Mar 7 Fort Hays Tech Northwest W, 84-52 1 30 7-13 53.8 4-7 57.1 1-4 25.0 19
Mar 10 at Coffeyville L, 87-62 1 30 3-9 33.3 2-5 40.0 9-10 90.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 2025-26 Preseason Schedule   - - - - - - - - - - - -
Oct 31 at Otero College W, 91-85 1 1 2 8 10 4 2 2.0 2 1 3 -
Nov 1 vs. Trinidad State College W, 102-54 1 1 0 0 0 1 0 - 3 0 2 -
Nov 8 Otero College W, 80-71 1 36 2 8 10 5 5 1.0 3 1 2 -
Nov 9 Northeastern Junior College W, 78-38 1 24 2 3 5 3 2 1.5 1 1 3 -
Nov 14 at #11 New Mexico Junior College L, 84-81 1 42 2 3 5 1 0 - 2 0 4 -
Nov 15 vs. Dallas College Cedar Valley W, 92-40 1 27 1 6 7 2 3 0.7 0 0 2 -
Nov 19 at Cloud County W, 73-71 1 40 0 3 3 3 1 3.0 0 0 2 -
Nov 22 Colby W, 72-62 1 28 0 3 3 3 2 1.5 4 0 1 0
Nov 25 #25 Coffeyville L, 55-45 1 34 2 2 4 3 2 1.5 2 0 3 0
Nov 29 at #20 Hutchinson L, 68-41 1 22 1 0 1 0 1 0.0 1 0 2 0
Dec 3 at Pratt W, 71-62 1 31 3 4 7 4 3 1.3 4 0 3 -
Dec 6 Fort Hays Tech Northwest W, 69-43 1 14 0 2 2 3 3 1.0 2 0 2 0
Dec 10 at Garden City W, 62-59 1 40 0 1 1 2 5 0.4 1 0 0 -
Dec 13 #14 Butler L, 77-51 1 38 0 2 2 4 2 2.0 0 0 4 -
Jan 3 at Independence W, 76-37 1 25 2 3 5 5 2 2.5 3 0 3 -
Jan 10 Barton W, 64-56 1 27 0 2 2 1 4 0.3 1 0 4 0
Jan 14 at Cowley College W, 73-52 1 33 0 4 4 3 3 1.0 1 0 2 -
Jan 17 at #4 Dodge City L, 76-61 1 34 1 2 3 3 0 - 2 0 3 0
Jan 21 Cloud County W, 91-49 1 29 3 3 6 4 3 1.3 3 0 2 0
Jan 25 at Colby L, 74-67 1 21 0 1 1 3 2 1.5 4 0 5 1
Jan 28 at Coffeyville L, 58-56 1 20 1 4 5 0 3 0.0 1 0 3 0
Jan 31 #20 Hutchinson L, 66-60 1 32 0 4 4 3 1 3.0 1 0 0 0
Feb 4 Pratt W, 100-58 1 30 0 3 3 7 2 3.5 1 0 2 0
Feb 8 at Fort Hays Tech Northwest W, 81-41 1 28 0 4 4 2 3 0.7 3 0 2 -
Feb 11 Garden City W, 81-78 1 39 0 3 3 3 2 1.5 2 0 3 0
Feb 14 at #2 Butler L, 86-65 1 38 1 5 6 2 3 0.7 1 0 2 -
Feb 18 Independence W, 91-52 1 31 0 6 6 2 3 0.7 0 0 1 0
Feb 25 at Barton L, 66-58 1 38 0 3 3 3 2 1.5 2 0 4 -
Feb 28 Cowley College W, 104-55 1 32 1 5 6 3 0 - 1 0 1 0
Mar 4 #9 Dodge City L, 67-62 1 40 1 1 2 2 3 0.7 7 0 3 0
Mar 7 Fort Hays Tech Northwest W, 84-52 1 30 2 3 5 7 1 7.0 3 0 2 0
Mar 10 at Coffeyville L, 87-62 1 30 1 3 4 3 0 - 2 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 32 29.2 4.1-10.9 37.4 1.7-5.2 33.3 2.2-3.2 68.0 12.1
Total 32 32 29.2 4.1-10.9 37.4 1.7-5.2 33.3 2.2-3.2 68.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 935 131-350 37.4 55-165 33.3 70-103 68.0 387
Total 32 32 935 131-350 37.4 55-165 33.3 70-103 68.0 387
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 32 29.2 5.6-15.0 37.4 2.4-7.1 33.3 3.0-4.4 68.0 16.6
Total 32 32 29.2 5.6-15.0 37.4 2.4-7.1 33.3 3.0-4.4 68.0 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 32 29.2 0.9 3.3 4.1 2.4 0.0 2.9 2.1 1.4 2.0 0.1
Total 32 32 29.2 0.9 3.3 4.1 2.4 0.0 2.9 2.1 1.4 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 32 935 28 104 132 78 1 94 68 1.4 63 3
Total 32 32 935 28 104 132 78 1 94 68 1.4 63 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 32 29.2 1.2 4.4 5.6 3.3 0.0 4.0 2.9 1.4 2.7 0.1
Total 32 32 29.2 1.2 4.4 5.6 3.3 0.0 4.0 2.9 1.4 2.7 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 29.2 4.1-10.9 37.4 1.7-5.2 33.3 2.2-3.2 68.0 12.1
Conference 24 24 31.0 3.8-10.4 36.5 1.6-4.7 33.6 1.5-2.1 70.0 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 30.9 3.8-9.5 39.9 1.5-4.6 33.3 1.9-2.8 66.7 11.0
Away 15 15 29.5 4.2-12.5 33.7 2.0-5.9 33.7 2.2-3.5 63.5 12.6
Neutral 2 2 14.0 5.5-10.0 55.0 1.0-3.5 28.6 4.5-4.5 100.0 16.5
-
Wins 20 20 27.3 4.5-10.9 41.7 1.8-5.0 35.6 2.5-3.5 72.5 13.4
Losses 12 12 32.4 3.3-11.0 30.3 1.6-5.3 29.7 1.7-2.8 58.8 9.9
-
October 1 1 1.0 7.0-20.0 35.0 2.0-9.0 22.2 5.0-8.0 62.5 21.0
November 9 9 28.2 3.6-10.0 35.6 1.6-4.9 31.8 3.1-4.6 68.3 11.8
December 4 4 30.8 3.0-10.8 27.9 1.2-5.2 23.8 1.2-2.5 50.0 8.5
January 8 8 27.6 3.1-9.9 31.6 1.8-5.1 34.1 1.1-1.5 75.0 9.1
February 7 7 33.7 5.9-12.0 48.8 1.7-4.4 38.7 1.4-2.0 71.4 14.9
March 3 3 33.4 4.7-11.3 41.2 2.7-6.3 42.1 4.3-6.0 72.2 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 935 131-350 37.4 55-165 33.3 70-103 68.0 387
Conference 24 24 744 91-249 36.5 38-113 33.6 35-50 70.0 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 464 57-143 39.9 23-69 33.3 28-42 66.7 165
Away 15 15 443 63-187 33.7 30-89 33.7 33-52 63.5 189
Neutral 2 2 28 11-20 55.0 2-7 28.6 9-9 100.0 33
-
Wins 20 20 546 91-218 41.7 36-101 35.6 50-69 72.5 268
Losses 12 12 389 40-132 30.3 19-64 29.7 20-34 58.8 119
-
October 1 1 1 7-20 35.0 2-9 22.2 5-8 62.5 21
November 9 9 254 32-90 35.6 14-44 31.8 28-41 68.3 106
December 4 4 123 12-43 27.9 5-21 23.8 5-10 50.0 34
January 8 8 221 25-79 31.6 14-41 34.1 9-12 75.0 73
February 7 7 236 41-84 48.8 12-31 38.7 10-14 71.4 104
March 3 3 100 14-34 41.2 8-19 42.1 13-18 72.2 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 29.2 5.6-15.0 37.4 2.4-7.1 33.3 3.0-4.4 68.0 16.6
Conference 24 24 31.0 4.9-13.4 36.5 2.0-6.1 33.6 1.9-2.7 70.0 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 30.9 4.9-12.3 39.9 2.0-5.9 33.3 2.4-3.6 66.7 14.2
Away 15 15 29.5 5.7-16.9 33.7 2.7-8.0 33.7 3.0-4.7 63.5 17.1
Neutral 2 2 14.0 15.7-28.6 55.0 2.9-10.0 28.6 12.9-12.9 100.0 47.1
-
Wins 20 20 27.3 6.7-16.0 41.7 2.6-7.4 35.6 3.7-5.1 72.5 19.6
Losses 12 12 32.4 4.1-13.6 30.3 2.0-6.6 29.7 2.1-3.5 58.8 12.2
-
October 1 1 1.0 280.0-800.0 35.0 80.0-360.0 22.2 200.0-320.0 62.5 840.0
November 9 9 28.2 5.0-14.2 35.6 2.2-6.9 31.8 4.4-6.5 68.3 16.7
December 4 4 30.8 3.9-14.0 27.9 1.6-6.8 23.8 1.6-3.3 50.0 11.1
January 8 8 27.6 4.5-14.3 31.6 2.5-7.4 34.1 1.6-2.2 75.0 13.2
February 7 7 33.7 6.9-14.2 48.8 2.0-5.3 38.7 1.7-2.4 71.4 17.6
March 3 3 33.4 5.6-13.6 41.2 3.2-7.6 42.1 5.2-7.2 72.2 19.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 29.2 0.9 3.3 4.1 2.4 0.0 2.9 2.1 1.4 2.0 0.1
Conference 24 24 31.0 0.7 2.9 3.6 2.4 0.0 2.8 2.3 1.2 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 30.9 0.9 3.3 4.2 2.2 0.0 3.5 2.3 1.5 2.1 0.1
Away 15 15 29.5 0.9 3.2 4.1 2.7 0.1 2.5 2.0 1.3 1.9 0.1
Neutral 2 2 14.0 0.5 3.0 3.5 2.0 - 1.5 1.5 1.0 1.5 0.0
-
Wins 20 20 27.3 0.9 3.7 4.6 2.1 0.0 3.4 2.5 1.4 1.9 0.1
Losses 12 12 32.4 0.8 2.5 3.3 3.0 0.1 2.3 1.6 1.4 2.1 0.0
-
October 1 1 1.0 2.0 8.0 10.0 3.0 - 4.0 2.0 2.0 2.0 1.0
November 9 9 28.2 1.1 3.1 4.2 2.3 0.0 2.3 1.8 1.3 1.8 0.2
December 4 4 30.8 0.8 2.3 3.0 2.3 0.0 3.3 3.3 1.0 1.8 0.0
January 8 8 27.6 0.9 2.9 3.8 2.8 0.1 2.8 2.3 1.2 2.0 0.0
February 7 7 33.7 0.3 4.1 4.4 2.1 0.0 3.1 2.1 1.5 1.4 0.0
March 3 3 33.4 1.3 2.3 3.7 2.7 0.0 4.0 1.3 3.0 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 935 28 104 132 78 1 94 68 1.4 63 3
Conference 24 24 744 16 70 86 57 1 68 55 1.2 47 0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 464 13 50 63 33 0 53 35 1.5 31 2
Away 15 15 443 14 48 62 41 1 38 30 1.3 29 1
Neutral 2 2 28 1 6 7 4 - 3 3 1.0 3 0
-
Wins 20 20 546 18 74 92 42 0 67 49 1.4 38 3
Losses 12 12 389 10 30 40 36 1 27 19 1.4 25 0
-
October 1 1 1 2 8 10 3 - 4 2 2.0 2 1
November 9 9 254 10 28 38 21 0 21 16 1.3 16 2
December 4 4 123 3 9 12 9 0 13 13 1.0 7 0
January 8 8 221 7 23 30 22 1 22 18 1.2 16 0
February 7 7 236 2 29 31 15 0 22 15 1.5 10 0
March 3 3 100 4 7 11 8 0 12 4 3.0 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 29.2 1.2 4.4 5.6 3.3 0.0 4.0 2.9 1.4 2.7 0.1
Conference 24 24 31.0 0.9 3.8 4.6 3.1 0.1 3.7 3.0 1.2 2.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 30.9 1.1 4.3 5.4 2.8 0.0 4.6 3.0 1.5 2.7 0.2
Away 15 15 29.5 1.3 4.3 5.6 3.7 0.1 3.4 2.7 1.3 2.6 0.1
Neutral 2 2 14.0 1.4 8.6 10.0 5.7 0.0 4.3 4.3 1.0 4.3 0.0
-
Wins 20 20 27.3 1.3 5.4 6.7 3.1 0.0 4.9 3.6 1.4 2.8 0.2
Losses 12 12 32.4 1.0 3.1 4.1 3.7 0.1 2.8 2.0 1.4 2.6 0.0
-
October 1 1 1.0 80.0 320.0 400.0 120.0 0.0 160.0 80.0 2.0 80.0 40.0
November 9 9 28.2 1.6 4.4 6.0 3.3 0.0 3.3 2.5 1.3 2.5 0.3
December 4 4 30.8 1.0 2.9 3.9 2.9 0.0 4.2 4.2 1.0 2.3 0.0
January 8 8 27.6 1.3 4.2 5.4 4.0 0.2 4.0 3.3 1.2 2.9 0.0
February 7 7 33.7 0.3 4.9 5.3 2.5 0.0 3.7 2.5 1.5 1.7 0.0
March 3 3 33.4 1.6 2.8 4.4 3.2 0.0 4.8 1.6 3.0 4.8 0.0