Cloud County at Seward County January 21, 2026

49
91
Final 1 2 3 4 T
Cloud County 10 14 11 14 49
Seward County 22 22 25 22 91

Box Score

Cloud County
Seward County

Cloud County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sofija Todorovic 29 4-12 1-3 7-15 5 2 7 3 1 0 8 3 16
13 - Shea Wurtz 20 2-7 0-1 1-3 1 3 4 2 1 0 0 4 5
22 - Leila Washington 36 9-17 1-4 2-4 0 6 6 2 5 2 4 3 21
24 - Amanda Makela 34 0-5 0-5 0-0 0 3 3 1 0 0 8 0 0
33 - Marilyn Soeken 18 0-1 0-1 4-4 0 1 1 0 0 0 3 4 4
RESERVES  
4 - Sadie Cornell 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Elena Mangue 15 0-1 0-0 1-2 0 2 2 1 1 0 1 4 1
11 - Lauren Marron 20 0-4 0-1 0-0 3 3 6 0 0 0 3 0 0
23 - Jelena Jankovic 22 1-9 0-4 0-0 0 1 1 2 0 0 2 0 2
35 - Kennedy Dodds 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 3 5 8 0 0
TOTALS   16-58 2-19 15-28 12 26 38 11 8 2 29 19 49
    27.6% 10.5% 53.6%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 22 7-12 2-4 2-2 0 2 2 2 4 2 1 2 18
2 - Kimora Fagan 29 3-11 0-5 0-0 3 3 6 4 3 0 3 2 6
5 - Avery Marchino 30 8-15 3-6 4-5 0 3 3 4 4 0 2 1 23
24 - Trinitee Holmes 19 2-7 2-4 0-0 0 4 4 3 1 1 4 1 6
33 - Destiny Alexander 23 2-6 0-0 3-4 6 3 9 1 2 0 1 3 7
RESERVES  
3 - Grace Posch 22 1-3 1-3 2-2 1 1 2 3 1 0 0 1 5
10 - Yahaira Puerto 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Yllza Uka 7 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
12 - Tyniah Smith 14 2-5 0-0 5-5 3 8 11 1 2 0 6 4 9
20 - A'Neya Chambers 14 5-11 1-2 2-4 3 3 6 0 2 0 2 4 13
25 - RaMya Kennedy 10 1-4 0-2 0-0 0 1 1 1 0 1 1 3 2
45 - Jonajah "Tiff" Johnson 4 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - TEAM 2 4 6 1 0
TOTALS   32-76 9-26 18-22 18 34 52 20 19 4 21 26 91
    42.1% 34.6% 81.8%  

Game Information

Date/Time: January 21, 2026
Location: The Greenhouse
Technical fouls: Cloud County-None ; Seward County-None .
Officials: Donald Dufield, Bravane Phelps, Isaac Broeckelman

Play By Play

Team Stats

Team Statistics

Stat Cloud County Seward County
Field Goal 16-58 32-76
Field Goal % 27.6% 42.1%
3 Point 2-19 9-26
3 Point % 10.5% 34.6%
Free Throw 15-28 18-22
Free Throw % 53.6% 81.8%
Rebounds 38 52
Assists 11 20
Turnovers 29 21
Points off Turnovers 9 33
2nd Chance Points 6 13
Points in the Paint 26 40
Fastbreak Points 5 15
Bench Points 3 31
Largest Lead 2 44
Trends Ties: 0; Lead Changes: 3
Field Goals %
Cloud County
27.6%
42.1%
Seward County
3 Point %
Cloud County
10.5%
34.6%
Seward County
Rebounds
Cloud County
38
52
Seward County
Turnovers
Cloud County
29
21
Seward County

Period1 Box Score

Cloud County
Seward County

Cloud County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sofija Todorovic 10 0-2 0-0 0-0 1 2 3 1 0 0 2 0 0
13 - Shea Wurtz 6 0-2 0-1 0-0 0 2 2 1 0 0 0 2 0
22 - Leila Washington 10 4-5 0-0 0-2 0 1 1 0 3 1 1 1 8
24 - Amanda Makela 9 0-2 0-2 0-0 0 2 2 1 0 0 3 0 0
33 - Marilyn Soeken 8 0-1 0-1 0-0 0 1 1 0 0 0 3 3 0
RESERVES  
4 - Sadie Cornell 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Elena Mangue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lauren Marron 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jelena Jankovic 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
35 - Kennedy Dodds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   5-15 0-4 0-2 1 8 10 4 3 1 9 6 10
    33.3% 0% 0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 8 2-3 2-2 0-0 0 1 1 1 4 0 1 0 6
2 - Kimora Fagan 6 0-3 0-2 0-0 0 0 0 1 1 0 0 0 0
5 - Avery Marchino 10 3-6 1-3 0-1 0 0 0 1 1 0 1 0 7
24 - Trinitee Holmes 3 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
33 - Destiny Alexander 8 1-4 0-0 1-2 5 1 6 0 1 0 0 0 3
RESERVES  
3 - Grace Posch 7 0-0 0-0 2-2 1 0 1 0 1 0 0 1 2
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 2 0-1 0-0 2-2 0 2 2 0 0 0 1 1 2
20 - A'Neya Chambers 5 1-4 0-1 0-0 0 3 3 0 0 0 1 2 2
25 - RaMya Kennedy 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   7-22 3-8 5-7 6 9 16 5 8 0 6 4 22
    31.8% 37.5% 71.4%  

Period2 Box Score

Cloud County
Seward County

Cloud County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sofija Todorovic 6 3-5 1-1 0-0 1 0 1 1 0 0 3 1 7
13 - Shea Wurtz 3 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
22 - Leila Washington 10 3-7 1-3 0-0 0 2 2 1 1 0 1 0 7
24 - Amanda Makela 9 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
33 - Marilyn Soeken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Sadie Cornell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Elena Mangue 6 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
11 - Lauren Marron 10 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
23 - Jelena Jankovic 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Kennedy Dodds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   6-19 2-8 0-0 3 5 10 4 1 0 5 4 14
    31.6% 25.0% 0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 8 4-6 0-1 2-2 0 1 1 1 0 2 0 1 10
2 - Kimora Fagan 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Avery Marchino 9 1-2 0-1 0-0 0 0 0 1 1 0 1 0 2
24 - Trinitee Holmes 4 1-1 1-1 0-0 0 0 0 1 0 1 1 0 3
33 - Destiny Alexander 6 0-1 0-0 2-2 1 1 2 0 1 0 0 1 2
RESERVES  
3 - Grace Posch 8 1-2 1-2 0-0 0 1 1 2 0 0 0 0 3
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
20 - A'Neya Chambers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - RaMya Kennedy 5 1-3 0-2 0-0 0 1 1 0 0 1 1 1 2
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   8-16 2-7 4-4 2 6 10 6 2 4 4 4 22
    50.0% 28.6% 100.0%  

Period3 Box Score

Cloud County
Seward County

Cloud County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sofija Todorovic 5 0-3 0-1 1-4 0 0 0 1 1 0 1 1 1
13 - Shea Wurtz 8 2-4 0-0 1-1 0 1 1 0 1 0 0 0 5
22 - Leila Washington 10 2-5 0-1 0-0 0 2 2 1 1 1 2 1 4
24 - Amanda Makela 10 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
33 - Marilyn Soeken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 - Sadie Cornell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Elena Mangue 4 0-0 0-0 1-2 0 2 2 0 1 0 0 0 1
11 - Lauren Marron 6 0-1 0-0 0-0 2 1 3 0 0 0 2 0 0
23 - Jelena Jankovic 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
35 - Kennedy Dodds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   4-15 0-4 3-7 2 6 9 3 4 1 8 3 11
    26.7% 0% 42.9%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 7 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
2 - Kimora Fagan 10 1-3 0-2 0-0 3 2 5 2 1 0 3 2 2
5 - Avery Marchino 8 3-5 1-1 4-4 0 3 3 2 2 0 0 1 11
24 - Trinitee Holmes 8 1-4 1-3 0-0 0 1 1 0 1 0 2 0 3
33 - Destiny Alexander 8 1-1 0-0 0-0 0 1 1 1 0 0 1 2 2
RESERVES  
3 - Grace Posch 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 2 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
20 - A'Neya Chambers 2 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
25 - RaMya Kennedy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   9-20 3-8 4-4 4 9 14 6 4 0 6 7 25
    45.0% 37.5% 100.0%  

Period4 Box Score

Cloud County
Seward County

Cloud County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sofija Todorovic 8 1-2 0-1 6-11 3 0 3 0 0 0 2 1 8
13 - Shea Wurtz 3 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
22 - Leila Washington 6 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
24 - Amanda Makela 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
33 - Marilyn Soeken 9 0-0 0-0 4-4 0 0 0 0 0 0 0 0 4
RESERVES  
4 - Sadie Cornell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Elena Mangue 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
11 - Lauren Marron 4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Jelena Jankovic 8 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0
35 - Kennedy Dodds 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 1 3 4 0 0 0
TOTALS   1-9 0-3 12-19 3 2 9 0 0 0 7 6 14
    11.1% 0% 63.2%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kimora Fagan 8 2-5 0-1 0-0 0 0 0 0 1 0 0 0 4
5 - Avery Marchino 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Trinitee Holmes 4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
33 - Destiny Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Grace Posch 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Yahaira Puerto 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Yllza Uka 7 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
12 - Tyniah Smith 8 1-1 0-0 3-3 2 3 5 1 2 0 4 3 5
20 - A'Neya Chambers 6 3-5 0-0 2-4 2 0 2 0 2 0 1 1 8
25 - RaMya Kennedy 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Jonajah "Tiff" Johnson 4 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   8-18 1-3 5-7 4 6 12 3 5 0 5 11 22
    44.4% 33.3% 71.4%