#4 Whitley Cash (UTL) - Dodge City Community College
gp
55
avg
.396
hr
13
rbi
54
r
46
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 1st | 32 | 1st |
| Plate appearances | 187 | 11th | 110 | 22nd |
| At Bats | 169 | 8th | 100 | 15th |
| Runs | 46 | 20th | 23 | 34th |
| Hits | 67 | 13th | 36 | 22nd |
| Doubles | 19 | 5th | 8 | 14th |
| Triples | 1 | 27th | - | - |
| Home Runs | 13 | 8th | 6 | 15th |
| Runs Batted In | 54 | 8th | 27 | 17th |
| Total bases | 127 | 5th | 62 | 20th |
| Walks | 14 | 29th | 7 | 41st |
| Hit by pitch | 3 | 31st | 3 | 19th |
| Strikeouts | 23 | 11th | 14 | 15th |
| Sacrifice Flies | 1 | 20th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 39th | 4 | 37th |
| Caught Stealing | - | - | - | - |
| Batting Average | .396 | 18th | .360 | 28th |
| On Base Percentage | .449 | 27th | .418 | 32nd |
| Slugging Percentage | .751 | 11th | .620 | 21st |
| Appearances | 0 | 45th | 0 | 44th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 29th | 0 | 28th |
| Losses | 0 | 38th | 0 | 32nd |
| Saves | 0 | 7th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 59th | 0.0 | 59th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 41st | 0 | 39th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 145 | 21st | 96 | 18th |
| Put Outs | 133 | 12th | 87 | 12th |
| Assists | 9 | 56th | 7 | 54th |
| Errors | 3 | 63rd | 2 | 52nd |
| Fielding Percentage | .979 | 15th | .979 | 17th |
| Double Plays | 1 | 42nd | - | - |
| Stolen Bases Allowed | 42 | 6th | 31 | 8th |
| Runners Caught Stealing | 3 | 11th | 3 | 8th |
| Runners Caught Stealing Percentage | .067 | 27th | .088 | 19th |
| Passed Balls | 15 | 3rd | 8 | 4th |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Extreme Softball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Hoisington Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Newman University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. KS Select Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Bethel College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at ICT Bombers Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Sterling College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | G2 Heat | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | KS Fusion Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Kansas Shockers Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Legends Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Stars Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Tulsa Elite 316 Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Coffeyville Community College | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 1 | at Murray State College | L, 11-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 2 | vs. Coffeyville Community College | W, 12-8 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 2 | at Murray State College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 7 | vs. Grayson College | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Grayson College | L, 15-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Southeastern Community College | L, 6-1 | 3 | 0 | 2 | - | 1 | - | 0 | 1 | 1 | - | - |
| Feb 9 | at McLennan Community College | L, 12-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Otero College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Otero College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Cowley College | L, 10-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 23 | Cowley College | W, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Colby Community College | W, 10-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Colby Community College | W, 8-3 | 3 | 1 | 3 | - | - | - | 2 | 1 | - | - | - |
| Feb 28 | Garden City Community College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Garden City Community College | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Frank Phillips College | W, 16-7 | 4 | 2 | 3 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 3 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Barton Community College | L, 7-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 9 | at Barton Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Frank Phillips College | W, 11-7 | 3 | 2 | 3 | - | - | - | 3 | 1 | - | 1 | - |
| Mar 10 | Frank Phillips College | W, 15-5 | 3 | 3 | 3 | - | - | 2 | 5 | - | - | - | - |
| Mar 12 | Pratt Community College | W, 9-1 | 4 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 12 | Pratt Community College | W, 11-3 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 13 | Dakota College at Bottineau | W, 25-3 | 4 | 3 | 4 | 2 | - | 2 | 6 | - | - | - | - |
| Mar 13 | Dakota College at Bottineau | W, 26-5 | 5 | 3 | 3 | 1 | - | 2 | 5 | - | - | - | - |
| Mar 16 | Fort Hays Tech Northwest | W, 20-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 16 | Fort Hays Tech Northwest | W, 11-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 20 | at Butler Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Butler Community College | W, 7-6 | 4 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 22 | at Hutchinson Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Hutchinson Community College | L, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 24 | at Northern Oklahoma College-Tonkawa | L, 9-5 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at Northern Oklahoma College-Tonkawa | W, 12-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 26 | Seward County Community College | W, 12-3 | 3 | 3 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 26 | Seward County Community College | W, 10-6 | 3 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Colby Community College | W, 14-4 | 4 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 29 | at Colby Community College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Garden City Community College | L, 10-6 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 2 | at Garden City Community College | L, 12-11 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Apr 9 | Barton Community College | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | Barton Community College | W, 7-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | at Pratt Community College | W, 8-4 | 4 | 1 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 12 | at Pratt Community College | W, 5-1 | 4 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 16 | at Fort Hays Tech Northwest | W, 8-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 16 | at Fort Hays Tech Northwest | W, 10-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Butler Community College | L, 10-8 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Butler Community College | L, 20-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Northern Oklahoma College-Tonkawa | L, 11-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 21 | Northern Oklahoma College-Tonkawa | L, 16-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | Hutchinson Community College | L, 6-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 23 | Hutchinson Community College | W, 6-3 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 27 | at Seward County Community College | L, 8-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Seward County Community College | W, 6-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 2 | Garden City Community College | L, 13-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 2 | Pratt Community College | W, 14-4 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| May 3 | Hutchinson Community College | L, 4-3 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Extreme Softball | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Hoisington Club | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Newman University | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. KS Select Club | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Bethel College | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at ICT Bombers Club | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Sterling College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | G2 Heat | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | KS Fusion Club | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Kansas Shockers Club | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Legends Elite | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Stars Club | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Tulsa Elite 316 Club | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Coffeyville Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 1 | at Murray State College | L, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 2 | vs. Coffeyville Community College | W, 12-8 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 2 | at Murray State College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | vs. Indian Hills Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | vs. Grayson College | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 8 | vs. Grayson College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 8 | vs. Southeastern Community College | L, 6-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 9 | at McLennan Community College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | Otero College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Otero College | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Cowley College | L, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 23 | Cowley College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 26 | Colby Community College | W, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 26 | Colby Community College | W, 8-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 28 | Garden City Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | Garden City Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at Frank Phillips College | W, 16-7 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Mar 3 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Barton Community College | L, 7-2 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 9 | at Barton Community College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 10 | Frank Phillips College | W, 11-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 10 | Frank Phillips College | W, 15-5 | - | - | - | 9 | 2 | - | - | - | - | 3 |
| Mar 12 | Pratt Community College | W, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 12 | Pratt Community College | W, 11-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 13 | Dakota College at Bottineau | W, 25-3 | - | - | - | 12 | 4 | - | - | - | - | 4 |
| Mar 13 | Dakota College at Bottineau | W, 26-5 | - | - | - | 10 | 3 | - | - | - | - | 5 |
| Mar 16 | Fort Hays Tech Northwest | W, 20-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 16 | Fort Hays Tech Northwest | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 20 | at Butler Community College | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | at Butler Community College | W, 7-6 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 22 | at Hutchinson Community College | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 22 | at Hutchinson Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 24 | at Northern Oklahoma College-Tonkawa | L, 9-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 24 | at Northern Oklahoma College-Tonkawa | W, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 26 | Seward County Community College | W, 12-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 26 | Seward County Community College | W, 10-6 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 29 | at Colby Community College | W, 14-4 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 29 | at Colby Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at Garden City Community College | L, 10-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Garden City Community College | L, 12-11 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Apr 9 | Barton Community College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | Barton Community College | W, 7-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 12 | at Pratt Community College | W, 8-4 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 12 | at Pratt Community College | W, 5-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 16 | at Fort Hays Tech Northwest | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | at Fort Hays Tech Northwest | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | Butler Community College | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | Butler Community College | L, 20-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | Northern Oklahoma College-Tonkawa | L, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 21 | Northern Oklahoma College-Tonkawa | L, 16-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 23 | Hutchinson Community College | L, 6-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 23 | Hutchinson Community College | W, 6-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 27 | at Seward County Community College | L, 8-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at Seward County Community College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | Garden City Community College | L, 13-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 2 | Pratt Community College | W, 14-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 3 | Hutchinson Community College | L, 4-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Extreme Softball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Hoisington Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. KS Select Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at ICT Bombers Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | G2 Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | KS Fusion Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Kansas Shockers Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Legends Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Stars Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Tulsa Elite 316 Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Coffeyville Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Murray State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | vs. Coffeyville Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Murray State College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Indian Hills Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Grayson College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Grayson College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Southeastern Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at McLennan Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Cowley College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Cowley College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Colby Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Colby Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Garden City Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Garden City Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Frank Phillips College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Barton Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Barton Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Frank Phillips College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Frank Phillips College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Pratt Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Pratt Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Dakota College at Bottineau | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Dakota College at Bottineau | W, 26-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Fort Hays Tech Northwest | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Fort Hays Tech Northwest | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Butler Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Butler Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Hutchinson Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Hutchinson Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Northern Oklahoma College-Tonkawa | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Northern Oklahoma College-Tonkawa | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Seward County Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Seward County Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Colby Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Colby Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Garden City Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Garden City Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Barton Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Barton Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Pratt Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Pratt Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Fort Hays Tech Northwest | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Fort Hays Tech Northwest | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Butler Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Butler Community College | L, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
