February 1, 2026 Lamar at Seward County

(0-4)
3

(4-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lamar | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 6 |
| Seward County | 0 | 4 | 3 | 0 | 4 | 11 | 12 | 1 |
Box Score
Lamar
Seward County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Morales ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daphne Fleming 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isabeau Hoff cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Pena 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Fisher lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cotalena Duran c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stilley p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bethany Summers rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamil Lovato 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arishay Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meah Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Toya | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 3 | 0 | 1 | 4 | 0 |
Fielding
E:
A. Morales
, Isabeau Hoff
, Bethany Summers
, Arishay Hernandez
, Meah Tillman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Golden lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kate Perez ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Emily Lane 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mya Van Der Mey c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ella Doxey 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Sharrock dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jewell Carleton rf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jahlisa Klear 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Harding cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Grace Horne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty Sharman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fagan | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 12 | 9 | 2 | 0 | 0 |
Batting
2B:
Kate Perez
, Emily Lane
, Jewell Carleton (2)
RBI:
Kate Perez (2)
, Emily Lane (2)
, Alyssa Sharrock
, Jewell Carleton (2)
, Taylor Harding (2)
Sac:
Alyssa Sharrock (2)
, Jahlisa Klear
Baserunning
SB:
Riley Fagan
Fielding
E:
Ella Doxey
DP:
Emily Lane
, Ella Doxey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Stilley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Jordan Stilley (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Horne (W, 2-0) | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Liberty Sharman | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 5 | 2 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Grace Horne (15)
, Liberty Sharman (7)
HBP:
Grace Horne
Other Information
| Location: | Liberal, Kan. |
| Stadium: | French Family Field |
| Attendance: | 0 |
















