April 27, 2025 Dodge City Community College at Seward County Community College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Seward County Community College | 0 | 4 | 0 | 2 | 2 | 0 | X | 8 | 8 | 3 |
Box Score
Dodge City Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karen Galaviz cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Elly Tancayo ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Whitley Cash rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josie Oakley 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Moore 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rylie Miller c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anistyn Marcotte 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kloe Nelson dp | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kaylee Kinsinger lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Frankie Martens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyann Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 0 | 6 | 5 | 0 |
Batting
2B:
Anistyn Marcotte
Baserunning
SB:
Karen Galaviz
, Elly Tancayo
, Anistyn Marcotte
Fielding
E:
Elly Tancayo
, Whitley Cash
, Shyann Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Golden rf | 3 | 2 | 2 | 4 | 1 | 0 | 1 |
| Jahlisa Klear 2b | 3 | 0 | 2 | 3 | 1 | 0 | 2 |
| Anberlin Tatum 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Morgan c | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Kynleigh Kirby dp | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Danica Kowalik lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Emily Lane 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklynn Castagnetta cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarissa DeLaFuente ss | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Autumn Baker-Foort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Horne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corlyn McGaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynnette Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 8 | 7 | 2 | 8 |
Batting
3B:
Taryn Golden
RBI:
Taryn Golden (4)
, Jahlisa Klear (3)
, Alyssa Morgan
Baserunning
SB:
Jahlisa Klear
, Danica Kowalik
, Clarissa DeLaFuente
Fielding
E:
Taryn Golden (2)
, Anberlin Tatum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frankie Martens (L, 6-7) | 1.1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Shyann Clark | 4.2 | 6 | 4 | 2 | 4 | 2 | 0 |
| Totals | 6.0 | 9 | 8 | 6 | 7 | 2 | 0 |
Pitching
Batters faced:
Frankie Martens (10)
, Shyann Clark (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Autumn Baker-Foort (W, 4-3) | 6.0 | 2 | 2 | 1 | 6 | 5 | 0 |
| Grace Horne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 2 | 1 | 6 | 5 | 0 |
Pitching
Batters faced:
Autumn Baker-Foort (29)
, Grace Horne (3)
Other Information
| Location: | Liberal, KS |
| Attendance: | 0 |
















