12 Tito Livio
-
- Height:
- 6'1"
-
- Hometown:
- Salvador, Brazil
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- High School:
- Layton Christian Academy
-
- gp
- 5
-
- gs
- 5
-
- min
- 405:00
-
- ga
- 6
-
- gaa
- 1.33
-
- sv
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | - | ||
| Games started | 5 | - | ||
| Minutes | 405:00 | 0:00 | ||
| Goals against | 6 | - | ||
| Goals-against average | 1.33 | - | ||
| Saves | 15 | - | ||
| Save pct | .714 | - | ||
| Wins | 4 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | |
| Aug 19 | at Tabor College | - | - | - | - | - | - | |
| Aug 23 | Trinidad State College | W, 2-0 | - | - | - | - | - | - |
| Aug 30 | Tabor College | W, 3-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 10 | #7 Barton | L, 4-0 | - | - | - | - | - | - |
| Sep 14 | #4 Cowley College | L, 3-1 | - | - | - | - | - | - |
| Sep 20 | Lamar Community College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 24 | #12 Dodge City | L, 3-2 | - | - | - | - | - | - |
| Sep 26 | at Trinidad State College | W, 6-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 1 | Garden City | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | vs. #9 Barton | L, 4-1 | - | - | - | - | - | - |
| Oct 8 | at #3 Cowley College | L, 2-0 | - | 0:00 | - | - | - | - |
| Oct 11 | at Coffeyville | L, 3-0 | - | - | - | - | - | - |
| Oct 12 | at Metropolitan Community College | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Oct 15 | at Lamar Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 19 | at #11 Dodge City | L, 4-2 | - | - | - | - | - | - |
| Oct 25 | at Garden City | T, 1-1 | - | - | - | - | - | - |
| Oct 27 | Coffeyville | L, 3-1 | - | - | - | - | - | - |
| Nov 1 | at Cowley College | L, 3-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 57:51 | .86 | 1.33 | 2.14 | .714 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 67:30 | .00 | 0.00 | 3.50 | 1.000 |
| Away | 3 | 3 | 54:00 | 1.20 | 2.00 | 1.60 | .571 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 78:45 | .50 | 0.57 | 3.25 | .867 |
| Losses | 1 | 1 | 30:00 | 1.33 | 4.00 | .67 | .333 | |
| Month | August | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 | |
| October | 2 | 2 | 60:00 | 1.67 | 2.50 | 1.67 | .500 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 405:00 | 6 | 1.33 | 15 | .714 | 4 | 1 | 0 | 1/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 135:00 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 1/1 |
| Away | 3 | 3 | 270:00 | 6 | 2.00 | 8 | .571 | 2 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 315:00 | 2 | 0.57 | 13 | .867 | 4 | 0 | 0 | 1/1 |
| Losses | 1 | 1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| September | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 2 | 0 | 0 | 1/0 | |
| October | 2 | 2 | 180:00 | 5 | 2.50 | 5 | .500 | 1 | 1 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Men’s Soccer Wins on the Road at Lamar
Seward Snaps 5-Game Losing Streak With Non-Conference Win
October 15, 2025
Saints Back in the Win Column, Take Down Lamar
Seward Notches Non-Conference Win, Now 3-2 on the Season
September 21, 2025
De Lellis Scores Twice, Saints Take Down Tabor
Saints Move to 2-0, Now Looking to Conference Play
August 30, 2025









