#2 Awit Mamer (G) - Seward County

gp
33
pts/g
5.8
fg %
42.0
3pt %
30.8
ft %
86.1
reb/g
3.7
a/g
1.9
Player Stats
  Overall Conf
Games 33 24
Games started 23 20
Minutes 758 597
Minutes per game 23.0 24.9
FG 66-157 45-114
FG Pct 42.0 39.5
3PT 28-91 17-63
3PT Pct 30.8 27.0
FT 31-36 15-19
FT Pct 86.1 78.9
Off rebounds 25 18
Def rebounds 96 70
Total rebounds 121 88
Rebounds per game 3.7 3.7
Personal fouls 69 56
Disqualifications 1 1
Assists 64 51
Turnovers 47 39
Assist to turnover ratio 1.4 1.3
Steals 63 48
Blocks 10 8
Points 191 122
Points per game 5.8 5.1
Points per 40 min 10.1 8.2
Recent Results
Date Opponent/Event Result
Feb 25 at #17 Barton L, 96-80
Feb 28 Cowley College W, 79-66
Mar 4 Dodge City L, 75-74
Mar 7 Colby W, 82-66
Mar 10 at Coffeyville W, 84-75
Mar 13 vs. Barton L, 102-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 2025-26 Preseason Schedule   - - - - - - - - -
Oct 31 at Otero College W, 77-65 - 18 0-2 0.0 0-1 0.0 3-4 75.0 3
Nov 1 vs. Trinidad State College W, 83-70 - 1 4-5 80.0 3-4 75.0 2-2 100.0 13
Nov 5 Friends University JV W, 107-53 0 16 7-9 77.8 1-3 33.3 0-0 - 15
Nov 11 Frank Phillips College W, 81-68 0 20 0-4 0.0 0-1 0.0 0-0 - 0
Nov 14 vs. New Mexico Military W, 75-66 - 21 1-2 50.0 1-2 50.0 2-2 100.0 5
Nov 15 at New Mexico Junior College L, 81-68 - 17 1-3 33.3 1-2 50.0 0-0 - 3
Nov 19 at Cloud County L, 85-65 1 21 1-7 14.3 0-5 0.0 0-0 - 2
Nov 22 Colby W, 73-56 1 25 1-2 50.0 1-2 50.0 0-0 - 3
Nov 25 #15 Coffeyville L, 78-62 1 30 1-6 16.7 0-4 0.0 0-0 - 2
Nov 29 at Hutchinson W, 53-48 1 25 1-5 20.0 1-3 33.3 0-0 - 3
Dec 3 at Pratt W, 81-79 1 36 5-8 62.5 1-2 50.0 1-2 50.0 12
Dec 6 Fort Hays Tech Northwest W, 73-61 1 29 4-5 80.0 2-3 66.7 0-0 - 10
Dec 10 at Garden City W, 92-90 1 30 2-3 66.7 1-1 100.0 0-0 - 5
Dec 13 #18 Butler W, 130-110 1 34 4-6 66.7 1-2 50.0 2-3 66.7 11
Jan 3 at Independence L, 87-83 1 33 6-11 54.5 2-5 40.0 0-0 - 14
Jan 10 Barton W, 95-77 1 13 1-2 50.0 1-2 50.0 0-0 - 3
Jan 14 at Cowley College W, 91-83 1 31 3-5 60.0 1-3 33.3 4-6 66.7 11
Jan 17 at #21 Dodge City L, 79-77 1 29 1-6 16.7 0-2 0.0 0-0 - 2
Jan 21 Cloud County W, 88-86 1 29 0-6 0.0 0-4 0.0 0-0 - 0
Jan 25 at Colby L, 74-69 1 30 0-4 0.0 0-2 0.0 2-2 100.0 2
Jan 28 at Coffeyville L, 73-71 1 17 1-3 33.3 1-2 50.0 0-0 - 3
Jan 31 Hutchinson W, 73-57 0 20 2-4 50.0 1-3 33.3 0-0 - 5
Feb 4 Pratt W, 84-62 0 12 0-0 - 0-0 - 2-2 100.0 2
Feb 8 at Fort Hays Tech Northwest L, 73-68 - 20 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 11 Garden City L, 77-76 0 17 2-5 40.0 0-2 0.0 0-0 - 4
Feb 14 at #17 Butler L, 94-93 1 28 3-5 60.0 2-3 66.7 2-2 100.0 10
Feb 18 Independence W, 80-72 1 16 0-3 0.0 0-1 0.0 0-0 - 0
Feb 25 at #17 Barton L, 96-80 1 20 1-4 25.0 0-2 0.0 0-0 - 2
Feb 28 Cowley College W, 79-66 1 23 1-3 33.3 0-2 0.0 0-0 - 2
Mar 4 Dodge City L, 75-74 1 29 4-9 44.4 2-7 28.6 0-0 - 10
Mar 7 Colby W, 82-66 1 18 4-6 66.7 2-4 50.0 1-1 100.0 11
Mar 10 at Coffeyville W, 84-75 1 22 1-3 33.3 0-2 0.0 4-4 100.0 6
Mar 13 vs. Barton L, 102-83 1 27 3-9 33.3 3-9 33.3 4-4 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 2025-26 Preseason Schedule   - - - - - - - - - - - -
Oct 31 at Otero College W, 77-65 - 18 0 6 6 1 2 0.5 2 0 3 -
Nov 1 vs. Trinidad State College W, 83-70 - 1 0 3 3 0 1 0.0 1 0 1 -
Nov 5 Friends University JV W, 107-53 0 16 0 2 2 1 1 1.0 3 0 0 0
Nov 11 Frank Phillips College W, 81-68 0 20 0 2 2 1 1 1.0 3 0 2 0
Nov 14 vs. New Mexico Military W, 75-66 - 21 1 3 4 0 0 - 1 0 1 -
Nov 15 at New Mexico Junior College L, 81-68 - 17 1 2 3 2 0 - 0 0 1 -
Nov 19 at Cloud County L, 85-65 1 21 1 2 3 2 0 - 1 1 1 -
Nov 22 Colby W, 73-56 1 25 0 4 4 3 2 1.5 5 0 3 0
Nov 25 #15 Coffeyville L, 78-62 1 30 1 1 2 2 2 1.0 8 0 3 0
Nov 29 at Hutchinson W, 53-48 1 25 2 1 3 5 2 2.5 4 0 1 0
Dec 3 at Pratt W, 81-79 1 36 0 1 1 2 4 0.5 2 0 3 -
Dec 6 Fort Hays Tech Northwest W, 73-61 1 29 1 4 5 1 2 0.5 0 2 2 -
Dec 10 at Garden City W, 92-90 1 30 0 4 4 1 4 0.3 1 0 2 -
Dec 13 #18 Butler W, 130-110 1 34 2 8 10 8 7 1.1 4 2 3 -
Jan 3 at Independence L, 87-83 1 33 2 6 8 0 0 - 3 0 4 -
Jan 10 Barton W, 95-77 1 13 0 3 3 0 2 0.0 1 1 4 0
Jan 14 at Cowley College W, 91-83 1 31 3 3 6 1 3 0.3 3 0 1 -
Jan 17 at #21 Dodge City L, 79-77 1 29 2 2 4 2 0 - 2 0 3 0
Jan 21 Cloud County W, 88-86 1 29 1 3 4 7 2 3.5 1 0 2 0
Jan 25 at Colby L, 74-69 1 30 0 5 5 2 0 - 0 0 4 -
Jan 28 at Coffeyville L, 73-71 1 17 1 1 2 1 1 1.0 2 0 0 0
Jan 31 Hutchinson W, 73-57 0 20 1 3 4 0 0 - 2 0 2 0
Feb 4 Pratt W, 84-62 0 12 1 2 3 1 0 - 2 0 1 0
Feb 8 at Fort Hays Tech Northwest L, 73-68 - 20 0 3 3 1 3 0.3 1 0 1 -
Feb 11 Garden City L, 77-76 0 17 0 1 1 0 0 - 1 0 3 0
Feb 14 at #17 Butler L, 94-93 1 28 0 3 3 6 1 6.0 1 1 2 -
Feb 18 Independence W, 80-72 1 16 0 2 2 5 1 5.0 0 0 0 0
Feb 25 at #17 Barton L, 96-80 1 20 0 0 0 1 0 - 1 0 5 1
Feb 28 Cowley College W, 79-66 1 23 0 2 2 0 2 0.0 0 0 2 0
Mar 4 Dodge City L, 75-74 1 29 0 6 6 0 1 0.0 3 1 4 0
Mar 7 Colby W, 82-66 1 18 3 2 5 6 1 6.0 2 1 1 0
Mar 10 at Coffeyville W, 84-75 1 22 1 2 3 2 1 2.0 1 0 1 0
Mar 13 vs. Barton L, 102-83 1 27 1 4 5 0 1 0.0 2 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 23 23.0 2.0-4.8 42.0 0.8-2.8 30.8 0.9-1.1 86.1 5.8
Total 33 23 23.0 2.0-4.8 42.0 0.8-2.8 30.8 0.9-1.1 86.1 5.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 23 758 66-157 42.0 28-91 30.8 31-36 86.1 191
Total 33 23 758 66-157 42.0 28-91 30.8 31-36 86.1 191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 23 23.0 3.5-8.3 42.0 1.5-4.8 30.8 1.6-1.9 86.1 10.1
Total 33 23 23.0 3.5-8.3 42.0 1.5-4.8 30.8 1.6-1.9 86.1 10.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 23 23.0 0.8 2.9 3.7 2.1 0.0 1.9 1.4 1.4 1.9 0.3
Total 33 23 23.0 0.8 2.9 3.7 2.1 0.0 1.9 1.4 1.4 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 23 758 25 96 121 69 1 64 47 1.4 63 10
Total 33 23 758 25 96 121 69 1 64 47 1.4 63 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 23 23.0 1.3 5.1 6.4 3.6 0.1 3.4 2.5 1.4 3.3 0.5
Total 33 23 23.0 1.3 5.1 6.4 3.6 0.1 3.4 2.5 1.4 3.3 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 23 23.0 2.0-4.8 42.0 0.8-2.8 30.8 0.9-1.1 86.1 5.8
Conference 24 20 24.9 1.9-4.8 39.5 0.7-2.6 27.0 0.6-0.8 78.9 5.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 22.1 2.1-4.7 44.3 0.7-2.7 27.5 0.3-0.4 83.3 5.2
Away 15 12 25.2 1.8-4.7 38.0 0.7-2.4 27.8 1.2-1.5 81.8 5.5
Neutral 3 1 16.3 2.7-5.3 50.0 2.3-5.0 46.7 2.7-2.7 100.0 10.3
-
Wins 20 13 22.0 2.0-4.2 49.4 0.8-2.2 37.8 1.1-1.3 80.8 6.0
Losses 13 10 24.5 1.9-5.7 33.8 0.8-3.5 23.9 0.8-0.8 100.0 5.5
-
October 1 - 18.0 0.0-2.0 0.0 0.0-1.0 0.0 3.0-4.0 75.0 3.0
November 9 4 19.6 1.9-4.8 39.5 0.9-2.9 30.8 0.4-0.4 100.0 5.1
December 4 4 32.3 3.8-5.5 68.2 1.2-2.0 62.5 0.8-1.2 60.0 9.5
January 8 7 25.3 1.8-5.1 34.1 0.8-2.9 26.1 0.8-1.0 75.0 5.0
February 7 4 19.4 1.1-3.1 36.4 0.3-1.6 18.2 0.9-0.9 100.0 3.4
March 4 4 24.1 3.0-6.8 44.4 1.8-5.5 31.8 2.2-2.2 100.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 23 758 66-157 42.0 28-91 30.8 31-36 86.1 191
Conference 24 20 597 45-114 39.5 17-63 27.0 15-19 78.9 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 10 331 31-70 44.3 11-40 27.5 5-6 83.3 78
Away 15 12 378 27-71 38.0 10-36 27.8 18-22 81.8 82
Neutral 3 1 49 8-16 50.0 7-15 46.7 8-8 100.0 31
-
Wins 20 13 439 41-83 49.4 17-45 37.8 21-26 80.8 120
Losses 13 10 318 25-74 33.8 11-46 23.9 10-10 100.0 71
-
October 1 - 18 0-2 0.0 0-1 0.0 3-4 75.0 3
November 9 4 176 17-43 39.5 8-26 30.8 4-4 100.0 46
December 4 4 129 15-22 68.2 5-8 62.5 3-5 60.0 38
January 8 7 202 14-41 34.1 6-23 26.1 6-8 75.0 40
February 7 4 136 8-22 36.4 2-11 18.2 6-6 100.0 24
March 4 4 96 12-27 44.4 7-22 31.8 9-9 100.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 23 23.0 3.5-8.3 42.0 1.5-4.8 30.8 1.6-1.9 86.1 10.1
Conference 24 20 24.9 3.0-7.6 39.5 1.1-4.2 27.0 1.0-1.3 78.9 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 22.1 3.7-8.5 44.3 1.3-4.8 27.5 0.6-0.7 83.3 9.4
Away 15 12 25.2 2.9-7.5 38.0 1.1-3.8 27.8 1.9-2.3 81.8 8.7
Neutral 3 1 16.3 6.5-13.1 50.0 5.7-12.2 46.7 6.5-6.5 100.0 25.3
-
Wins 20 13 22.0 3.7-7.6 49.4 1.5-4.1 37.8 1.9-2.4 80.8 10.9
Losses 13 10 24.5 3.1-9.3 33.8 1.4-5.8 23.9 1.3-1.3 100.0 8.9
-
October 1 - 18.0 0.0-4.4 0.0 0.0-2.2 0.0 6.7-8.9 75.0 6.7
November 9 4 19.6 3.9-9.8 39.5 1.8-5.9 30.8 0.9-0.9 100.0 10.5
December 4 4 32.3 4.7-6.8 68.2 1.6-2.5 62.5 0.9-1.6 60.0 11.8
January 8 7 25.3 2.8-8.1 34.1 1.2-4.5 26.1 1.2-1.6 75.0 7.9
February 7 4 19.4 2.4-6.5 36.4 0.6-3.2 18.2 1.8-1.8 100.0 7.1
March 4 4 24.1 5.0-11.2 44.4 2.9-9.1 31.8 3.7-3.7 100.0 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 23 23.0 0.8 2.9 3.7 2.1 0.0 1.9 1.4 1.4 1.9 0.3
Conference 24 20 24.9 0.8 2.9 3.7 2.3 0.0 2.1 1.6 1.3 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 10 22.1 0.7 3.0 3.7 2.1 0.0 2.3 1.6 1.5 2.3 0.5
Away 15 12 25.2 0.9 2.7 3.6 2.1 0.1 1.9 1.4 1.4 1.6 0.1
Neutral 3 1 16.3 0.7 3.3 4.0 1.7 - 0.0 0.7 0.0 1.3 0.3
-
Wins 20 13 22.0 0.8 3.0 3.8 1.8 0.0 2.3 1.9 1.2 1.9 0.3
Losses 13 10 24.5 0.7 2.8 3.5 2.6 0.1 1.5 0.7 2.1 1.9 0.3
-
October 1 - 18.0 0.0 6.0 6.0 3.0 - 1.0 2.0 0.5 2.0 0.0
November 9 4 19.6 0.7 2.2 2.9 1.4 0.0 1.8 1.0 1.8 2.9 0.1
December 4 4 32.3 0.8 4.3 5.0 2.5 - 3.0 4.3 0.7 1.8 1.0
January 8 7 25.3 1.3 3.3 4.5 2.5 0.0 1.6 1.0 1.6 1.8 0.1
February 7 4 19.4 0.1 1.9 2.0 2.0 0.1 2.0 1.0 2.0 0.9 0.1
March 4 4 24.1 1.3 3.5 4.8 2.3 0.0 2.0 1.0 2.0 2.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 23 758 25 96 121 69 1 64 47 1.4 63 10
Conference 24 20 597 18 70 88 56 1 51 39 1.3 48 8
Exhibition - - - - - - - - - - - - -
-
Home 15 10 331 10 45 55 32 0 35 24 1.5 35 7
Away 15 12 378 13 41 54 32 1 29 21 1.4 24 2
Neutral 3 1 49 2 10 12 5 - 0 2 0.0 4 1
-
Wins 20 13 439 16 60 76 35 0 45 38 1.2 38 6
Losses 13 10 318 9 36 45 34 1 19 9 2.1 25 4
-
October 1 - 18 0 6 6 3 - 1 2 0.5 2 0
November 9 4 176 6 20 26 13 0 16 9 1.8 26 1
December 4 4 129 3 17 20 10 - 12 17 0.7 7 4
January 8 7 202 10 26 36 20 0 13 8 1.6 14 1
February 7 4 136 1 13 14 14 1 14 7 2.0 6 1
March 4 4 96 5 14 19 9 0 8 4 2.0 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 23 23.0 1.3 5.1 6.4 3.6 0.1 3.4 2.5 1.4 3.3 0.5
Conference 24 20 24.9 1.2 4.7 5.9 3.7 0.1 3.4 2.6 1.3 3.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 10 22.1 1.2 5.4 6.6 3.9 0.0 4.2 2.9 1.5 4.2 0.8
Away 15 12 25.2 1.4 4.3 5.7 3.4 0.1 3.1 2.2 1.4 2.5 0.2
Neutral 3 1 16.3 1.6 8.2 9.8 4.1 0.0 0.0 1.6 0.0 3.3 0.8
-
Wins 20 13 22.0 1.5 5.5 6.9 3.2 0.0 4.1 3.5 1.2 3.5 0.5
Losses 13 10 24.5 1.1 4.5 5.7 4.3 0.1 2.4 1.1 2.1 3.1 0.5
-
October 1 - 18.0 0.0 13.3 13.3 6.7 0.0 2.2 4.4 0.5 4.4 0.0
November 9 4 19.6 1.4 4.5 5.9 3.0 0.0 3.6 2.0 1.8 5.9 0.2
December 4 4 32.3 0.9 5.3 6.2 3.1 0.0 3.7 5.3 0.7 2.2 1.2
January 8 7 25.3 2.0 5.1 7.1 4.0 0.0 2.6 1.6 1.6 2.8 0.2
February 7 4 19.4 0.3 3.8 4.1 4.1 0.3 4.1 2.1 2.0 1.8 0.3
March 4 4 24.1 2.1 5.8 7.9 3.7 0.0 3.3 1.7 2.0 3.3 1.2