Friends University JV at Seward County November 5, 2025

53
107
Final 1 2 T
Friends University JV 22 31 53
Seward County 55 52 107

Box Score

Friends University JV
Seward County

Friends University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rowden, Nick 22 1-11 1-9 0-0 0 1 1 3 1 0 11 1 3
3 - Sutterfield, Will 29 2-11 1-8 1-2 0 3 3 0 1 0 3 3 6
21 - Williams, Cannon 13 1-2 1-1 0-0 0 0 0 1 2 0 2 3 3
23 - Lewis, Deshaun 30 3-8 0-1 1-4 0 4 4 1 0 1 2 2 7
32 - Smith, Jalen 9 0-0 0-0 0-0 1 1 2 0 0 0 0 4 0
RESERVES  
2 - Hawkins, Antwan 23 4-7 2-3 1-1 1 4 5 3 2 0 4 2 11
4 - McConnell, Bryce 22 2-7 2-5 0-0 0 7 7 2 1 0 1 2 6
11 - Lukoschat, JJ 13 0-0 0-0 0-0 0 2 2 1 1 0 3 0 0
12 - Dietz, Biruk 16 1-3 1-1 0-0 1 1 2 1 0 0 1 1 3
15 - Gomez, Juan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - White, Ash 22 5-7 4-6 0-0 0 2 2 0 1 0 1 2 14
TM - TEAM 0 0 0 3 0
TOTALS   19-56 12-34 3-7 3 25 28 12 9 1 32 21 53
    33.9% 35.3% 42.9%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Korbin Dowdell 18 4-8 1-2 0-0 0 2 2 6 2 0 0 1 9
3 - Quincey Kidd 22 3-9 2-8 1-1 0 0 0 2 5 0 1 0 9
5 - Lyna Brooks Jr. 16 4-9 3-5 2-3 0 3 3 0 2 0 1 2 13
6 - Lucas N'Gombo 12 3-3 0-0 2-5 2 1 3 1 1 0 2 0 8
21 - Bailey Milligan 19 2-4 1-2 0-1 2 1 3 2 2 0 3 3 5
RESERVES  
0 - Yanceeh Fleret 8 2-3 0-0 0-0 1 3 4 0 0 0 1 2 4
2 - Awit Mamer 16 7-9 1-3 0-0 0 2 2 1 3 0 1 0 15
4 - RJ McKinnie 15 4-6 0-2 0-0 1 3 4 3 2 0 1 0 8
8 - Brevyn Coleman 14 3-4 2-3 2-3 1 2 3 2 2 0 0 1 10
23 - JJ Chapman 8 2-4 0-0 1-2 2 2 4 1 0 1 0 0 5
24 - Antonio Williams Jr. 21 5-9 4-7 1-2 0 6 6 0 2 0 5 3 15
25 - Brooks Powers 20 1-3 0-0 2-2 1 6 7 7 1 0 1 1 4
30 - Joel Turay 11 0-0 0-0 2-4 1 1 2 1 0 0 0 0 2
TM - TEAM 1 3 4 2 0
TOTALS   40-71 14-32 13-23 12 35 47 26 22 1 18 13 107
    56.3% 43.8% 56.5%  

Game Information

Date/Time: November 5, 2025
Location: The Greenhouse
Technical fouls: Friends University JV-1 ( Smith, Jalen; TEAM) ; Seward County-None .

Play By Play

Team Stats

Team Statistics

Stat Friends University JV Seward County
Field Goal 19-56 40-71
Field Goal % 33.9% 56.3%
3 Point 12-34 14-32
3 Point % 35.3% 43.8%
Free Throw 3-7 13-23
Free Throw % 42.9% 56.5%
Rebounds 28 47
Assists 12 26
Turnovers 32 18
Points off Turnovers 18 44
2nd Chance Points 2 17
Points in the Paint 6 48
Fastbreak Points 2 29
Bench Points 34 63
Largest Lead 0 56
Trends Ties: 0; Lead Changes: 0
Field Goals %
Friends University JV
33.9%
56.3%
Seward County
3 Point %
Friends University JV
35.3%
43.8%
Seward County
Rebounds
Friends University JV
28
47
Seward County
Turnovers
Friends University JV
32
18
Seward County

Period1 Box Score

Friends University JV
Seward County

Friends University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rowden, Nick 12 0-5 0-4 0-0 0 0 0 1 0 0 7 0 0
3 - Sutterfield, Will 13 0-4 0-3 1-2 0 2 2 0 0 0 1 3 1
21 - Williams, Cannon 8 0-1 0-0 0-0 0 0 0 0 2 0 2 2 0
23 - Lewis, Deshaun 17 2-4 0-0 1-4 0 3 3 1 0 0 1 1 5
32 - Smith, Jalen 8 0-0 0-0 0-0 1 1 2 0 0 0 0 3 0
RESERVES  
2 - Hawkins, Antwan 10 2-3 0-0 0-0 1 1 2 1 0 0 2 1 4
4 - McConnell, Bryce 12 0-4 0-2 0-0 0 4 4 1 0 0 1 1 0
11 - Lukoschat, JJ 4 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
12 - Dietz, Biruk 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
15 - Gomez, Juan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - White, Ash 13 4-5 4-5 0-0 0 1 1 0 1 0 0 0 12
TM - TEAM 0-0 0 0 0 2 0 0
TOTALS   8-27 4-14 2-6 3 13 16 5 4 0 17 12 22
    29.6% 28.6% 33.3%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Korbin Dowdell 9 2-4 0-1 0-0 0 0 0 4 1 0 0 1 4
3 - Quincey Kidd 11 1-3 1-3 1-1 0 0 0 1 3 0 1 0 4
5 - Lyna Brooks Jr. 6 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
6 - Lucas N'Gombo 8 1-1 0-0 2-5 1 1 2 1 1 0 0 0 4
21 - Bailey Milligan 11 2-3 1-2 0-1 2 1 3 2 0 0 2 1 5
RESERVES  
0 - Yanceeh Fleret 2 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
2 - Awit Mamer 9 4-4 1-1 0-0 0 1 1 1 2 0 1 0 9
4 - RJ McKinnie 6 0-2 0-2 0-0 0 1 1 2 1 0 0 0 0
8 - Brevyn Coleman 7 1-2 1-2 1-2 0 0 0 1 0 0 0 0 4
23 - JJ Chapman 6 2-3 0-0 1-2 1 2 3 1 0 1 0 0 5
24 - Antonio Williams Jr. 10 5-6 4-5 1-2 0 5 5 0 1 0 2 3 15
25 - Brooks Powers 9 1-2 0-0 0-0 0 2 2 3 0 0 0 1 2
30 - Joel Turay 6 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   20-33 8-17 7-15 4 16 22 17 10 1 8 8 55
    60.6% 47.1% 46.7%  

Period2 Box Score

Friends University JV
Seward County

Friends University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rowden, Nick 10 1-6 1-5 0-0 0 1 1 2 1 0 4 1 3
3 - Sutterfield, Will 16 2-7 1-5 0-0 0 1 1 0 1 0 2 0 5
21 - Williams, Cannon 5 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
23 - Lewis, Deshaun 13 1-4 0-1 0-0 0 1 1 0 0 1 1 1 2
32 - Smith, Jalen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Hawkins, Antwan 13 2-4 2-3 1-1 0 3 3 2 2 0 2 1 7
4 - McConnell, Bryce 10 2-3 2-3 0-0 0 3 3 1 1 0 0 1 6
11 - Lukoschat, JJ 9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
12 - Dietz, Biruk 11 1-2 1-1 0-0 0 1 1 1 0 0 1 0 3
15 - Gomez, Juan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - White, Ash 9 1-2 0-1 0-0 0 1 1 0 0 0 1 2 2
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   11-29 8-20 1-1 0 12 12 7 5 1 15 9 31
    37.9% 40.0% 100.0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Korbin Dowdell 9 2-4 1-1 0-0 0 2 2 2 1 0 0 0 5
3 - Quincey Kidd 10 2-6 1-5 0-0 0 0 0 1 2 0 0 0 5
5 - Lyna Brooks Jr. 10 3-6 3-4 2-3 0 2 2 0 1 0 0 2 11
6 - Lucas N'Gombo 4 2-2 0-0 0-0 1 0 1 0 0 0 2 0 4
21 - Bailey Milligan 9 0-1 0-0 0-0 0 0 0 0 2 0 1 2 0
RESERVES  
0 - Yanceeh Fleret 6 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
2 - Awit Mamer 7 3-5 0-2 0-0 0 1 1 0 1 0 0 0 6
4 - RJ McKinnie 9 4-4 0-0 0-0 1 2 3 1 1 0 1 0 8
8 - Brevyn Coleman 8 2-2 1-1 1-1 1 2 3 1 2 0 0 1 6
23 - JJ Chapman 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Antonio Williams Jr. 11 0-3 0-2 0-0 0 1 1 0 1 0 3 0 0
25 - Brooks Powers 11 0-1 0-0 2-2 1 4 5 4 1 0 1 0 2
30 - Joel Turay 5 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - TEAM 0-0 0 2 2 2 0 0
TOTALS   20-38 6-15 6-8 7 16 25 9 12 0 10 5 52
    52.6% 40.0% 75.0%