Seward County at Garden City December 10, 2025

(10-3, 5-2)
92
(8-4, 3-3)
90
Final 1 2 T
Seward County 33 59 92
Garden City 50 40 90

Box Score

Seward County
Garden City

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Awit Mamer 30 2-3 1-1 0-0 0 4 4 1 1 0 4 2 5
4 - RJ McKinnie 20 0-1 0-0 3-5 2 1 3 4 1 0 6 2 3
5 - Lyna Brooks Jr. 14 3-8 2-3 3-3 0 0 0 1 2 0 4 3 11
6 - Lucas N'Gombo 30 7-11 0-0 11-13 3 5 8 0 1 1 2 1 25
21 - Bailey Milligan 25 3-10 1-3 0-1 0 4 4 4 1 1 2 3 7
RESERVES  
1 - Korbin Dowdell 7 1-5 0-1 1-2 2 0 2 1 1 0 1 2 3
3 - Quincey Kidd 4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
8 - Brevyn Coleman 15 1-1 1-1 0-0 1 0 1 0 0 0 1 2 3
24 - Antonio Williams Jr. 31 9-19 2-6 13-13 0 5 5 2 1 0 1 1 33
25 - Brooks Powers 21 1-1 0-0 0-0 1 4 5 5 1 0 5 3 2
30 - Joel Turay 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   27-61 7-17 31-37 9 23 32 18 9 2 28 19 92
    44.3% 41.2% 83.8%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dasean Lewis 30 4-7 3-4 2-5 2 2 4 4 1 0 3 4 13
3 - Devonte Reed 30 3-12 1-5 5-7 0 4 4 1 4 4 4 2 12
10 - Lucas Kalimba 25 5-10 0-1 0-0 1 1 2 1 0 1 1 5 10
11 - Jordon Nevill 31 4-12 2-8 9-11 1 0 1 7 6 1 1 2 19
15 - Nico Doume 21 5-6 0-0 0-0 2 1 3 2 0 1 0 5 10
RESERVES  
0 - Zaire Lott 10 3-7 2-4 2-3 0 1 1 2 1 1 0 2 10
1 - Xavier Johnson 13 2-6 0-0 0-2 0 0 0 1 1 0 2 2 4
4 - Finn Eriksson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mangok Gach 13 5-7 1-3 1-2 0 5 5 0 0 0 3 5 12
22 - Tammar Brown 20 0-1 0-0 0-0 2 3 5 0 0 2 3 2 0
24 - Christian Smiley 9 0-1 0-0 0-0 1 3 4 3 1 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   31-69 9-25 19-30 9 20 29 21 14 10 18 31 90
    44.9% 36.0% 63.3%  

Game Information

Date/Time: December 10, 2025 - 7:30 PM
Location: Conestoga Arena
Technical fouls: Seward County-None ; Garden City-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Seward County Garden City
Field Goal 27-61 31-69
Field Goal % 44.3% 44.9%
3 Point 7-17 9-25
3 Point % 41.2% 36.0%
Free Throw 31-37 19-30
Free Throw % 83.8% 63.3%
Rebounds 32 29
Assists 18 21
Turnovers 28 18
Points off Turnovers 11 39
2nd Chance Points 11 8
Points in the Paint 38 42
Fastbreak Points 0 3
Bench Points 41 26
Largest Lead 9 21
Time of Largest Lead 2nd-02:07 2nd-18:56
Trends Ties: 2; Lead Changes: 1
Field Goals %
Seward County
44.3%
44.9%
Garden City
3 Point %
Seward County
41.2%
36.0%
Garden City
Rebounds
Seward County
32
29
Garden City
Turnovers
Seward County
28
18
Garden City

Period1 Box Score

Seward County
Garden City

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Awit Mamer 17 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
4 - RJ McKinnie 13 0-1 0-0 0-1 2 1 3 3 0 0 4 1 0
5 - Lyna Brooks Jr. 1 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
6 - Lucas N'Gombo 12 3-6 0-0 5-6 1 3 4 0 0 0 1 0 11
21 - Bailey Milligan 13 2-6 0-2 0-1 0 2 2 1 0 0 1 0 4
RESERVES  
1 - Korbin Dowdell 4 0-3 0-0 1-2 1 0 1 1 1 0 1 1 1
3 - Quincey Kidd 4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
8 - Brevyn Coleman 8 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
24 - Antonio Williams Jr. 16 4-12 1-4 6-6 0 0 0 0 0 0 0 1 15
25 - Brooks Powers 10 1-1 0-0 0-0 1 1 2 2 1 0 4 0 2
30 - Joel Turay 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-33 1-8 12-16 6 9 15 7 3 0 14 7 33
    30.3% 12.5% 75.0%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dasean Lewis 14 3-5 2-2 1-3 1 1 2 2 1 0 2 2 9
3 - Devonte Reed 12 2-6 1-3 4-4 0 3 3 0 0 2 1 2 9
10 - Lucas Kalimba 14 1-3 0-1 0-0 0 1 1 0 0 1 0 1 2
11 - Jordon Nevill 15 2-4 1-3 1-3 0 0 0 4 4 0 0 1 6
15 - Nico Doume 14 3-4 0-0 0-0 2 1 3 2 0 1 0 2 6
RESERVES  
0 - Zaire Lott 8 3-6 2-3 2-3 0 0 0 2 1 1 0 2 10
1 - Xavier Johnson 4 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
4 - Finn Eriksson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mangok Gach 7 3-3 0-0 0-0 0 3 3 0 0 0 3 2 6
22 - Tammar Brown 8 0-0 0-0 0-0 2 1 3 0 0 1 1 0 0
24 - Christian Smiley 6 0-0 0-0 0-0 0 2 2 3 1 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   18-33 6-12 8-13 5 12 17 13 7 6 8 15 50
    54.5% 50.0% 61.5%  

Period2 Box Score

Seward County
Garden City

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Awit Mamer 13 2-3 1-1 0-0 0 2 2 1 1 0 3 1 5
4 - RJ McKinnie 7 0-0 0-0 3-4 0 0 0 1 1 0 2 1 3
5 - Lyna Brooks Jr. 13 3-7 2-3 3-3 0 0 0 1 1 0 4 1 11
6 - Lucas N'Gombo 18 4-5 0-0 6-7 2 2 4 0 1 1 1 1 14
21 - Bailey Milligan 12 1-4 1-1 0-0 0 2 2 3 1 1 1 3 3
RESERVES  
1 - Korbin Dowdell 3 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
3 - Quincey Kidd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Brevyn Coleman 7 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
24 - Antonio Williams Jr. 15 5-7 1-2 7-7 0 5 5 2 1 0 1 0 18
25 - Brooks Powers 11 0-0 0-0 0-0 0 3 3 3 0 0 1 3 0
30 - Joel Turay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-29 6-9 19-21 3 14 17 11 6 2 13 12 59
    58.6% 66.7% 90.5%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dasean Lewis 16 1-2 1-2 1-2 1 1 2 2 0 0 1 2 4
3 - Devonte Reed 18 1-6 0-2 1-3 0 1 1 1 4 2 3 0 3
10 - Lucas Kalimba 11 4-7 0-0 0-0 1 0 1 1 0 0 1 4 8
11 - Jordon Nevill 16 2-8 1-5 8-8 1 0 1 3 2 1 1 1 13
15 - Nico Doume 7 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
RESERVES  
0 - Zaire Lott 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
1 - Xavier Johnson 9 1-4 0-0 0-2 0 0 0 1 1 0 1 0 2
4 - Finn Eriksson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mangok Gach 6 2-4 1-3 1-2 0 2 2 0 0 0 0 3 6
22 - Tammar Brown 12 0-1 0-0 0-0 0 2 2 0 0 1 2 2 0
24 - Christian Smiley 3 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-36 3-13 11-17 4 8 12 9 7 4 9 16 40
    36.1% 23.1% 64.7%