Seward County at #21 Dodge City January 17, 0026

(13-5 (8-4))
77
(13-5 (9-3))
79
Final 1 2 T
Seward County 34 43 77
#21 Dodge City 32 47 79

Box Score

Seward County
#21 Dodge City

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - RJ McKinnie 33 7-16 4-6 2-4 2 4 6 2 1 0 2 4 20
08 - Brevyn Coleman 17 2-4 2-3 4-4 0 1 1 0 2 0 0 3 10
02 - Awit Mamer 29 1-6 0-2 0-0 2 2 4 2 2 0 0 3 2
06 - Lucas N'Gombo 26 7-16 0-1 1-2 5 5 10 0 0 0 4 3 15
21 - Bailey Milligan 23 2-5 1-1 0-0 2 3 5 0 1 0 1 1 5
RESERVES  
25 - Brooks Powers 9 0-3 0-2 0-0 0 0 0 2 1 0 0 2 0
03 - Quincey Kidd 14 0-2 0-2 0-0 0 4 4 0 0 0 0 2 0
01 - Korbin Dowdell 9 1-3 0-0 0-0 0 0 0 0 1 0 1 1 2
30 - Joel Turay 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Antonio Williams Jr. 22 7-16 1-5 5-5 0 1 1 3 1 0 1 0 20
23 - JJ Chapman 11 1-4 0-0 1-1 1 2 3 0 0 0 0 0 3
00 - Yanceeh Fleret 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   28-76 8-23 13-16 12 25 37 9 9 0 10 19 77
    36.8% 34.8% 81.3%  

#21 Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Wesly Rosa 21 4-4 0-0 5-6 2 7 9 0 0 8 0 4 13
04 - Brad Johnson 37 6-16 3-8 1-2 0 6 6 5 2 0 2 3 16
01 - Rickey Loftin II 33 8-13 1-2 1-1 0 9 9 3 1 0 4 1 18
02 - Derrick Rivers 33 4-16 3-7 7-10 0 3 3 3 0 0 4 1 18
11 - Jayvion Nurse 29 2-5 0-1 2-3 0 4 4 1 0 0 3 1 6
RESERVES  
23 - Justin Houston 11 2-2 0-0 0-0 0 3 3 0 1 1 0 3 4
00 - Jordan Russell 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
03 - Andrew Mabry 14 1-2 1-2 0-0 0 1 1 0 1 0 0 1 3
05 - Christian Brockett 18 0-2 0-0 1-2 2 1 3 4 1 0 2 0 1
TM - TEAM 0 0 0 1 0
TOTALS   27-60 8-20 17-24 4 34 38 16 7 9 16 15 79
    45.0% 40.0% 70.8%  

Game Information

Date/Time: January 17, 0026 - 3:00pm
Location: Dodge City, KS
Technical fouls: Seward County-None ; #21 Dodge City-None .

Play By Play

Team Stats

Team Statistics

Stat Seward County #21 Dodge City
Field Goal 28-76 27-60
Field Goal % 36.8% 45.0%
3 Point 8-23 8-20
3 Point % 34.8% 40.0%
Free Throw 13-16 17-24
Free Throw % 81.3% 70.8%
Rebounds 37 38
Assists 9 16
Turnovers 10 16
Points off Turnovers 19 12
2nd Chance Points 12 4
Bench Points 25 8
Largest Lead 8 9
Time of Largest Lead 2nd-11:43 2nd-01:47
Trends Ties: 4; Lead Changes: 8
Field Goals %
Seward County
36.8%
45.0%
#21 Dodge City
3 Point %
Seward County
34.8%
40.0%
#21 Dodge City
Rebounds
Seward County
37
38
#21 Dodge City
Turnovers
Seward County
10
16
#21 Dodge City

Period1 Box Score

Seward County
#21 Dodge City

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - RJ McKinnie 13 0-5 0-1 2-4 1 3 4 0 0 0 2 1 2
08 - Brevyn Coleman 11 2-3 2-3 2-2 0 1 1 0 2 0 0 2 8
02 - Awit Mamer 12 1-4 0-2 0-0 1 1 2 0 1 0 0 1 2
06 - Lucas N'Gombo 14 3-7 0-1 0-1 3 3 6 0 0 0 1 2 6
21 - Bailey Milligan 11 0-1 0-0 0-0 1 0 1 0 1 0 1 1 0
RESERVES  
25 - Brooks Powers 4 0-2 0-2 0-0 0 0 0 2 1 0 0 0 0
03 - Quincey Kidd 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
01 - Korbin Dowdell 5 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
30 - Joel Turay 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Antonio Williams Jr. 12 5-9 1-4 3-3 0 1 1 2 0 0 1 0 14
23 - JJ Chapman 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Yanceeh Fleret 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   12-35 3-15 7-10 6 13 19 4 6 0 7 8 34
    34.3% 20.0% 70.0%  

#21 Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Wesly Rosa 6 1-1 0-0 0-0 0 3 3 0 0 2 0 2 2
04 - Brad Johnson 17 3-6 2-3 1-2 0 5 5 3 1 0 1 1 9
01 - Rickey Loftin II 16 2-5 0-0 1-1 0 3 3 2 1 0 4 1 5
02 - Derrick Rivers 16 2-10 1-3 0-1 0 2 2 1 0 0 2 0 5
11 - Jayvion Nurse 14 1-3 0-0 2-3 0 3 3 0 0 0 3 1 4
RESERVES  
23 - Justin Houston 9 2-2 0-0 0-0 0 2 2 0 1 1 0 2 4
00 - Jordan Russell 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
03 - Andrew Mabry 11 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
05 - Christian Brockett 8 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-29 4-8 4-7 1 18 19 7 5 3 11 9 32
    41.4% 50.0% 57.1%  

Period2 Box Score

Seward County
#21 Dodge City

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - RJ McKinnie 20 7-11 4-5 0-0 1 1 2 2 1 0 0 3 18
08 - Brevyn Coleman 6 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
02 - Awit Mamer 17 0-2 0-0 0-0 1 1 2 2 1 0 0 2 0
06 - Lucas N'Gombo 12 4-9 0-0 1-1 2 2 4 0 0 0 3 1 9
21 - Bailey Milligan 12 2-4 1-1 0-0 1 3 4 0 0 0 0 0 5
RESERVES  
25 - Brooks Powers 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
03 - Quincey Kidd 7 0-1 0-1 0-0 0 3 3 0 0 0 0 2 0
01 - Korbin Dowdell 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Joel Turay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Antonio Williams Jr. 10 2-7 0-1 2-2 0 0 0 1 1 0 0 0 6
23 - JJ Chapman 8 1-3 0-0 1-1 1 2 3 0 0 0 0 0 3
00 - Yanceeh Fleret 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   16-41 5-8 6-6 6 12 18 5 3 0 3 11 43
    39.0% 62.5% 100.0%  

#21 Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Wesly Rosa 15 3-3 0-0 5-6 2 4 6 0 0 6 0 2 11
04 - Brad Johnson 20 3-10 1-5 0-0 0 1 1 2 1 0 1 2 7
01 - Rickey Loftin II 17 6-8 1-2 0-0 0 6 6 1 0 0 0 0 13
02 - Derrick Rivers 17 2-6 2-4 7-9 0 1 1 2 0 0 2 1 13
11 - Jayvion Nurse 15 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
23 - Justin Houston 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
00 - Jordan Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Andrew Mabry 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Christian Brockett 10 0-2 0-0 1-2 1 1 2 3 1 0 1 0 1
TM - TEAM 0 0 0 1 0
TOTALS   15-31 4-12 13-17 3 16 19 9 2 6 5 6 47
    48.4% 33.3% 76.5%