2022-23 Seward County Volleyball Schedule
Overall
31-8
Pct
.795
Conf
14-2
Pct
.875
Streak
Lost 1
Home
12-0
Away
10-4
Neutral
9-4
| Date | Opponent | Location | Results | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Mon. 15 | AT Oklahoma Panhandle State University # | 5:00 PM CDT | |||
| Mon. 22 | AT Frank Phillips College | BCAC | Borger, TX | L, 1-3 | Final |
Video
Box Score
|
| Wed. 24 | AT Colby Community College * | W, 3-2 | Final |
Video
Video
|
|
| Fri. 26 | AT Cisco College | Ranger Wrangler Classic | W, 3-2 | Final | Video Box Score Recap |
| VS Seminole State College | Ranger Wrangler Classic | W, 3-0 | Final | Video Box Score Recap | |
| Sat. 27 | AT Ranger College | W, 3-1 | Final | Video Box Score Recap | |
| VS Dallas College Brookhaven | Ranger Wrangler Classic | W, 3-0 | Final | Video Box Score Recap | |
| Wed. 31 | VS Hutchinson Community College * | Liberal, KS | W, 3-1 | Final |
Video
Box Score
|
September | |||||
| Fri. 2 | VS Otero College | W, 3-0 | Final | Box Score | |
| VS Iowa Lakes Community College | McCook Tournament | W, 3-0 | Final | Video Box Score | |
| Sat. 3 | VS Lamar Community College | W, 3-0 | Final | Video Box Score | |
| VS Iowa Western Community College | McCook Tournament | L, 0-3 | Final | Video Box Score | |
| Tue. 6 | VS Barton Community College * | W, 3-0 | Final |
Video
Video
|
|
| Thu. 8 | AT Polk State College | W, 3-1 | Final |
Video
Box Score
|
|
| Fri. 9 | VS Florida Southwestern State College | L, 1-3 | Final |
Video
Box Score
|
|
| VS Utah State Eastern | L, 1-3 | Final | Video Box Score Recap | ||
| Sat. 10 | VS Pima Community College | CSN Tournament | W, 3-0 | Final | Video Box Score Photos |
| VS Arizona Western College | The Coyote Classic | W, 3-2 | Final | Video Box Score Photos | |
| Wed. 14 | VS Otero College | W, 3-1 | Final |
Video
Box Score
|
|
| Sat. 17 | VS Cloud County Community College * | The Greenhouse | Liberal, KS | W, 3-0 | Final |
Video
Box Score
|
| Mon. 19 | AT Garden City Community College * | Conestoga Arena | Garden City, KS | W, 3-1 | Final | Video Box Score Photos |
| Wed. 21 | AT Pratt Community College * | W, 3-0 | Final | Video Box Score Photos | |
| Wed. 28 | VS Colby Community College * | The Greenhouse | Liberal, KS | W, 3-0 | Final |
Video
Box Score
|
October | |||||
| Sat. 1 | AT Hutchinson Community College * | L, 0-3 | Final | Video Box Score Recap | |
| Mon. 3 | AT Dodge City Community College * | W, 3-1 | Final | Video Box Score Recap | |
| Wed. 5 | VS Garden City Community College * | The Greenhouse | Liberal, KS | W, 3-1 | Final |
Video
Box Score
|
| Sat. 8 | AT Barton Community College * | W, 3-0 | Final | Video Box Score Recap | |
| Wed. 12 | VS Dodge City Community College * | The Greenhouse | Liberal, KS | W, 3-0 | Final | Video Box Score Photos |
| Fri. 14 | VS Butler Community College * | The Greenhouse | Liberal, KS | W, 3-1 | Final |
Video
Video
|
| Sat. 15 | VS North Platte Community College | W, 3-0 | Final | Video Box Score | |
| AT Otero College | La Junta, CO | W, 3-0 | Final | Video Box Score | |
| Wed. 19 | AT Cloud County Community College * | W, 3-1 | Final | Video Box Score Recap | |
| Sat. 22 | VS Pratt Community College * | The Greenhouse | Liberal, KS | W, 3-0 | Final |
Video
Box Score
|
| Wed. 26 | AT Butler Community College * | Power Plant | El Dorado, KS | L, 2-3 | Final | Video Box Score |
November | |||||
| Wed. 2 | VS Barton Community College % | W, 3-0 | Final | Video Box Score Photos | |
| Fri. 4 | VS Dodge City Community College % | Region VI Semi-Final | W, 3-0 | Final |
Video
Box Score
|
| Sat. 5 | VS Butler Community College % | W, 3-1 | Final |
Video
Video
|
|
| Thu. 17 | AT Miami Dade College % | L, 0-3 | Final |
Video
Box Score
|
|
| Fri. 18 | VS Eastern Arizona College % | W, 3-0 | Final |
Video
Box Score
|
|
| VS New Mexico Military Institute % | NJCAA National Championships | L, 1-3 | Final | Video Box Score Recap | |
March | |||||
| Thu. 30 | VS Mid-American Christian University # | 5:00 PM CDT | |||
| AT Southwestern Oklahoma State University # | 7:00 PM CDT | Video | |||
April | |||||
| Sat. 1 | VS McPherson # | 11:00 AM CDT | |||
| VS Coffeyville Community College # | 1:00 PM CDT | ||||
| VS York # | 3:00 PM CDT | ||||
| Tue. 18 | AT Oklahoma Panhandle State University # | Cancelled | |||
# Exhibition
* Conference
% Postseason
Home events in bold