Seward County at Dodge City Community College October 16, 2024
Box Score
Seward County
Dodge City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ashley Acevedo - gk | 0 | 0 | 0 | 0 |
| 1 - Miu Kamei - gk | 0 | 0 | 0 | 0 |
| 4 - Kiara Leiton - d | 0 | 0 | 0 | 0 |
| 5 - Abigail Artley - d | 0 | 0 | 0 | 0 |
| 7 - Eduarda Martins - m | 0 | 0 | 0 | 0 |
| 8 - Natasha Vasquez - m | 2 | 1 | 0 | 0 |
| 9 - Natoya Atkinson - f | 4 | 3 | 0 | 0 |
| 10 - Dayra Dinarte - m | 2 | 1 | 0 | 1 |
| 11 - Averi Wagner | 0 | 0 | 0 | 0 |
| 12 - Isabelle Artley - m | 0 | 0 | 0 | 0 |
| 14 - Jairely Ibarra - d | 1 | 1 | 1 | 0 |
| 19 - Mayra Hernandes | 0 | 0 | 0 | 0 |
| 21 - Giuliani Granada - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ana Ramirez-Cortes | 0 | 0 | 0 | 0 |
| 2 - Janet Morales | 0 | 0 | 0 | 0 |
| 3 - Jada Lamond | 0 | 0 | 0 | 0 |
| 4 - Luka Gorogranz | 0 | 0 | 0 | 0 |
| 5 - Karen Ernst Ludeking | 1 | 0 | 0 | 1 |
| 6 - Nuria Garcia | 1 | 0 | 0 | 1 |
| 8 - Tara Knego | 1 | 0 | 0 | 0 |
| 9 - Naomy Parra | 2 | 2 | 0 | 0 |
| 10 - Martina Bonilla | 3 | 1 | 1 | 0 |
| 11 - Mariam El Mir | 1 | 1 | 0 | 0 |
| 12 - Emily Alonso | 1 | 0 | 0 | 0 |
| 13 - Alda Gomes | 0 | 0 | 0 | 0 |
| 15 - Amber Boswell | 1 | 0 | 0 | 0 |
| 17 - Iran Rodriguez | 0 | 0 | 0 | 0 |
| 26 - Meike Patzold | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Acevedo | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Ramirez-Cortes | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City Community College
1st
|
11:36 | Martina Bonilla (Karen Ernst Ludeking) | 0 - 1 |
|
Seward County
2nd
|
60:00 | Jairely Ibarra (Dayra Dinarte) | 1 - 1 |
|
Dodge City Community College
2nd
|
87:18 | Meike Patzold (Nuria Garcia) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 7 | 3 | 10 |
| Dodge City Community College | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 1 | 2 | 3 |
| Dodge City Community College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 1 | 2 | 3 |
| Dodge City Community College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 6 | 9 |
| Dodge City Community College | 5 | 6 | 11 |
| Date/Time: | October 16, 2024 - 4:00 PM |
|---|---|
| Location: | Dodge City, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Artamenko |










