Seward County at Barton October 5, 2025

(4-5-0, 3-5-0)
1
(7-5-0, 4-4-0)
2
Final 1 2 T
Seward County 0 1 1
Barton 2 0 2

Box Score

Seward County
Barton

Seward County

PLAYER SH SOG G A
0 - Caroline Benck - gk 0 0 0 0
3 - Alondra Gomez 0 0 0 0
5 - Ericka Castillo - d 0 0 0 0
6 - Meredith Rosas - d 1 0 0 0
7 - Melanni Matango - m 0 0 0 0
8 - Eduarda Martins - d 3 2 1 0
9 - Julia Astrath - f 0 0 0 0
10 - Juliana Salazar - m 1 0 0 0
11 - Giuliana Granada - f 1 0 0 0
15 - Milca Raudales 0 0 0 0
18 - Gabriela Silva - f 1 1 0 0
20 - Arely Rivas - m 0 0 0 0
21 - Nicole Catalan - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 3 1 0

Barton

PLAYER SH SOG G A
00 - Leonie Chambe 0 0 0 0
01 - Leonie Kerle - gk 0 0 0 0
03 - Candice Burnier - d 0 0 0 0
06 - Mia Duhau - d 0 0 0 0
07 - Ayaka Nagano - f 0 0 0 0
08 - Gwladys Dumont - mf 1 0 0 0
10 - Sara Aguirre - mf 3 1 1 0
13 - Juilette Rouchon - d 0 0 0 0
15 - Katie Potter - f 3 3 0 0
16 - Maki Kimura - mf 3 2 0 0
17 - Isela Barron-Tinajero 0 0 0 0
18 - Jasmin Siegenthaler - d 0 0 0 0
20 - Maelle Harnisch 1 1 0 0
24 - Saki Takaki - mf 5 3 0 1
25 - Louhanne Jarry 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 11 2 1

Seward County Goalies

GOALIES SOG GA SV Min
0 - Caroline Benck (L, 3-5-0) 11 2 9 90:00

Barton Goalies

GOALIES SOG GA SV Min
00 - Leonie Chambe 2 1 1 45:00
01 - Leonie Kerle (W, 4-3-0) 1 0 1 45:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 32:41 Kayla Methman (3) (Saki Takaki) 0 - 1
1st 40:43 Sara Aguirre (10) (unassisted) 0 - 2
2nd 69:34 Eduarda Martins (2) (unassisted) 1 - 2
SHOTS 1 2 TOTAL
Seward County 3 4 7
Barton 10 7 17
SAVES 1 2 TOTAL
Seward County 5 4 9
Barton 1 1 2
CORNER KICKS 1 2 TOTAL
Seward County 1 4 5
Barton 5 0 5
FOULS 1 2 TOTAL
Seward County 5 2 7
Barton 7 3 10

Play By Play