Seward County at Dodge City October 19, 2025

3
0
Final 1 2 T
Seward County 1 2 3
Dodge City 0 0 0

Box Score

Seward County
Dodge City

Seward County

PLAYER SH SOG G A
0 - Caroline Benck - gk 0 0 0 0
3 - Alondra Gomez - m 0 0 0 0
5 - Ericka Castillo - d 0 0 0 0
6 - Meredith Rosas - d 4 3 0 0
7 - Melanni Matango - m 2 1 1 0
8 - Eduarda Martins - d 3 2 0 0
9 - Julia Astrath - f 5 3 2 0
10 - Juliana Salazar - m - Yellow card 76:30 4 1 0 2
11 - Giuliana Granada - f 2 0 0 1
12 - Bruna Kaiser - f 0 0 0 0
15 - Milca Raudales - m 0 0 0 0
17 - Andrea Gomez - m 0 0 0 0
18 - Gabriela Silva - f 0 0 0 0
20 - Arely Rivas - m 0 0 0 0
21 - Nicole Catalan - m 3 2 0 0
22 - Sofia Cabral - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 12 3 3

Dodge City

PLAYER SH SOG G A
1 - Kimya Kante-Mavuba - gk 0 0 0 0
2 - Kensia Dos Santos - d 0 0 0 0
3 - Jada Lamond - d/m 0 0 0 0
4 - Carlota Del Barco Mera - d 0 0 0 0
5 - Amy Cappleman - d 0 0 0 0
7 - Kenza Daher-Hassan - f/m 0 0 0 0
8 - Tara Knego - d - Yellow card 62:48 0 0 0 0
9 - Naomy Parra - m 1 0 0 0
10 - Janet Morales - f 0 0 0 0
11 - Rinka Hayashi - f/m 1 0 0 0
13 - Mette Battling - f 0 0 0 0
14 - Layla Moreno Cantalejo - d/m - Yellow card 77:17 5 2 0 0
15 - Kathia Ramirez - d - Yellow card 66:09 0 0 0 0
17 - Lucia Bennett - d/m 1 0 0 0
24 - Laura Larsen - m 0 0 0 0
26 - Meike Patzold - m 3 1 0 0
TM - Team 0 0 0 0
TOTALS 11 3 0 0

Seward County Goalies

GOALIES SOG GA SV Min
0 - Caroline Benck 3 0 3 90:00

Dodge City Goalies

GOALIES SOG GA SV Min
1 - Kimya Kante-Mavuba 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 35:40 Melanni Matango (Juliana Salazar) 1 - 0
2nd 56:42 Julia Astrath (Juliana Salazar & Giuliana Granada) 2 - 0
2nd 75:39 Julia Astrath (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
2nd 62:48 Yellow card - Tara Knego
2nd 66:09 Yellow card - Kathia Ramirez
2nd 76:30 Yellow card - Juliana Salazar
2nd 77:17 Yellow card - Layla Moreno Cantalejo
SHOTS 1 2 TOTAL
Seward County 11 12 23
Dodge City 2 9 11
SAVES 1 2 TOTAL
Seward County 0 3 3
Dodge City 5 4 9
CORNER KICKS 1 2 TOTAL
Seward County 4 1 5
Dodge City 1 1 2
FOULS 1 2 TOTAL
Seward County 4 7 11
Dodge City 3 4 7