Garden City Community College at Seward County October 8, 2023
Box Score
Garden City Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ava Wilson | 0 | 0 | 0 | 0 |
| 2 - Hannah Duncan | 2 | 2 | 0 | 0 |
| 3 - Rory Scott | 0 | 0 | 0 | 0 |
| 4 - Emma Casenave | 1 | 0 | 0 | 0 |
| 5 - Thania Flores | 0 | 0 | 0 | 0 |
| 8 - Noelie Prat | 0 | 0 | 0 | 0 |
| 10 - Jessica Newton | 5 | 4 | 1 | 0 |
| 11 - Emma Hume | 3 | 1 | 0 | 0 |
| 12 - Carolina Dos Santos | 0 | 0 | 0 | 1 |
| 14 - Kasandra Jimenez | 2 | 1 | 0 | 1 |
| 15 - Samantha Medina | 5 | 4 | 3 | 0 |
| 20 - Abbeigh Bland | 1 | 0 | 0 | 1 |
| 21 - Mara Becker | 0 | 0 | 0 | 0 |
| 22 - Andrea Aguilar | 0 | 0 | 0 | 0 |
| 25 - Yasmim Fialho | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Williams | 0 | 0 | 0 | 0 |
| 4 - Kiara Leiton | 0 | 0 | 0 | 0 |
| 5 - Abigail Artley - Yellow card 37:00 | 0 | 0 | 0 | 0 |
| 7 - Shamya Daniels | 1 | 0 | 0 | 0 |
| 8 - Teosha Culzac | 0 | 0 | 0 | 0 |
| 9 - Natoya Atkinson | 4 | 3 | 1 | 0 |
| 11 - Madeline Robles | 0 | 0 | 0 | 0 |
| 12 - Isabelle Artley | 1 | 0 | 0 | 0 |
| 13 - Malorie Massengale | 0 | 0 | 0 | 0 |
| 14 - Dayra Dinarte | 2 | 0 | 0 | 0 |
| 15 - Aleni Curiel | 0 | 0 | 0 | 0 |
| 16 - Eh Dah Kee | 0 | 0 | 0 | 0 |
| 17 - Ryshelle Taylor | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Wilson | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Williams | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City Community College
1st
|
22:00 | Samantha Medina (Kasandra Jimenez) | 1 - 0 |
|
Seward County
1st
|
45:00 | Natoya Atkinson (unassisted) | 1 - 1 |
|
Garden City Community College
2nd
|
48:00 | Samantha Medina (Abbeigh Bland) | 2 - 1 |
|
Garden City Community College
2nd
|
54:00 | Jessica Newton (unassisted) - Free kick | 3 - 1 |
|
Garden City Community College
2nd
|
86:00 | Samantha Medina (Carolina Dos Santos) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Garden City Community College
1st
|
37:00 | Yellow card - Abigail Artley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 7 | 12 | 19 |
| Seward County | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 2 | 4 | 6 |
| Seward County | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 1 | 4 | 5 |
| Seward County | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 5 | 8 | 13 |
| Seward County | 3 | 5 | 8 |
| Date/Time: | October 8, 2023 - 1:00 PM |
|---|---|
| Location: | Liberal, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Pilosof |










