| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Kurene-Iwikau | Garden City Community College | 8 | 3 | 2 | 1 | 0 | - | 14.1 | 31 | 34 | 30 | 25 | 8 | 3.91 | 5 | 14.65 | 3.91 |
| 1 | P McCormick | Barton Community College | 4 | 1 | 1 | 0 | 0 | 1 | 8.1 | 13 | 5 | 5 | 2 | 4 | 3.36 | 2 | 4.20 | 1.80 |
| 1 | C Olison | Garden City Community College | 17 | 15 | 6 | 7 | 0 | 2 | 67.2 | 127 | 105 | 77 | 22 | 21 | 2.17 | 18 | 7.97 | 2.20 |
| 4 | K Kirby | Seward County Community College | 26 | 18 | 7 | 12 | 0 | 5 | 109.1 | 161 | 111 | 85 | 54 | 70 | 4.48 | 11 | 5.44 | 1.97 |
| 5 | J Oakley | Dodge City Community College | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 4 | 1 | 1 | 1 | 5 | 7.00 | - | 1.40 | 1.00 |
| 6 | H Karlik | Fort Hays Tech Northwest | 3 | 1 | 0 | 1 | 0 | - | 2.0 | 2 | 6 | 6 | 9 | 0 | .00 | - | 21.00 | 5.50 |
| 6 | J Loera | Fort Hays Tech Northwest | 7 | 2 | 0 | 2 | 0 | 1 | 10.0 | 43 | 53 | 47 | 12 | 2 | 1.40 | 6 | 32.90 | 5.50 |
| 8 | F Bamford | Fort Hays Tech Northwest | 7 | 1 | 0 | 1 | 0 | - | 8.1 | 19 | 32 | 29 | 21 | 1 | .84 | 4 | 24.36 | 4.80 |
| 9 | A Henderson | Pratt Community College | 5 | 1 | 0 | 1 | 0 | - | 7.0 | 19 | 24 | 16 | 9 | 1 | 1.00 | 3 | 16.00 | 4.00 |
| 9 | L Leaumoana | Fort Hays Tech Northwest | 8 | 4 | 0 | 4 | 0 | 1 | 16.0 | 56 | 66 | 53 | 26 | 5 | 2.19 | 10 | 23.19 | 5.13 |
| 9 | A Marcotte | Dodge City Community College | 7 | 4 | 2 | 0 | 1 | 1 | 19.2 | 31 | 28 | 20 | 19 | 13 | 4.63 | 3 | 7.12 | 2.54 |
| 9 | M Renteria | Fort Hays Tech Northwest | 12 | 8 | 0 | 8 | 0 | 3 | 36.1 | 109 | 126 | 93 | 41 | 8 | 1.54 | 13 | 17.92 | 4.13 |
| 13 | J Boxberger | Dodge City Community College | 14 | 10 | 4 | 3 | 0 | 3 | 53.2 | 65 | 47 | 44 | 28 | 24 | 3.13 | 4 | 5.74 | 1.73 |
| 13 | H Jaso | Fort Hays Tech Northwest | 16 | 11 | 0 | 11 | 0 | 5 | 53.1 | 186 | 174 | 133 | 33 | 11 | 1.44 | 17 | 17.46 | 4.11 |
| 15 | L Hernandez | Seward County Community College | 14 | 4 | 0 | 4 | 0 | - | 19.1 | 34 | 30 | 26 | 17 | 9 | 3.26 | 4 | 9.41 | 2.64 |
| 15 | M Tomlinson | Hutchinson Community College | 23 | 15 | 16 | 3 | 1 | 6 | 99.0 | 99 | 56 | 44 | 16 | 94 | 6.65 | 14 | 3.11 | 1.16 |
| 17 | B Shipman | Pratt Community College | 21 | 9 | 1 | 8 | 0 | 3 | 58.1 | 122 | 107 | 77 | 14 | 13 | 1.56 | 16 | 9.24 | 2.33 |
| 18 | S Clark | Dodge City Community College | 20 | 6 | 7 | 5 | 0 | 3 | 67.0 | 67 | 52 | 47 | 26 | 41 | 4.28 | 12 | 4.91 | 1.39 |
| 19 | J Schmidt | Hutchinson Community College | 17 | 0 | 1 | 0 | 3 | - | 31.2 | 32 | 21 | 12 | 16 | 19 | 4.20 | 4 | 2.65 | 1.52 |
| 19 | K Smith | Pratt Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 4 | 4 | 1 | - | .00 | 1 | 28.00 | 5.00 |
| 19 | A Thomas | Hutchinson Community College | 16 | 16 | 9 | 2 | 0 | 4 | 56.0 | 69 | 42 | 37 | 11 | 54 | 6.75 | 10 | 4.63 | 1.43 |
| 22 | A Ewing | Butler Community College | 15 | 0 | 3 | 1 | 2 | - | 42.2 | 37 | 21 | 17 | 8 | 24 | 3.94 | 3 | 2.79 | 1.05 |
| 22 | J Reyes | Pratt Community College | 18 | 8 | 1 | 2 | 0 | 2 | 40.0 | 92 | 74 | 60 | 27 | 9 | 1.57 | 9 | 10.50 | 2.98 |
| 24 | G Horne | Seward County Community College | 16 | 3 | 2 | 1 | 0 | - | 30.0 | 39 | 36 | 27 | 19 | 6 | 1.40 | 5 | 6.30 | 1.93 |
| 24 | M Ingram | Barton Community College | 16 | 15 | 13 | 2 | 1 | 9 | 83.0 | 64 | 41 | 34 | 31 | 109 | 9.19 | 8 | 2.87 | 1.14 |
| 24 | A Powell | Garden City Community College | 17 | 0 | 0 | 1 | 0 | - | 32.2 | 79 | 66 | 62 | 10 | 14 | 3.00 | 10 | 13.29 | 2.72 |
| 24 | E Randall | Butler Community College | 15 | 14 | 11 | 0 | 0 | 5 | 64.2 | 53 | 29 | 22 | 18 | 55 | 5.95 | 1 | 2.38 | 1.10 |
| 24 | K Stewart | Pratt Community College | 15 | 12 | 3 | 9 | 0 | 4 | 56.1 | 128 | 102 | 64 | 19 | 24 | 2.98 | 11 | 7.95 | 2.61 |
| 29 | C Odle | Butler Community College | 14 | 13 | 7 | 3 | 0 | 2 | 50.0 | 38 | 29 | 29 | 30 | 64 | 8.96 | 11 | 4.06 | 1.36 |
| 29 | E Stofferahn | Butler Community College | 7 | 3 | 4 | 0 | 0 | 1 | 17.1 | 18 | 9 | 7 | 7 | 14 | 5.65 | - | 2.83 | 1.44 |
| 31 | B Angielski | Barton Community College | 15 | 15 | 9 | 4 | 0 | 5 | 75.0 | 112 | 62 | 53 | 15 | 33 | 3.08 | 2 | 4.95 | 1.69 |
| 31 | Y Ballesta Vargas | Garden City Community College | 15 | 14 | 10 | 4 | 0 | 9 | 75.0 | 99 | 64 | 48 | 26 | 80 | 7.47 | 10 | 4.48 | 1.67 |
| 33 | A Goseland | Barton Community College | 14 | 0 | 2 | 1 | 0 | - | 23.0 | 35 | 20 | 20 | 8 | 10 | 3.04 | 4 | 6.09 | 1.87 |
| 34 | F Martens | Dodge City Community College | 13 | 11 | 4 | 6 | 0 | 4 | 49.1 | 71 | 49 | 45 | 41 | 19 | 2.70 | 8 | 6.39 | 2.27 |
| 34 | M Romero | Fort Hays Tech Northwest | 6 | 4 | 0 | 4 | 0 | 2 | 17.1 | 77 | 76 | 60 | 9 | 0 | .00 | 11 | 24.23 | 4.96 |
| 36 | A Baker-Foort | Seward County Community College | 9 | 5 | 1 | 3 | 0 | - | 24.2 | 39 | 33 | 27 | 13 | 14 | 3.97 | 8 | 7.66 | 2.11 |
| 37 | A Jack | Seward County Community College | 8 | 2 | 0 | 2 | 0 | - | 10.0 | 18 | 23 | 12 | 12 | 1 | .70 | 1 | 8.40 | 3.00 |
| 38 | M Grant | Butler Community College | 6 | 1 | 1 | 0 | 0 | 1 | 13.0 | 16 | 11 | 9 | 6 | 10 | 5.38 | 2 | 4.85 | 1.69 |
| 38 | A Rumsey | Butler Community College | 6 | 1 | 1 | 1 | 0 | - | 10.0 | 5 | 7 | 7 | 12 | 13 | 9.10 | 1 | 4.90 | 1.70 |
| 40 | M Williams | Hutchinson Community College | 5 | 1 | 0 | 0 | 0 | - | 11.1 | 9 | 6 | 5 | 5 | 12 | 7.41 | 4 | 3.09 | 1.24 |
| 41 | A Pate | Barton Community College | 3 | 1 | 0 | 0 | 0 | - | 6.2 | 9 | 8 | 8 | 4 | 3 | 3.15 | - | 8.40 | 1.95 |
| 42 | A Salazar | Fort Hays Tech Northwest | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 8 | 6 | 2 | 0 | .00 | - | 21.00 | 4.50 |
| TOTALS | 2918 | 2918 | 129 | 117 | 8 | 83 | 1477.1 | 2338 | 1898 | 1508 | 725 | 917 | 4.34 | 266 | 7.15 | 2.07 | ||
















