#20 Tailor Golly (C) - Hutchinson Community College
gp
47
avg
.444
hr
11
rbi
71
r
55
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 31st | 31 | 21st |
| Plate appearances | 184 | 14th | 127 | 7th |
| At Bats | 160 | 14th | 110 | 8th |
| Runs | 55 | 11th | 43 | 6th |
| Hits | 71 | 9th | 51 | 9th |
| Doubles | 20 | 3rd | 11 | 6th |
| Triples | 1 | 27th | - | - |
| Home Runs | 11 | 12th | 8 | 9th |
| Runs Batted In | 71 | 2nd | 54 | 3rd |
| Total bases | 126 | 6th | 86 | 9th |
| Walks | 18 | 16th | 11 | 18th |
| Hit by pitch | 1 | 54th | 1 | 48th |
| Strikeouts | 11 | 56th | 5 | 73rd |
| Sacrifice Flies | 4 | 2nd | 4 | 1st |
| Sacrifice Hits | 1 | 26th | 1 | 17th |
| Hit into double play | 6 | 1st | 6 | 1st |
| Stolen Bases | 0 | 101st | - | - |
| Caught Stealing | 0 | 54th | - | - |
| Batting Average | .444 | 9th | .464 | 10th |
| On Base Percentage | .492 | 14th | .500 | 15th |
| Slugging Percentage | .787 | 7th | .782 | 12th |
| Appearances | 0 | 45th | 0 | 44th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 29th | 0 | 28th |
| Losses | 0 | 38th | 0 | 32nd |
| Saves | 0 | 7th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 84th | 0.0 | 84th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 206 | 5th | 137 | 4th |
| Put Outs | 187 | 4th | 123 | 4th |
| Assists | 14 | 42nd | 9 | 42nd |
| Errors | 5 | 45th | 5 | 23rd |
| Fielding Percentage | .976 | 16th | .964 | 23rd |
| Double Plays | 0 | 65th | - | - |
| Stolen Bases Allowed | 35 | 9th | 26 | 10th |
| Runners Caught Stealing | 5 | 6th | 2 | 13th |
| Runners Caught Stealing Percentage | .125 | 15th | .071 | 23rd |
| Passed Balls | 3 | 12th | 2 | 12th |
| Catcher's Interference | 0 | 1st | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Murray State College | L, 14-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | 4 | 2 | 2 | - | 1 | 1 | 4 | - | 1 | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 4 | 4 | 4 | 2 | - | 1 | 7 | - | - | - | - |
| Mar 6 | Butler Community College | W, 7-6 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 6 | Butler Community College | L, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | 3 | 3 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | 4 | 3 | 3 | - | - | 2 | 4 | 1 | - | - | - |
| Mar 16 | at Colby Community College | W, 9-1 | 3 | 2 | 3 | - | - | 2 | 2 | 1 | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | 4 | 3 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | 2 | 3 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-2 | 4 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-0 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Pratt Community College | W, 16-0 | 4 | 1 | 2 | - | - | - | 4 | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 22-0 | 4 | 2 | 3 | - | - | - | 3 | 1 | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 5 | 5 | 4 | 1 | - | 2 | 6 | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 8-0 | 2 | 2 | 2 | 2 | - | - | 3 | 1 | - | - | - |
| Apr 6 | Friends University JV | W, 9-1 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | at Butler Community College | L, 8-6 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 7 | at Butler Community College | W, 9-7 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Seward County Community College | W, 8-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Colby Community College | W, 8-0 | 3 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 16 | Colby Community College | W, 9-2 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 17 | at Garden City Community College | W, 18-6 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Garden City Community College | L, 23-22 | 6 | 2 | 3 | 1 | - | - | 5 | - | - | - | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | at Barton Community College | W, 7-5 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 2 | vs. Barton Community College | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| May 3 | vs. Butler Community College | L, 8-3 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Feb 22 | at Murray State College | L, 14-0 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Feb 22 | at Murray State College | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 23 | at North Central Texas College | L, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 23 | at North Central Texas College | W, 9-3 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Feb 26 | Pratt Community College | W, 13-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 26 | Pratt Community College | W, 21-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | - | 1 | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | - | - | - | 9 | 3 | - | - | - | - | 4 |
| Mar 6 | Butler Community College | W, 7-6 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | Butler Community College | L, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 9 | Labette Community College | W, 10-9 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 9 | Labette Community College | W, 8-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | Seward County Community College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | Seward County Community College | W, 9-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 16 | at Colby Community College | W, 20-4 | - | - | - | 9 | 2 | - | - | - | - | 5 |
| Mar 16 | at Colby Community College | W, 9-1 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Mar 18 | Garden City Community College | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | Garden City Community College | W, 10-9 | 1 | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 22 | Dodge City Community College | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 22 | Dodge City Community College | W, 10-2 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 26 | Barton Community College | W, 6-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Barton Community College | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Pratt Community College | W, 16-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | at Pratt Community College | W, 22-0 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | 11 | 3 | - | - | - | - | 5 |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 8-0 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 6 | Friends University JV | W, 9-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Butler Community College | L, 8-6 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 7 | at Butler Community College | W, 9-7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 13 | at Seward County Community College | W, 8-5 | - | - | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 16 | Colby Community College | W, 8-0 | - | - | - | 3 | 1 | 1 | - | 1 | - | 3 |
| Apr 16 | Colby Community College | W, 9-2 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Garden City Community College | W, 18-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 17 | at Garden City Community College | L, 23-22 | - | 1 | - | 4 | 1 | - | 2 | 1 | 2.00 | 7 |
| Apr 23 | at Dodge City Community College | W, 6-3 | - | - | - | 2 | 1 | 3 | - | - | - | 4 |
| Apr 23 | at Dodge City Community College | L, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 27 | at Barton Community College | W, 7-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| May 2 | vs. Seward County Community College | W, 1-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 2 | vs. Barton Community College | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 3 | at Dodge City Community College | W, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 3 | vs. Butler Community College | L, 8-3 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Murray State College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Butler Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Butler Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Colby Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Friends University JV | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Friends University JV | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Butler Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Butler Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Seward County Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Colby Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Colby Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Garden City Community College | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Garden City Community College | L, 23-22 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Barton Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Barton Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Butler Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | at Murray State College | L, 14-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | 6 | 6 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | 6 | 4 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Butler Community College | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | 6 | - | - | 1 | - |
| Mar 6 | Butler Community College | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | 12 | 11 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
