| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Martens | Dodge City Community College | 25 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | A Powell | Garden City Community College | 26 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | E Randall | Butler Community College | 29 | 2 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | - | - | 1.000 | 1.000 | 2.500 |
| 1 | A Rumsey | Butler Community College | 10 | 2 | 2 | 2 | 1 | - | 1 | 2 | 1 | - | - | 1 | 1.000 | 1.000 | 3.000 |
| 5 | K Ratzlaff | Dodge City Community College | 8 | 4 | 6 | 3 | 1 | - | - | 2 | 2 | 1 | 1 | 1 | .750 | .857 | 1.000 |
| TOTALS | 98 | 10 | 11 | 9 | 3 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | .900 | .938 | 1.700 | ||
















