March 30, 2025 Barton Community College at Seward County Community College

(20-9, 14-3)
6

(10-19, 4-11)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Barton Community College | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 0 |
| Seward County Community College | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 2 |
Box Score
Barton Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laney Wood 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allyson McDougal cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aly Lawrence 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Enslinger c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Peyton McCormick dp | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Elina Bartlett rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Karter Alvord ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Thatcher 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Fink lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Meleia Ingram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 4 | 2 | 3 | 0 |
Batting
2B:
Peyton McCormick
RBI:
Chloe Enslinger
, Peyton McCormick
, Elina Bartlett
, Ava Fink
Sac Fly:
Elina Bartlett
Baserunning
SB:
Laney Wood
, Allyson McDougal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clarissa DeLaFuente 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lynnette Hernandez rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alyssa Morgan ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Anberlin Tatum dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolee Limon 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Michalik c | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Danica Kowalik lf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brooklynn Castagnetta cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kynleigh Kirby p | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Emily Lane 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 3 | 3 | 4 | 4 |
Batting
3B:
Jolee Limon
HR:
Danica Kowalik
RBI:
Lynnette Hernandez
, Danica Kowalik (2)
Baserunning
CS:
Danica Kowalik
Fielding
E:
Alyssa Morgan
, Brooklynn Castagnetta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meleia Ingram (W, 11-4) | 7.0 | 6 | 4 | 4 | 3 | 4 | 1 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 4 | 1 |
Pitching
Batters faced:
Meleia Ingram (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kynleigh Kirby (L, 9-9) | 7.0 | 7 | 6 | 5 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Kynleigh Kirby (32)
HBP:
Kynleigh Kirby
Other Information
| Location: | Liberal, KS |
| Stadium: | French Family Field |
| Attendance: | 0 |
| Duration: | 1:50 |
| Umpires: | Home plate - Mickey Gregory , First base - Drew Pinckard |
















