February 5, 2023 Northeastern Junior College at Seward County Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
| Seward County Community College | 3 | 0 | 4 | 0 | 3 | 10 | 9 | 0 |
Box Score
Northeastern Junior College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayva McComas ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Desiree Perales c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylyn Nelson 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Addy Deal lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Lee 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacquelynn Siefken dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eden McNally rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Quezada 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mia Glover cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| N. Yescas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 4 | 1 | 2 | 3 | 0 |
Batting
RBI:
Rylyn Nelson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Gutierrez ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noemi Tudon lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shyanna Stopp 2b | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Avery Ragsdale c | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
| Marisela Landa 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Gomez 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| NaTalia Sewell p | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ashanti Thompson rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Corina McClure cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 10 | 9 | 5 | 6 | 1 | 2 |
Batting
2B:
Samantha Gomez
, Ashanti Thompson
HR:
Marisela Landa
RBI:
Aaliyah Gutierrez
, Noemi Tudon
, Shyanna Stopp
, Samantha Gomez (2)
Sac:
Corina McClure
Baserunning
SB:
Aaliyah Gutierrez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Yescas (L, 3-1) | 2.1 | 7 | 7 | 7 | 4 | 0 | 1 |
| Delaney Barrett | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 |
| Totals | 4.2 | 11 | 10 | 10 | 6 | 1 | 1 |
Pitching
Batters faced:
N. Yescas
, Delaney Barrett
WP:
N. Yescas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NaTalia Sewell (W, 1-1) | 5.0 | 4 | 2 | 1 | 3 | 4 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
NaTalia Sewell (21)
Other Information
| Location: | Liberal KS |
| Attendance: | 0 |
















