March 15, 2016 Seward County Community College at Dawson Community College

(11-17)
5

(0-4)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 9 | 1 |
| Dawson Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
Box Score
Seward County Community College
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Brunson 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brittany Corrales ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hannah Clark c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristyna Garcia 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Venice Batts rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannah Lopez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolanda Corral dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Kathler cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madeline Cordova 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaidyn Mawhinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Olsen | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 2 | 2 | 0 |
Batting
2B:
Kristyna Garcia (2)
3B:
Kennedy Brunson (2)
HR:
Madeline Cordova
RBI:
Kristyna Garcia (2)
, Venice Batts
, Madeline Cordova
Sac:
Hannah Clark
Baserunning
SB:
Kennedy Brunson
, Taylor Kathler
Fielding
E:
Kennedy Brunson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sidney Bushard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Tuttle lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Taylor Allman cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cassidy Wall dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Allman rf | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| McKayla Sanchez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Smith 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Brackey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensyn Baker 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Niedge ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 1 | 7 | 3 | 0 | 3 | 0 |
Batting
2B:
Emily Allman
RBI:
Taylor Allman
, Emily Allman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaidyn Mawhinney (W, 4-6) | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 |
Pitching
Batters faced:
Jaidyn Mawhinney (30)
HBP:
Jaidyn Mawhinney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sidney Bushard (L, 0-0) | 7.0 | 7 | 5 | 2 | 2 | 2 | 1 |
| Totals | 7.0 | 7 | 5 | 2 | 2 | 2 | 1 |
Pitching
Batters faced:
Sidney Bushard
Other Information
| Location: | Phoenix, Arizona |
| Stadium: | Rose Mofford Complex |
| Attendance: | 50 |
| Duration: | 1:40 |
| Weather: | |
















