#33 Bruno Mestres (GK) - Seward County
gp
14
gs
13
min
1203:48
ga
28
gaa
2.09
sv
122
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 12 | ||
| Games started | 13 | 11 | ||
| Minutes | 1203:48 | 1023:48 | ||
| Goals against | 28 | 26 | ||
| Goals-against average | 2.09 | 2.29 | ||
| Saves | 122 | 109 | ||
| Save pct | .813 | .807 | ||
| Wins | 3 | 3 | ||
| Losses | 5 | 5 | ||
| Ties | 2 | 1 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | |
| Aug 16 # | at Tabor College | - | - | - | - | - | - | - | |
| Aug 23 | Kansas City Kansas Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Aug 26 | Tabor College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | #3 Cowley College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Aug 31 | Lamar Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | at Garden City Community College | T, 2-2 | - | 0 | 46:13 | 2 | 3.89 | 11 | .846 |
| Sep 9 | at Neosho County Community College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 13 | at Dodge City Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 17 | at Kansas Wesleyan University | W, 1-0 | - | - | - | - | - | - | - |
| Sep 20 | at Coffeyville Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 23 | #7 Barton Community College | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 12 | .750 |
| Sep 27 | at Kansas City Kansas Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 28 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at #5 Cowley College | L, 5-0 | - | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Oct 8 | Garden City Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Oct 11 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 21 | Coffeyville Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 23 | at Barton Community College | L, 3-0 | - | 1 | 77:35 | 3 | 3.48 | 9 | .750 |
| Oct 27 | at Cowley College | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 85:59 | 2.00 | 2.09 | 8.71 | .813 |
| Conference | 12 | 11 | 85:19 | 2.17 | 2.29 | 9.08 | .807 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 90:00 | 2.00 | 2.00 | 9.17 | .821 |
| Away | 8 | 7 | 82:58 | 2.00 | 2.17 | 8.38 | .807 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .67 | 0.67 | 9.33 | .933 |
| Losses | 8 | 8 | 88:27 | 2.88 | 2.93 | 8.75 | .753 |
| - | |||||||
| August | 2 | 2 | 90:00 | 2.50 | 2.50 | 9.00 | .783 |
| September | 6 | 5 | 82:42 | 1.67 | 1.81 | 9.33 | .848 |
| October | 6 | 6 | 87:56 | 2.17 | 2.22 | 8.00 | .787 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1203:48 | 28 | 2.09 | 122 | .813 | 0 | 0 | 0 | 0/0 |
| Conference | 12 | 11 | 1023:48 | 26 | 2.29 | 109 | .807 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 540:00 | 12 | 2.00 | 55 | .821 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 7 | 663:48 | 16 | 2.17 | 67 | .807 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 2 | 0.67 | 28 | .933 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 707:35 | 23 | 2.93 | 70 | .753 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 5 | 2.50 | 18 | .783 | 0 | 0 | 0 | 0/0 |
| September | 6 | 5 | 496:13 | 10 | 1.81 | 56 | .848 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 527:35 | 13 | 2.22 | 48 | .787 | 0 | 0 | 0 | 0/0 |









