-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Port Au Prince, Haiti
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Champlain
-
- gp
- 28
-
- pts/g
- 0.2
-
- fg %
- 33.3
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 1.5
-
- a/g
- 0.2
Bio
Freshman: Petit appeared in 23 games with 6 starts during his freshman season with the Saints, averaging 0.7 points on 50.0% shooting from the field while grabbing 1.2 rebounds per contest. His best game of the season came against Western Nebraska where he scored 4 points on 2/2 shooting and grabbing 6 rebounds in just 3 minutes of action.
High School: David Petit's high school career, he played the positions of point guard, shooting guard, and small forward at Champlain collège Lennoxville / Québec, Canada under coach Matt McLean. David's senior year statistics consist of 4.6 pts.
Personal: David Petit was born in Port au Prince, Haiti on April 4th, 2002. He is the son ofNathalie petit. He is a 170 lb 6-foot-1-inch combo guard position player. During his time here he will be majoring in visual Art.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 21 | ||
| Games started | 10 | 7 | ||
| Minutes | 228 | 154 | ||
| Minutes per game | 8.1 | 7.3 | ||
| FG | 1-3 | 1-2 | ||
| FG Pct | 33.3 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-8 | 2-4 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 9 | 6 | ||
| Def rebounds | 33 | 23 | ||
| Total rebounds | 42 | 29 | ||
| Rebounds per game | 1.5 | 1.4 | ||
| Personal fouls | 61 | 51 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 6 | 3 | ||
| Turnovers | 9 | 8 | ||
| Assist to turnover ratio | 0.7 | 0.4 | ||
| Steals | 10 | 7 | ||
| Blocks | 1 | 1 | ||
| Points | 6 | 4 | ||
| Points per game | 0.2 | 0.2 | ||
| Points per 40 min | 1.1 | 1.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northern Oklahoma College-Tonkawa | L, 77-56 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. #17 Snow College | L, 97-63 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Eastern Arizona College | W, 78-77 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. College of Southern Nevada | W, 98-90 | 1 | 17 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 18 | at Cloud County Community College | L, 82-57 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Cowley College | L, 89-77 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at #11 Butler Community College | L, 61-52 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Northwest Kansas Technical College | W, 73-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Coffeyville Community College | L, 72-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | #8 Barton Community College | L, 69-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Northern Oklahoma College-Tonkawa | L, 80-55 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Indian Hills Community College | L, 82-42 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Garden City Community College | L, 102-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Dodge City Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at #17 Hutchinson Community College | L, 76-42 | 0 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Colby Community College | W, 73-61 | 1 | 15 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | Independence Community College | W, 81-79 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Pratt Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cloud County Community College | L, 73-71 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at #12 Cowley College | L, 91-68 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | #22 Butler Community College | L, 78-61 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Northwest Kansas Technical College | L, 89-79 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Coffeyville Community College | L, 90-79 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at #2 Barton Community College | L, 86-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Garden City Community College | L, 81-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Dodge City Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #15 Hutchinson Community College | L, 74-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Colby Community College | L, 80-75 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Independence Community College | W, 92-81 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 6 | Pratt Community College | L, 88-84 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Garden City Community College | L, 78-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northern Oklahoma College-Tonkawa | L, 77-56 | 1 | 13 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | vs. #17 Snow College | L, 97-63 | 1 | 12 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | at Eastern Arizona College | W, 78-77 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 11 | vs. College of Southern Nevada | W, 98-90 | 1 | 17 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 18 | at Cloud County Community College | L, 82-57 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Nov 21 | Cowley College | L, 89-77 | 1 | 20 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 26 | at #11 Butler Community College | L, 61-52 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Nov 29 | Northwest Kansas Technical College | W, 73-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Coffeyville Community College | L, 72-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | #8 Barton Community College | L, 69-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Northern Oklahoma College-Tonkawa | L, 80-55 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | at Indian Hills Community College | L, 82-42 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Garden City Community College | L, 102-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Dodge City Community College | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at #17 Hutchinson Community College | L, 76-42 | 0 | 14 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Jan 13 | Colby Community College | W, 73-61 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Jan 17 | Independence Community College | W, 81-79 | 1 | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 20 | at Pratt Community College | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cloud County Community College | L, 73-71 | 1 | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 27 | at #12 Cowley College | L, 91-68 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 31 | #22 Butler Community College | L, 78-61 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 3 | at Northwest Kansas Technical College | L, 89-79 | 1 | 10 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 10 | Coffeyville Community College | L, 90-79 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 14 | at #2 Barton Community College | L, 86-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Garden City Community College | L, 81-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Dodge City Community College | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | #15 Hutchinson Community College | L, 74-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | at Colby Community College | L, 80-75 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 2 | at Independence Community College | W, 92-81 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 6 | Pratt Community College | L, 88-84 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 9 | at Garden City Community College | L, 78-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 8.1 | 0.0-0.1 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.2 |
| Conference | 21 | 7 | 7.3 | 0.0-0.1 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 8.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
| Away | 14 | 1 | 6.7 | 0.1-0.1 | 50.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.1 | |
| Neutral | 2 | 2 | 14.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 6 | 3 | 12.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 1.0 |
| Losses | 22 | 7 | 7.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | 4 | 12.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| December | 4 | - | 2.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 4 | 10.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 | |
| February | 6 | 2 | 4.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 3 | - | 6.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 228 | 1-3 | 33.3 | 0-0 | - | 4-8 | 50.0 | 6 |
| Conference | 21 | 7 | 154 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 7 | 105 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 14 | 1 | 94 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| Neutral | 2 | 2 | 29 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| Result | Wins | 6 | 3 | 72 | 1-1 | 100.0 | 0-0 | - | 4-8 | 50.0 | 6 |
| Losses | 22 | 7 | 156 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 8 | 4 | 96 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| December | 4 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 7 | 4 | 74 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| February | 6 | 2 | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| March | 3 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 8.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 21 | 7 | 7.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 8.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 14 | 1 | 6.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 14.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 6 | 3 | 12.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 22 | 7 | 7.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | 4 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 2.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 4 | 10.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 2 | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 3 | - | 6.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 8.1 | 0.3 | 1.2 | 1.5 | 2.2 | 0.1 | 0.2 | 0.3 | 0.7 | 0.4 | 0.0 |
| Conference | 21 | 7 | 7.3 | 0.3 | 1.1 | 1.4 | 2.4 | 0.1 | 0.1 | 0.4 | 0.4 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 8.8 | 0.5 | 1.5 | 2.0 | 2.3 | 0.2 | 0.2 | 0.4 | 0.4 | 0.5 | 0.0 |
| Away | 14 | 1 | 6.7 | 0.2 | 0.8 | 1.0 | 2.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.1 | 0.1 | |
| Neutral | 2 | 2 | 14.5 | 0.0 | 2.0 | 2.0 | 1.5 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 6 | 3 | 12.0 | 0.2 | 1.0 | 1.2 | 2.7 | 0.2 | 0.2 | 0.3 | 0.5 | 1.0 | 0.0 |
| Losses | 22 | 7 | 7.1 | 0.4 | 1.2 | 1.6 | 2.0 | 0.1 | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 | |
| Month | November | 8 | 4 | 12.0 | 0.4 | 1.8 | 2.1 | 2.4 | 0.1 | 0.5 | 0.1 | 4.0 | 0.5 | 0.1 |
| December | 4 | - | 2.9 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 4 | 10.6 | 0.4 | 1.0 | 1.4 | 3.3 | 0.1 | 0.1 | 0.6 | 0.3 | 0.9 | 0.0 | |
| February | 6 | 2 | 4.3 | 0.2 | 1.2 | 1.3 | 1.8 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 6.7 | 0.3 | 1.0 | 1.3 | 2.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 228 | 9 | 33 | 42 | 61 | 3 | 6 | 9 | 0.7 | 10 | 1 |
| Conference | 21 | 7 | 154 | 6 | 23 | 29 | 51 | 3 | 3 | 8 | 0.4 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 105 | 6 | 18 | 24 | 28 | 2 | 2 | 5 | 0.4 | 6 | 0 |
| Away | 14 | 1 | 94 | 3 | 11 | 14 | 30 | 1 | 2 | 4 | 0.5 | 2 | 1 | |
| Neutral | 2 | 2 | 29 | 0 | 4 | 4 | 3 | - | 2 | 0 | - | 2 | 0 | |
| Result | Wins | 6 | 3 | 72 | 1 | 6 | 7 | 16 | 1 | 1 | 2 | 0.5 | 6 | 0 |
| Losses | 22 | 7 | 156 | 8 | 27 | 35 | 45 | 2 | 5 | 7 | 0.7 | 4 | 1 | |
| Month | November | 8 | 4 | 96 | 3 | 14 | 17 | 19 | 1 | 4 | 1 | 4.0 | 4 | 1 |
| December | 4 | - | 12 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| January | 7 | 4 | 74 | 3 | 7 | 10 | 23 | 1 | 1 | 4 | 0.3 | 6 | 0 | |
| February | 6 | 2 | 26 | 1 | 7 | 8 | 11 | 1 | 0 | 2 | 0.0 | 0 | 0 | |
| March | 3 | - | 20 | 1 | 3 | 4 | 6 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 21 | 7 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 14 | 1 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 22 | 7 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| December | 4 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 4 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 2 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |



















