20 Malakye Cunningham
-
- Height:
- 6'7"
-
- Weight:
- 195
-
- Hometown:
- Warrnambool, Australia
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Legacy School of Sports Sciences
-
- gp
- 8
-
- pts/g
- 3.8
-
- fg %
- 23.8
-
- 3pt %
- 21.2
-
- ft %
- 75.0
-
- reb/g
- 1.5
-
- a/g
- 1.6
Bio
High School: Cunningham played for Head Coach PJ Couisnard at Legacy School of Sports Sciences in the NIBC. During his senior year he averaged 10.0 points, 5.0 rebounds, and 2.0 assists.
Personal: Born in the Warrnambool, Australia on April 24th, 2004, Cunningham is the son of Jasmine and Bobby Cunningham and the brother to Amiyus (12) and AJ Cunningham (24).
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | at Dodge City Community College | W, 80-75 |
| Feb 24 | #15 Hutchinson Community College | L, 74-59 |
| Feb 28 | at Colby Community College | L, 80-75 |
| Mar 2 | at Independence Community College | W, 92-81 |
| Mar 6 | Pratt Community College | L, 88-84 |
| Mar 9 | at Garden City Community College | L, 78-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | 2 | 2 | ||
| Minutes | 137 | 114 | ||
| Minutes per game | 17.2 | 19.1 | ||
| FG | 10-42 | 8-35 | ||
| FG Pct | 23.8 | 22.9 | ||
| 3PT | 7-33 | 6-28 | ||
| 3PT Pct | 21.2 | 21.4 | ||
| FT | 3-4 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 9 | 7 | ||
| Total rebounds | 12 | 9 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 12 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 11 | ||
| Turnovers | 14 | 11 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 5 | 4 | ||
| Blocks | 2 | 1 | ||
| Points | 30 | 25 | ||
| Points per game | 3.8 | 4.2 | ||
| Points per 40 min | 8.7 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northern Oklahoma College-Tonkawa | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. #17 Snow College | L, 97-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Eastern Arizona College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. College of Southern Nevada | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cloud County Community College | L, 82-57 | 1 | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 21 | Cowley College | L, 89-77 | - | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 26 | at #11 Butler Community College | L, 61-52 | 1 | 21 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 29 | Northwest Kansas Technical College | W, 73-68 | - | 23 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 6 | at Coffeyville Community College | L, 72-57 | - | 26 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 9 | #8 Barton Community College | L, 69-53 | - | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 12 | at Northern Oklahoma College-Tonkawa | L, 80-55 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | at Indian Hills Community College | L, 82-42 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 3 | at Garden City Community College | L, 102-83 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dodge City Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at #17 Hutchinson Community College | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Colby Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Independence Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Pratt Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cloud County Community College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #12 Cowley College | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | #22 Butler Community College | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Northwest Kansas Technical College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Coffeyville Community College | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #2 Barton Community College | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dodge City Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #15 Hutchinson Community College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pratt Community College | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Garden City Community College | L, 78-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northern Oklahoma College-Tonkawa | L, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. #17 Snow College | L, 97-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Eastern Arizona College | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. College of Southern Nevada | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cloud County Community College | L, 82-57 | 1 | 12 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 21 | Cowley College | L, 89-77 | - | 16 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 26 | at #11 Butler Community College | L, 61-52 | 1 | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 29 | Northwest Kansas Technical College | W, 73-68 | - | 23 | 0 | 4 | 4 | 4 | 3 | 1.3 | 3 | 0 | 2 | - |
| Dec 6 | at Coffeyville Community College | L, 72-57 | - | 26 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 9 | #8 Barton Community College | L, 69-53 | - | 16 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Dec 12 | at Northern Oklahoma College-Tonkawa | L, 80-55 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Dec 14 | at Indian Hills Community College | L, 82-42 | - | 16 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 3 | at Garden City Community College | L, 102-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dodge City Community College | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at #17 Hutchinson Community College | L, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Colby Community College | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Independence Community College | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Pratt Community College | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cloud County Community College | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #12 Cowley College | L, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | #22 Butler Community College | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Northwest Kansas Technical College | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Coffeyville Community College | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #2 Barton Community College | L, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dodge City Community College | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | #15 Hutchinson Community College | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pratt Community College | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Garden City Community College | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 2 | 17.2 | 1.2-5.2 | 23.8 | 0.9-4.1 | 21.2 | 0.4-0.5 | 75.0 | 3.8 |
| Total | 8 | 2 | 17.2 | 1.2-5.2 | 23.8 | 0.9-4.1 | 21.2 | 0.4-0.5 | 75.0 | 3.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 2 | 137 | 10-42 | 23.8 | 7-33 | 21.2 | 3-4 | 75.0 | 30 |
| Total | 8 | 2 | 137 | 10-42 | 23.8 | 7-33 | 21.2 | 3-4 | 75.0 | 30 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 2 | 17.2 | 0.0-0.0 | 23.8 | 0.0-0.0 | 21.2 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 8 | 2 | 17.2 | 0.0-0.0 | 23.8 | 0.0-0.0 | 21.2 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 2 | 17.2 | 0.4 | 1.1 | 1.5 | 1.5 | 0.0 | 1.6 | 1.8 | 0.9 | 0.6 | 0.3 |
| Total | 8 | 2 | 17.2 | 0.4 | 1.1 | 1.5 | 1.5 | 0.0 | 1.6 | 1.8 | 0.9 | 0.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 2 | 137 | 3 | 9 | 12 | 12 | 0 | 13 | 14 | 0.9 | 5 | 2 |
| Total | 8 | 2 | 137 | 3 | 9 | 12 | 12 | 0 | 13 | 14 | 0.9 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 2 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 8 | 2 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 17.2 | 1.2-5.2 | 23.8 | 0.9-4.1 | 21.2 | 0.4-0.5 | 75.0 | 3.8 |
| Conference | 6 | 2 | 19.1 | 1.3-5.8 | 22.9 | 1.0-4.7 | 21.4 | 0.5-0.7 | 75.0 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 18.3 | 1.0-5.7 | 17.6 | 1.0-5.3 | 18.8 | 0.7-0.7 | 100.0 | 3.7 |
| Away | 5 | 2 | 16.5 | 1.4-5.0 | 28.0 | 0.8-3.4 | 23.5 | 0.2-0.4 | 50.0 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 23.0 | 1.0-7.0 | 14.3 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 3.0 |
| Losses | 7 | 2 | 16.3 | 1.3-5.0 | 25.7 | 0.9-3.9 | 22.2 | 0.4-0.6 | 75.0 | 3.9 | |
| Month | November | 4 | 2 | 18.0 | 1.2-5.5 | 22.7 | 1.0-4.2 | 23.5 | 0.8-1.0 | 75.0 | 4.3 |
| December | 4 | - | 16.3 | 1.2-5.0 | 25.0 | 0.8-4.0 | 18.8 | 0.0-0.0 | - | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 137 | 10-42 | 23.8 | 7-33 | 21.2 | 3-4 | 75.0 | 30 |
| Conference | 6 | 2 | 114 | 8-35 | 22.9 | 6-28 | 21.4 | 3-4 | 75.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 55 | 3-17 | 17.6 | 3-16 | 18.8 | 2-2 | 100.0 | 11 |
| Away | 5 | 2 | 82 | 7-25 | 28.0 | 4-17 | 23.5 | 1-2 | 50.0 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 23 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Losses | 7 | 2 | 114 | 9-35 | 25.7 | 6-27 | 22.2 | 3-4 | 75.0 | 27 | |
| Month | November | 4 | 2 | 72 | 5-22 | 22.7 | 4-17 | 23.5 | 3-4 | 75.0 | 17 |
| December | 4 | - | 65 | 5-20 | 25.0 | 3-16 | 18.8 | 0-0 | - | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 17.2 | 0.0-0.0 | 23.8 | 0.0-0.0 | 21.2 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 6 | 2 | 19.1 | 0.0-0.0 | 22.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 18.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | 2 | 16.5 | 0.0-0.0 | 28.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 23.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 2 | 16.3 | 0.0-0.0 | 25.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 4 | 2 | 18.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 23.5 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | - | 16.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 17.2 | 0.4 | 1.1 | 1.5 | 1.5 | 0.0 | 1.6 | 1.8 | 0.9 | 0.6 | 0.3 |
| Conference | 6 | 2 | 19.1 | 0.3 | 1.2 | 1.5 | 1.7 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 18.3 | 0.3 | 1.3 | 1.7 | 1.3 | - | 2.7 | 2.3 | 1.1 | 1.0 | 0.3 |
| Away | 5 | 2 | 16.5 | 0.4 | 1.0 | 1.4 | 1.6 | 0.0 | 1.0 | 1.4 | 0.7 | 0.4 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 23.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 4.0 | 3.0 | 1.3 | 3.0 | 0.0 |
| Losses | 7 | 2 | 16.3 | 0.4 | 0.7 | 1.1 | 1.4 | 0.0 | 1.3 | 1.6 | 0.8 | 0.3 | 0.3 | |
| Month | November | 4 | 2 | 18.0 | 0.3 | 1.5 | 1.8 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| December | 4 | - | 16.3 | 0.5 | 0.8 | 1.3 | 1.0 | 0.0 | 1.3 | 1.5 | 0.8 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 137 | 3 | 9 | 12 | 12 | 0 | 13 | 14 | 0.9 | 5 | 2 |
| Conference | 6 | 2 | 114 | 2 | 7 | 9 | 10 | 0 | 11 | 11 | 1.0 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 55 | 1 | 4 | 5 | 4 | - | 8 | 7 | 1.1 | 3 | 1 |
| Away | 5 | 2 | 82 | 2 | 5 | 7 | 8 | 0 | 5 | 7 | 0.7 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 23 | 0 | 4 | 4 | 2 | - | 4 | 3 | 1.3 | 3 | 0 |
| Losses | 7 | 2 | 114 | 3 | 5 | 8 | 10 | 0 | 9 | 11 | 0.8 | 2 | 2 | |
| Month | November | 4 | 2 | 72 | 1 | 6 | 7 | 8 | 0 | 8 | 8 | 1.0 | 4 | 0 |
| December | 4 | - | 65 | 2 | 3 | 5 | 4 | 0 | 5 | 6 | 0.8 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 6 | 2 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 5 | 2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 7 | 2 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 4 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |



















