-
- Height:
- 5-5
-
- Hometown:
- Des Moines, IA
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 14
-
- pts/g
- 6.1
-
- fg %
- 40.9
-
- 3pt %
- 31.3
-
- ft %
- 61.1
-
- reb/g
- 2.7
-
- a/g
- 2.2
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 22 | Barton Community College | W, 73-69 |
| Mar 24 | at Garden City Community College | W, 57-49 |
| Mar 27 | Colby Community College | W, 89-61 |
| Mar 31 | Pratt Community College | W, 89-50 |
| Apr 5 | Neosho County Community College | W, 124-50 |
| Apr 7 | at Independence Community College | L, 70-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 14 | 14 | ||
| Minutes | 274 | 274 | ||
| Minutes per game | 19.6 | 19.6 | ||
| FG | 27-66 | 27-66 | ||
| FG Pct | 40.9 | 40.9 | ||
| 3PT | 10-32 | 10-32 | ||
| 3PT Pct | 31.3 | 31.3 | ||
| FT | 22-36 | 22-36 | ||
| FT Pct | 61.1 | 61.1 | ||
| Off rebounds | 14 | 14 | ||
| Def rebounds | 24 | 24 | ||
| Total rebounds | 38 | 38 | ||
| Rebounds per game | 2.7 | 2.7 | ||
| Personal fouls | 23 | 23 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 31 | 31 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 3.4 | 3.4 | ||
| Steals | 16 | 16 | ||
| Blocks | 0 | 0 | ||
| Points | 86 | 86 | ||
| Points per game | 6.1 | 6.1 | ||
| Points per 40 min | 12.6 | 12.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | South Plains College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Western Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Allen Community College | W, 95-39 | 1 | 17 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 30 | Cowley College | W, 93-81 | 1 | 18 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 6 | at Coffeyville Community College | W, 63-54 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| Feb 11 | Butler Community College | L, 82-58 | 1 | 14 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 17 | at Northwest Kansas Technical College | W, 81-60 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 20 | at Independence Community College | W, 93-91 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 7-8 | 87.5 | 15 |
| Mar 1 | at Dodge City Community College | W, 86-54 | 1 | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Mar 3 | Garden City Community College | W, 2-0 | 1 | 28 | 1-8 | 12.5 | 0-4 | 0.0 | 6-8 | 75.0 | 8 |
| Mar 6 | at Colby Community College | W, 102-61 | 1 | 24 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Mar 8 | Hutchinson Community College | L, 73-72 | 1 | 25 | 1-10 | 10.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 10 | Northwest Kansas Technical College | W, 92-40 | 1 | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 11 | at Neosho County Community College | W, 136-56 | 1 | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 13 | at Pratt Community College | W, 91-72 | 1 | 20 | 4-4 | 100.0 | 2-2 | 100.0 | 0-2 | 0.0 | 10 |
| Mar 15 | at Barton Community College | L, 81-67 | 1 | 7 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 17 | Dodge City Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cloud County Community College | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hutchinson Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Barton Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Garden City Community College | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | W, 89-61 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pratt Community College | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Neosho County Community College | W, 124-50 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Independence Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | South Plains College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Western Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Allen Community College | W, 95-39 | 1 | 17 | 1 | 0 | 1 | 5 | 0 | - | 4 | 0 | 0 | - |
| Jan 30 | Cowley College | W, 93-81 | 1 | 18 | 0 | 1 | 1 | 5 | 1 | 5.0 | 2 | 0 | 2 | - |
| Feb 6 | at Coffeyville Community College | W, 63-54 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | Butler Community College | L, 82-58 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 17 | at Northwest Kansas Technical College | W, 81-60 | 1 | 18 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 20 | at Independence Community College | W, 93-91 | 1 | 28 | 5 | 3 | 8 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Mar 1 | at Dodge City Community College | W, 86-54 | 1 | 22 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Mar 3 | Garden City Community College | W, 2-0 | 1 | 28 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Mar 6 | at Colby Community College | W, 102-61 | 1 | 24 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Mar 8 | Hutchinson Community College | L, 73-72 | 1 | 25 | 2 | 2 | 4 | 3 | 0 | - | 1 | 0 | 3 | - |
| Mar 10 | Northwest Kansas Technical College | W, 92-40 | 1 | 19 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Mar 11 | at Neosho County Community College | W, 136-56 | 1 | 17 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 13 | at Pratt Community College | W, 91-72 | 1 | 20 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 0 | - |
| Mar 15 | at Barton Community College | L, 81-67 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 17 | Dodge City Community College | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cloud County Community College | W, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hutchinson Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Barton Community College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Garden City Community College | W, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | W, 89-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pratt Community College | W, 89-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Neosho County Community College | W, 124-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Independence Community College | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 19.6 | 1.9-4.7 | 40.9 | 0.7-2.3 | 31.3 | 1.6-2.6 | 61.1 | 6.1 |
| Conference | 14 | 14 | 19.6 | 1.9-4.7 | 40.9 | 0.7-2.3 | 31.3 | 1.6-2.6 | 61.1 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 20.8 | 1.4-5.4 | 25.9 | 0.6-2.6 | 23.1 | 1.4-2.4 | 58.3 | 4.8 |
| Away | 9 | 9 | 18.9 | 2.2-4.3 | 51.3 | 0.8-2.1 | 36.8 | 1.7-2.7 | 62.5 | 6.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 20.7 | 2.2-4.7 | 46.2 | 0.6-2.3 | 28.0 | 2.0-3.1 | 64.7 | 7.0 |
| Losses | 3 | 3 | 15.3 | 1.0-4.7 | 21.4 | 1.0-2.3 | 42.9 | 0.0-0.7 | 0.0 | 3.0 | |
| Month | January | 2 | 2 | 17.5 | 2.5-6.0 | 41.7 | 0.5-3.0 | 16.7 | 1.5-2.0 | 75.0 | 7.0 |
| February | 4 | 4 | 19.3 | 1.5-2.8 | 54.5 | 0.0-0.2 | 0.0 | 2.0-4.0 | 50.0 | 5.0 | |
| March | 8 | 8 | 20.3 | 2.0-5.4 | 37.2 | 1.1-3.1 | 36.0 | 1.4-2.0 | 68.8 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 274 | 27-66 | 40.9 | 10-32 | 31.3 | 22-36 | 61.1 | 86 |
| Conference | 14 | 14 | 274 | 27-66 | 40.9 | 10-32 | 31.3 | 22-36 | 61.1 | 86 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 104 | 7-27 | 25.9 | 3-13 | 23.1 | 7-12 | 58.3 | 24 |
| Away | 9 | 9 | 170 | 20-39 | 51.3 | 7-19 | 36.8 | 15-24 | 62.5 | 62 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 11 | 228 | 24-52 | 46.2 | 7-25 | 28.0 | 22-34 | 64.7 | 77 |
| Losses | 3 | 3 | 46 | 3-14 | 21.4 | 3-7 | 42.9 | 0-2 | 0.0 | 9 | |
| Month | January | 2 | 2 | 35 | 5-12 | 41.7 | 1-6 | 16.7 | 3-4 | 75.0 | 14 |
| February | 4 | 4 | 77 | 6-11 | 54.5 | 0-1 | 0.0 | 8-16 | 50.0 | 20 | |
| March | 8 | 8 | 162 | 16-43 | 37.2 | 9-25 | 36.0 | 11-16 | 68.8 | 52 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 19.6 | 0.0-0.0 | 40.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 61.1 | 0.0 |
| Conference | 14 | 14 | 19.6 | 0.0-0.0 | 40.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 61.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 20.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 58.3 | 0.0 |
| Away | 9 | 9 | 18.9 | 0.0-0.0 | 51.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 20.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | 28.0 | 0.0-0.0 | 64.7 | 0.0 |
| Losses | 3 | 3 | 15.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | January | 2 | 2 | 17.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 |
| February | 4 | 4 | 19.3 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 8 | 8 | 20.3 | 0.0-0.0 | 37.2 | 0.0-0.0 | 36.0 | 0.0-0.0 | 68.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 19.6 | 1.0 | 1.7 | 2.7 | 1.6 | 0.0 | 2.2 | 0.6 | 3.4 | 1.1 | 0.0 |
| Conference | 14 | 14 | 19.6 | 1.0 | 1.7 | 2.7 | 1.6 | 0.0 | 2.2 | 0.6 | 3.4 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 20.8 | 0.8 | 1.8 | 2.6 | 2.6 | - | 2.8 | 0.4 | 7.0 | 1.2 | 0.0 |
| Away | 9 | 9 | 18.9 | 1.1 | 1.7 | 2.8 | 1.1 | 0.0 | 1.9 | 0.8 | 2.4 | 1.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 20.7 | 1.1 | 1.8 | 2.9 | 1.5 | - | 2.5 | 0.8 | 3.0 | 1.3 | 0.0 |
| Losses | 3 | 3 | 15.3 | 0.7 | 1.3 | 2.0 | 2.3 | 0.0 | 1.3 | 0.0 | - | 0.7 | 0.0 | |
| Month | January | 2 | 2 | 17.5 | 0.5 | 0.5 | 1.0 | 1.0 | - | 5.0 | 0.5 | 10.0 | 3.0 | 0.0 |
| February | 4 | 4 | 19.3 | 1.5 | 2.0 | 3.5 | 1.8 | - | 1.3 | 0.8 | 1.7 | 1.3 | 0.0 | |
| March | 8 | 8 | 20.3 | 0.9 | 1.9 | 2.8 | 1.8 | 0.0 | 2.0 | 0.6 | 3.2 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 274 | 14 | 24 | 38 | 23 | 0 | 31 | 9 | 3.4 | 16 | 0 |
| Conference | 14 | 14 | 274 | 14 | 24 | 38 | 23 | 0 | 31 | 9 | 3.4 | 16 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 104 | 4 | 9 | 13 | 13 | - | 14 | 2 | 7.0 | 6 | 0 |
| Away | 9 | 9 | 170 | 10 | 15 | 25 | 10 | 0 | 17 | 7 | 2.4 | 10 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 228 | 12 | 20 | 32 | 16 | - | 27 | 9 | 3.0 | 14 | 0 |
| Losses | 3 | 3 | 46 | 2 | 4 | 6 | 7 | 0 | 4 | 0 | - | 2 | 0 | |
| Month | January | 2 | 2 | 35 | 1 | 1 | 2 | 2 | - | 10 | 1 | 10.0 | 6 | 0 |
| February | 4 | 4 | 77 | 6 | 8 | 14 | 7 | - | 5 | 3 | 1.7 | 5 | 0 | |
| March | 8 | 8 | 162 | 7 | 15 | 22 | 14 | 0 | 16 | 5 | 3.2 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 |
| Conference | 14 | 14 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| Away | 9 | 9 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 3 | 3 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 2 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| February | 4 | 4 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 8 | 8 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
News Mentions
Seward County falls at Barton 81-67
BARTON, Kan. - Seward County Community College women's basketball team loses at Barton Community College 81-67. The Lady Saints are now 10-4...
March 16, 2021
Lady Saints roll past the Mavericks 92-40
Liberal, KS. - Seward County Community College women's basketball team cruises to a 92-40 victory over Northwest Kansas Technical College to...
March 11, 2021
Season High 39 points for Morrow but Seward falls short 73-72 to Hutch
Liberal, KS. - Seward County women's basketball team loses in a heart breaker to Hutchinson Community College 73-72 in the Greenhouse. The Lady...
March 9, 2021
Lady Saints leave no doubt against Colby with a 102-61 victory
Colby, KS. - Seward County Community College defeats Colby Community College on the road 102-61 to improve to 7-2 overall and in conference...
March 7, 2021
No. 25 Lady Saints upset by the Broncobusters 81-74
LIBERAL, Kan. - Seward County Community College Women's basketball team suffers an 81-74 loss and falls to 6-2 overall and in conference play. The...
March 4, 2021
No. 25 Lady Saints dominates Dodge City 86-54
DODGE CITY, Kan. - Seward County Community College women's basketball team defeats Dodge City 86-54, to improve to 6-1 overall and in conference...
March 2, 2021
Lady Saints defeat the Pirates on the Road in thriller
LIBERAL, Kan.- Seward County Community College able to get the victory on the road at Independence Community College 93-91 in a thriller of two of...
February 20, 2021


















