2018-19 Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Previous College | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Diana Gomez | Pos.: Guard | Cl.: Redshirt Freshman | Ht.: 5'5 | Hometown/High School/Previous College: Liberal, Kansas / Southwestern Heights / |
| 3 | No.: 3 | Aquila Mucubaquire | Pos.: Guard | Cl.: Freshman | Ht.: 5-7 | Hometown/High School/Previous College: Maputo, Mozambique / Noroeste 1 / |
| 4 | No.: 4 | Kalen Green | Pos.: Guard | Cl.: Sophomore | Ht.: 5'6 | Hometown/High School/Previous College: Forney, Texas / North Forney High School / |
| 5 | No.: 5 | Kierra Flowers | Pos.: Guard | Cl.: Freshman | Ht.: 5-8 | Hometown/High School/Previous College: Cypress, Texas / Cypress Springs High School / |
| 11 | No.: 11 | Lexi Hernandez | Pos.: Guard | Cl.: Sophomore | Ht.: 5-6 | Hometown/High School/Previous College: Canyon, Texas / Canyon High School / |
| 13 | No.: 13 | Jaylyn Cage | Pos.: Forward | Cl.: Freshman | Ht.: 5-11 | Hometown/High School/Previous College: Houston, Texas / Alief Hastings High School / |
| 15 | No.: 15 | Ali Lucero | Pos.: Guard | Cl.: Freshman | Ht.: 5-5 | Hometown/High School/Previous College: Liberal, Kansas / Liberal High School / |
| 20 | No.: 20 | Sidney Tinner | Pos.: Forward | Cl.: Sophomore | Ht.: 6'0 | Hometown/High School/Previous College: Amarillo, Texas / Amarillo High School / |
| 22 | No.: 22 | Silvia Veloso | Pos.: Guard | Cl.: Sophomore | Ht.: 5'7 | Hometown/High School/Previous College: Maputo, Mozambique / / |
| 23 | No.: 23 | Taelor Parker | Pos.: Forward | Cl.: Freshman | Ht.: 5-8 | Hometown/High School/Previous College: Hooker, Oklahoma / Hooker High School / |
| 24 | No.: 24 | Vonda Cuamba | Pos.: Forward | Cl.: Freshman | Ht.: 6-0 | Hometown/High School/Previous College: Maputo, Mozambique / Emilia Dausse Secondary School / |
| 33 | No.: 33 | Karolina Szydlowska | Pos.: Forward | Cl.: Freshman | Ht.: 6-0 | Hometown/High School/Previous College: Wroclaw, Poland / SMS PZKosz Lomianki Poland / |
| 42 | No.: 42 | Carla Covane | Pos.: Center | Cl.: Sophomore | Ht.: 6'3 | Hometown/High School/Previous College: Maputo, Mozambique / / |


















