2026 Seward County Volleyball Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Location | Results | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Next Event | |||||
| Sat. 15 | AT KJCCC Scrimmages | Power Plant | El Dorado, Kan. | TBA | ||
| Fri. 21 | VS Gillette College | | NPCC Tournament | 3:00 PM CDT | ||
| VS Southeast Community College | | NPCC Tournament | 6:00 PM CDT | |||
| Sat. 22 | AT North Platte Community College | @ North Platte, Neb. | NPCC Tournament | 12:00 PM CDT | ||
| Fri. 28 | VS Arizona Western College | | Wrangler/Ranger Roundup Tournament | 9:00 AM CDT | ||
| VS Dallas College Richland | | Wrangler/Ranger Roundup Tournament | 3:00 PM CDT | |||
| Sat. 29 | VS Collin County Community College | Wrangler/Ranger Roundup Tournament | 9:00 AM CDT | ||
| AT Cisco College | Wrangler/Ranger Roundup Tournament | 1:00 PM CDT | |||
| Mon. 31 | VS Hutchinson * | The Greenhouse | Liberal, Kan. | 6:30 PM CDT | ||
September | |||||
| Wed. 2 | VS Barton * | The Greenhouse | Liberal, Kan. | 6:30 PM CDT | ||
| Fri. 4 | VS Frank Phillips College | | Odessa College Invitational | 9:00 AM CDT | ||
| VS Midland College | | Odessa College Invitational | 1:00 PM CDT | |||
| Sat. 5 | VS Trinidad State College | Odessa College Invitational | 8:00 AM CDT | ||
| VS Vernon College | | Odessa College Invitational | 2:00 PM CDT | |||
| Fri. 11 | VS North Central Texas College | | NMJC Invitational | 9:00 AM CDT | ||
| VS New Mexico Military Institute | | NMJC Invitational | 1:00 PM CDT | |||
| Sat. 12 | VS Vernon College | | NMJC Invitational | 10:00 AM CDT | ||
| AT New Mexico Junior College | @ Hobbs, N.M. | NMJC Invitational | 4:00 PM CDT | |||
| Mon. 14 | AT Cloud County * | Arley Bryant Gymnasium | Concordia, Kan. | 6:30 PM CDT | ||
| Wed. 16 | AT Colby * | Colby Event Center | Colby, Kan. | 6:30 PM CDT | ||
| Sat. 19 | VS Dodge City * | The Greenhouse | Liberal, Kan. | 2:00 PM CDT | ||
| Tue. 22 | AT Butler * | Power Plant | El Dorado, Kan. | 6:00 PM CDT | ||
| Sat. 26 | AT Pratt * | Beaver Dome | Pratt, KS | 2:00 PM CDT | ||
| Wed. 30 | VS Garden City * | The Greenhouse | Liberal, Kan. | 6:30 PM CDT | ||
October | |||||
| Sat. 3 | AT Barton * | Fleske Fieldhouse | Great Bend, Kan. | 1:00 PM CDT | ||
| Wed. 7 | AT Hutchinson * | Hutchinson Sports Arena | 6:00 PM CDT | ||
| Wed. 14 | VS Cloud County * | The Greenhouse | Liberal, Kan. | 6:30 PM CDT | ||
| Sat. 17 | VS Colby * | The Greenhouse | Liberal, Kan. | 2:00 PM CDT | ||
| Wed. 21 | AT Dodge City * | Student Activity Center | Dodge City, Kan. | 6:30 PM CDT | ||
| Sat. 24 | VS Butler Community College * | The Greenhouse | Liberal, Kan. | 6:00 PM CDT | ||
| Wed. 28 | VS Pratt * | The Greenhouse | Liberal, Kan. | 6:30 PM CDT | ||
| Sat. 31 | AT Garden City * | The Greenhouse | Liberal, Kan. | 2:00 PM CDT | ||
* Conference
Home events in bold