2024-25 Seward County Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Previous College | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Biyyanah Ellis | Pos.: Forward | Cl.: Sophomore | Ht.: 5'10" | Hometown/High School/Previous College: Odessa, TX / Odessa HS / |
| 2 | No.: 2 | Kylee Hunt | Pos.: Guard | Cl.: RS-Sophomore | Ht.: 5'6" | Hometown/High School/Previous College: Oklahoma City, OK / Choctaw High School / |
| 3 | No.: 3 | Jada Paschal | Pos.: Forward | Cl.: Freshman | Ht.: 6'1" | Hometown/High School/Previous College: Raytown, MO / Raytown South High School / |
| 4 | No.: 4 | Chloe Burnham | Pos.: Guard | Cl.: Freshman | Ht.: 5'7" | Hometown/High School/Previous College: St Joseph, MO / St. Joseph Christian School / |
| 5 | No.: 5 | Avery Marchino | Pos.: Guard | Cl.: Freshman | Ht.: 6'0" | Hometown/High School/Previous College: Yukon, OK / Bethany High School / |
| 11 | No.: 11 | Ari Gordon | Pos.: Guard | Cl.: RS-Sophomore | Ht.: 5'11" | Hometown/High School/Previous College: Maple Grove, MN / Maple Grove High School / |
| 12 | No.: 12 | Kezia Grant-Bobb | Pos.: Forward | Cl.: Sophomore | Ht.: 6'0" | Hometown/High School/Previous College: Ontario, Canada / J. Addison and Osba / |
| 15 | No.: 15 | Maddy Kincaide | Pos.: Guard | Cl.: Freshman | Ht.: 5'6" | Hometown/High School/Previous College: Alvin, TX / Alvin High School / |
| 21 | No.: 21 | Elle Hatcher | Pos.: Forward | Cl.: Freshman | Ht.: 6'0" | Hometown/High School/Previous College: Liberal, KS / Liberal High School / |
| 24 | No.: 24 | Trinitee Holmes | Pos.: Guard | Cl.: Freshman | Ht.: 5'11" | Hometown/High School/Previous College: Burlington, CO / Burlington High School / |
| 25 | No.: 25 | RaMya Kennedy | Pos.: Guard | Cl.: Freshman | Ht.: 5'10" | Hometown/High School/Previous College: Wichita, KS / / |
| 32 | No.: 32 | Allie Myers | Pos.: Forward | Cl.: Sophomore | Ht.: 6'2" | Hometown/High School/Previous College: Carlsbad, NM / Carlsbad HS / |
| 33 | No.: 33 | Destiny Alexander | Pos.: Forward | Cl.: Freshman | Ht.: 6'0" | Hometown/High School/Previous College: Royse City, TX / Royse City High School / |
| 40 | No.: 40 | Sanaa Dennis | Pos.: Forward | Cl.: Sophomore | Ht.: 6'1" | Hometown/High School/Previous College: Chandler, AZ / Skyline Gila River / |


















