2023-24 Lady Saints Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Previous College | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Biyyanah Ellis | Pos.: Forward | Cl.: Freshman | Ht.: 5'10" | Hometown/High School/Previous College: Odessa, TX / Odessa HS / |
| 2 | No.: 2 | Kylee Hunt | Pos.: Guard | Cl.: Sophomore | Ht.: 5'6" | Hometown/High School/Previous College: Oklahoma City, OK / Choctaw High School / |
| 3 | No.: 3 | Kya Richardson | Pos.: Guard | Cl.: Freshman | Ht.: 5'5" | Hometown/High School/Previous College: Dallas, TX / Poteet HS / |
| 4 | No.: 4 | Kayla Peoples | Pos.: Guard | Cl.: Sophomore | Ht.: 5'7" | Hometown/High School/Previous College: Waco, TX / China Spring HS / |
| 5 | No.: 5 | Xoe Rosalez | Pos.: Guard | Cl.: Sophomore | Ht.: 5'6" | Hometown/High School/Previous College: Seminole, TX / Seminole HS / |
| 10 | No.: 10 | Sanaa Dennis | Pos.: Guard | Cl.: Freshman | Ht.: 6'1" | Hometown/High School/Previous College: Chandler, AZ / Skyline Gila River / |
| 11 | No.: 11 | Ari Gordon | Pos.: Guard | Cl.: RS-Freshman | Ht.: 5'11 | Hometown/High School/Previous College: Maple Grove, MN / Maple Grove High School / |
| 13 | No.: 13 | Naomi Aragonez | Pos.: Guard | Cl.: Sophomore | Ht.: 5'9" | Hometown/High School/Previous College: Guymon, OK / Guymon High School / |
| 15 | No.: 15 | Jolie Sprouse | Pos.: Forward | Cl.: Freshman | Ht.: 5'10" | Hometown/High School/Previous College: Elizabeth, CO / Elizabeth HS / |
| 20 | No.: 20 | Alianna Colon | Pos.: Guard | Cl.: Sophomore | Ht.: 6'1" | Hometown/High School/Previous College: El Paso, TX / Andress High School / |
| 22 | No.: 22 | E'lasia Yarbrough | Pos.: Guard | Cl.: Freshman | Ht.: 5'10" | Hometown/High School/Previous College: Houston, TX / Wheatley HS / |
| 24 | No.: 24 | Jamia Carter | Pos.: Guard | Cl.: Sophomore | Ht.: 5'7" | Hometown/High School/Previous College: Las Vegas, NV / Shadow Ridge HS / |
| 25 | No.: 25 | Kezia Grant-Bobb | Pos.: Forward | Cl.: Freshman | Ht.: 6'0" | Hometown/High School/Previous College: Ontario, Canada / J. Addison and Osba / |
| 32 | No.: 32 | Allie Myers | Pos.: Forward | Cl.: Freshman | Ht.: 6'1" | Hometown/High School/Previous College: Carlsbad, NM / Carlsbad HS / |


















