#8 Seward County vs. Frank Phillips
11/21/2015
Liberal,Ks
Back To Top
Date: 11/21/2015 Arena: Greenhouse
Time: 6:00 pm City, State: Liberal, Ks
VISITOR: Frank Phillips ( 4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Smith, Daja F 2 10 0 0 3 4 3 1 4 1 7 0 2 0 2 27:55
20 Read, Demi F 1 7 0 1 0 2 3 4 7 3 2 0 2 0 3 30:17
2 Howard, Kori G 2 10 2 7 0 0 2 4 6 0 6 1 0 0 0 27:20
10 Willis, Symone G 0 11 0 4 1 4 5 2 7 0 1 3 4 0 1 22:14
13 Tobias, Whitney G 4 12 3 8 3 4 0 5 5 3 14 0 2 1 0 26:07
1 Goss, Marilyn 0 1 0 1 0 0 0 0 0 1 0 3 2 0 1 8:59
4 Machuka, Dominique 2 4 2 4 0 0 0 1 1 2 6 2 3 0 0 8:39
11 Forrest, Markysha 2 11 0 3 0 0 6 1 7 0 4 0 3 0 2 14:03
15 Crear, Annett 1 1 1 1 0 0 1 1 2 0 3 0 0 0 0 4:15
22 Tate, Jasmyne 0 2 0 0 1 2 0 0 0 2 1 0 1 0 0 9:18
24 Taylor, Alisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:42
32 Costa, Mandy 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:41
44 Samarron, Sarah 3 11 3 9 0 0 1 3 4 0 9 1 1 0 0 15:30
TEAM REBOUNDS 3 4 7 3
Team Totals 17 80 11 38 8 16 24 27 51 13 53 10 23 1 9 200
Total FG% - 1st: 8/34 0.235 2nd: 9/46 0.196 Game: 0.212 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 7/23 0.304 Game: 0.289 Rebounds
Total FT% - 1st: 2/8 0.250 2nd: 6/8 0.750 Game: 0.500 (4,0)
HOME: #8 Seward County (7-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bernard, Axelle F 8 13 1 2 0 0 3 9 12 0 17 3 0 1 1 29:57
33 Sousa, Clitan F 3 5 0 0 2 3 3 4 7 0 8 5 3 2 1 25:14
55 Grymek, Joanna C 9 10 0 1 3 5 2 4 6 4 21 0 3 1 0 19:32
5 Galindo, Daniela G 4 11 1 8 1 2 1 4 5 1 10 2 2 1 3 31:17
10 White, Tiani G 4 12 0 2 3 4 0 3 3 2 11 5 4 0 3 31:24
4 Ocuane, Neidy 1 3 1 2 0 0 0 0 0 0 3 1 2 0 0 6:53
12 Ashida, Samm 3 7 3 6 0 0 0 0 0 1 9 0 2 0 2 11:19
21 Fungate, Manuela 1 3 0 0 1 2 0 2 2 3 3 1 1 0 1 9:39
22 Richardson, Erin 2 3 2 3 0 0 0 1 1 1 6 1 0 0 0 13:19
24 Speer, Leslie 2 3 0 0 0 0 2 3 5 2 4 4 2 0 0 13:49
32 Liggett, Shania 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 4:53
42 Tyson, Alex 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:44
TEAM REBOUNDS 1 13 14 0
Team Totals 37 72 8 25 10 16 12 43 55 16 92 22 19 5 11 200
Total FG% - 1st: 19/41 0.463 2nd: 18/31 0.581 Game: 0.514 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 6/13 0.462 Game: 0.320 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 7/10 0.700 Game: 0.625 (3,0)
Technical Fouls: FP (1) 2nd 03:44 Coach
: SC (0)
OFFICIALS : Alisha Godette Donovan Briggans Don Allen
ATTENDANCE : 600
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Frank Phillips 0 15 10 11 23
#8 Seward County 2 24 44 9 25
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Frank Phillips 9 13 16 15 53
#8 Seward County 24 19 24 25 92
Last FG: Frank Phillips 4th- 0:14, #8 Seward County 4th- 0:09
Largest lead: Frank Phillips NONE, #8 Seward County by 39 4th- 0:37
Score tied: 0 times, Lead changed: 0 times
Back To Top
| Nov 21, 2015 | |
| Frank Phillips vs. #8 Seward County |
| Frank Phillips | #8 Seward County | |
|---|---|---|
| Game | ||
| 53 | Score | 92 |
| .212 17-80 | Field Goal % | 37-72 .514 |
| .289 11-38 | 3-Pt Field Goal % | 8-25 .320 |
| .500 8-16 | Free Throw % | 10-16 .625 |
| 0 | Fastbreak Pts | 2 |
| 15 | Pts Off Turnover | 24 |
| 10 | Pts in Paint | 44 |
| 11 | 2nd Chance Pts | 9 |
| First Half | ||
| .235 8-34 | Field Goal % | 19-41 .463 |
| .267 4-15 | 3-Pt Field Goal % | 2-12 .167 |
| .250 2-8 | Free Throw % | 3-6 .500 |
| 0 | Fastbreak Pts | 2 |
| 2 | Pts Off Turnover | 15 |
| 6 | Pts in Paint | 24 |
| 7 | 2nd Chance Pts | 9 |
| Second Half | ||
| .196 9-46 | Field Goal % | 18-31 .581 |
| .304 7-23 | 3-Pt Field Goal % | 6-13 .462 |
| .750 6-8 | Free Throw % | 7-10 .700 |
| 0 | Fastbreak Pts | 0 |
| 13 | Pts Off Turnover | 9 |
| 4 | Pts in Paint | 20 |
| 4 | 2nd Chance Pts | 0 |
| 51 | Rebounds | 55 |
| 23 | Turnovers | 19 |
| 13 | Team Fouls | 16 |
| Tobias - 14 | Scoring Leader | Grymek - 21 |
| 4 players with 7 | Rebound Leader | TEAM - 14 |
| 23 | Bench Scoring | 25 |
DakStats by Daktronics Inc. Brookings, SD


















