2014-2015 Dance Schedule
| Date | Opponent | Location | Results | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 30 | VS Pepsi Classic # | 6:00pm | |||
| VS Pepsi Classic # | 8:00pm | ||||
| Sat. 31 | VS Pepsi Classic # | 8:00pm | |||
November | |||||
| Fri. 6 | VS Billy's Classic # | 6:00pm | |||
| VS Billy's Classic # | 8:00pm | ||||
| Sat. 7 | VS Billy's Classic # | 6:00pm | |||
| Fri. 20 | VS Pizza Hut Classic # | 6:00pm | |||
| VS Pizza Hut Classic # | 8:00pm | ||||
| Sat. 21 | VS Pizza Hut Classic # | 6:00pm | |||
December | |||||
| Wed. 9 | VS Butler * | 8:00pm | |||
January | |||||
| Sat. 9 | VS Coffeyville * | 6:00pm | |||
| VS Coffeyville * | 8:00pm | ||||
| Sat. 16 | VS Cloud * | 6:00pm | |||
| VS Cloud * | 8:00pm | ||||
February | |||||
| Sat. 13 | VS Barton * | 6:00pm | |||
| VS Barton * | 8:00pm | ||||
| Wed. 24 | VS Colby * | 8:00pm | |||
# Exhibition
* Conference
Home events in bold