Official Volleyball Box Score
Seward County at. Dodge City Community
11/1/2025 at 6:30 PM @ Dodge City, KS

Seward County (9-18, 6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maja Kobielska...... * 3 0 0 1 .000 30 0 2 0 6 0 1 0 0 0.5
2 Julissa Garcia...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Olja Trivunovic..... * 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
4 Milana Vukov........ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Mina Milivojevic.... * 3 4 0 10 .400 1 0 4 0 1 0 1 0 0 4.5
6 Tatjana Grujic...... 3 1 2 3 -.333 0 1 0 0 0 0 0 0 0 2.0
7 Ana Nikolic......... * 3 8 4 32 .125 1 0 1 1 9 0 1 0 0 8.5
8 Nicolly Chaves...... 2 0 0 3 .000 1 0 0 0 2 0 0 0 0 0.0
9 Mariana Silva....... * 3 15 8 37 .189 0 0 0 2 5 0 0 0 0 15.0
13 Annalisa Volpatti... 3 7 3 15 .267 0 0 0 1 0 0 2 0 0 8.0
14 Mireya Kawaguchi.... * 3 0 0 0 .000 1 1 2 3 10 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 18 108 .185 34 2 10 7 33 0 6 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Seward County....... (0) 22 16 20 9-18, 6-10
Dodge City Community College (3) 25 25 25 15-13, 9-7
Dodge City Community College (15-13, 9-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rayssa Da Silva..... * 3 7 4 14 .214 0 1 2 0 0 0 2 0 0 9.0
3 Mali Towers......... 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
7 Sunni Skipps........ * 3 8 2 22 .273 0 4 1 0 6 0 1 0 0 12.5
9 Chelsea Durbridge... * 3 3 0 7 .429 31 0 0 0 8 0 5 0 0 5.5
10 Kayla Cantrill...... * 3 5 1 15 .267 1 1 0 0 4 0 2 0 0 7.0
11 Chaehee Baek........ * 3 7 1 12 .500 1 0 0 0 5 0 2 0 0 8.0
12 Kamalei Wassman..... 3 0 0 1 .000 0 1 1 1 11 0 0 0 0 1.0
13 Julia Reish......... 2 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
17 Amariah White....... * 3 5 1 12 .333 0 0 0 0 1 1 8 0 0 10.0
-------------------------------------------------------------------------------
Totals 35 9 83 .313 33 8 7 2 42 1 20 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 28 .179
2 12 1 25 .440
3 14 5 30 .300
Site: Dodge City, KS
Date: 11/1/2025 Attend: 0 Time:
Referees:
* = Starter