Official Volleyball Box Score
Seward County Commun at. Butler Community Col
10/4/2025 at 2:00 PM @ El Dorado, KS(Power Plant)

Seward County (6-13, 3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maja Kobielska...... * 1 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
2 Julissa Garcia...... * 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Mina Milivojevic.... * 3 1 2 5 -.200 0 0 2 0 5 0 0 0 0 1.0
6 Tatjana Grujic...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ana Nikolic......... * 3 4 6 24 -.083 0 0 1 5 5 0 0 0 0 4.0
8 Nicolly Chaves...... 3 2 4 14 -.143 0 0 0 0 1 1 0 0 0 3.0
9 Mariana Silva....... * 3 10 8 29 .069 0 0 2 3 2 0 0 0 0 10.0
10 Jhulya Carlotti..... 3 0 0 7 .000 21 0 1 0 5 0 0 0 0 0.0
11 Maria Eduarda Parise 3 3 0 5 .600 0 0 1 0 1 1 0 0 0 4.0
13 Annalisa Volpatti... * 3 3 1 6 .333 0 0 1 0 1 0 0 0 0 3.0
14 Mireya Kawaguchi.... 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 21 90 .022 23 1 8 8 28 2 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Seward County....... (0) 17 14 18 6-13, 3-5
Butler.............. (3) 25 25 25 14-8, 5-4
Butler (14-8, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylin Stallbaumer.. * 3 0 0 0 .000 1 2 0 0 13 0 0 0 0 2.0
2 Rylin Sommer........ * 3 8 3 22 .227 1 1 3 0 9 0 2 0 0 10.0
3 Bella Holcomb....... * 3 4 1 6 .500 31 4 3 0 4 0 3 1 0 9.5
5 Cailey Grinstead.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Ryann Hamilton...... * 3 5 2 12 .250 0 0 0 0 1 0 1 1 0 5.5
9 Veronica Rangel..... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
14 Harlee Randall...... * 3 5 0 12 .417 0 0 1 0 2 0 6 0 0 8.0
15 Miami Kirksay....... * 3 8 3 15 .333 1 1 2 0 5 0 1 0 0 9.5
17 Sophia Neihouse..... 3 7 0 11 .636 0 0 2 0 0 0 10 0 0 12.0
-------------------------------------------------------------------------------
Totals 37 9 78 .359 34 8 13 0 36 0 23 2 0 56.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 23 .261
2 13 1 26 .462
3 10 3 29 .241
Site: El Dorado, KS (Power Plant)
Date: 10/4/2025 Attend: 0 Time:
Referees:
* = Starter