#15 Ileim Terrero (MH/RS) - Seward County Community College
m
17
k/s
0.50
h %
.200
a/s
3.29
b/s
0.35
sa/s
0.06
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 8 | ||
| Sets | 34 | 15 | ||
| Kills | 17 | 2 | ||
| Kills per set | 0.50 | 0.13 | ||
| Errors | 7 | 4 | ||
| Total Attacks | 50 | 14 | ||
| Total Attacks per set | 1.47 | 0.93 | ||
| Hitting Percentage | .200 | -.143 | ||
| Assists | 112 | 37 | ||
| Assists per set | 3.29 | 2.47 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 7 | 3 | ||
| Service Aces per set | 0.06 | 0.07 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 28 | 15 | ||
| Digs per set | 0.82 | 1.00 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 11 | 3 | ||
| Block Total | 12 | 4 | ||
| Blocks per set | 0.35 | 0.27 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 25.5 | 5.5 | ||
| Points per set | 0.8 | 0.4 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | at Jefferson College | L, 3-1 |
| Oct 25 | at Dodge City Community College | W, 3-2 |
| Oct 28 | Butler Community College | L, 3-0 |
| Nov 3 | Hutchinson Community College | W, 3-0 |
| Nov 5 | vs. Barton Community College | W, 3-2 |
| Nov 6 | at Butler Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Pima Community College | W, 3-1 | - | 3 | 4 | 2 | 9 | .222 | 26 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 21 | vs. Snow College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Cisco College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Sep 3 | vs. Vernon College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 4 | vs. Frank Phillips College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Ranger College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Cloud County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Barton Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Sep 18 | at Colby Community College | W, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Otero College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 31 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Sep 22 | Dodge City Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Garden City Community College | W, 3-0 | - | 2 | 2 | 2 | 5 | .000 | 14 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | at Hutchinson Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 9 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Otero College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 16 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Illinois Central College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Jefferson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Butler Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 26 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 77 | 59 | 0.77 | 19 | 223 | .179 | 723 | 9.39 | 10 | 0.13 | 3 | 2 | 131 | 1.70 | 3 | 24 | 27 | 0.35 | 84.0 | 1.1 |
| 2021-22 | 17 | 34 | 17 | 0.50 | 7 | 50 | .200 | 112 | 3.29 | 2 | 0.06 | 1 | 0 | 28 | 0.82 | 1 | 11 | 12 | 0.35 | 25.5 | 0.8 |
| 2022-23 | 25 | 58 | 46 | 0.79 | 28 | 177 | .102 | 39 | 0.67 | 0 | 0.00 | 6 | 0 | 28 | 0.48 | 5 | 23 | 28 | 0.48 | 62.5 | 1.1 |
| Total | 67 | 169 | 122 | 0.72 | 54 | 450 | .151 | 874 | 5.17 | 12 | 0.07 | 10 | 2 | 187 | 1.11 | 9 | 58 | 67 | 0.40 | 172.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 34 | 17 | 0.50 | 7 | 50 | .200 | 112 | 3.29 | 2 | 0.06 | 1 | 0 | 28 | 0.82 | 1 | 11 | 12 | 0.35 | 25.5 | 0.8 |
| Conference | 8 | 15 | 2 | 0.13 | 4 | 14 | -.143 | 37 | 2.47 | 1 | 0.07 | 0 | 0 | 15 | 1.00 | 1 | 3 | 4 | 0.27 | 5.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 2 | 0.50 | 2 | 5 | .000 | 16 | 4.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Away | 9 | 17 | 1 | 0.06 | 3 | 17 | -.118 | 24 | 1.41 | 0 | 0.00 | 0 | 0 | 14 | 0.82 | 1 | 5 | 6 | 0.35 | 4.5 | 0.3 |
| Neutral | 5 | 13 | 14 | 1.08 | 2 | 28 | .429 | 72 | 5.54 | 1 | 0.08 | 1 | 0 | 11 | 0.85 | 0 | 6 | 6 | 0.46 | 18.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 14 | 28 | 17 | 0.61 | 7 | 49 | .204 | 110 | 3.93 | 2 | 0.07 | 1 | 0 | 21 | 0.75 | 0 | 9 | 9 | 0.32 | 23.5 | 0.8 |
| Losses | 3 | 6 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.33 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 1 | 2 | 3 | 0.50 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 4 | 0.80 | 2 | 10 | .200 | 28 | 5.60 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 4.5 | 0.9 |
| September | 9 | 20 | 9 | 0.45 | 1 | 26 | .308 | 53 | 2.65 | 1 | 0.05 | 0 | 0 | 18 | 0.90 | 1 | 8 | 9 | 0.45 | 15.0 | 0.8 |
| October | 4 | 8 | 4 | 0.50 | 4 | 14 | .000 | 31 | 3.88 | 1 | 0.13 | 1 | 0 | 6 | 0.75 | 0 | 2 | 2 | 0.25 | 6.0 | 0.8 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















