#5 Nathiellen Machado (L) - Seward County Community College
m
39
k/s
0.01
h %
.111
a/s
0.36
b/s
0.00
sa/s
0.45
d/s
4.49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 16 | ||
| Sets | 133 | 48 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 9 | 2 | ||
| Total Attacks per set | 0.07 | 0.04 | ||
| Hitting Percentage | .111 | .000 | ||
| Assists | 48 | 20 | ||
| Assists per set | 0.36 | 0.42 | ||
| Service Total Attempts | 56 | 0 | ||
| Service Aces | 60 | 22 | ||
| Service Errors | 113 | 42 | ||
| Service Aces per set | 0.45 | 0.46 | ||
| Receptions | 652 | 213 | ||
| Reception Errors | 57 | 21 | ||
| Digs | 597 | 245 | ||
| Digs per set | 4.49 | 5.10 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 61.0 | 22.0 | ||
| Points per set | 0.5 | 0.5 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Northwestern Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Southwestern Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Southwestern Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Yavapai College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 7 | 27 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Panola College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 22 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 3 | 13 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 14 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 3 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 2 | 44 | 3 | 25 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 12 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 5 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | vs. Yavapai College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 43 | 2 | 28 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 7 | 5 | 17 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 15 | vs. Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 4 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. College of Southern Nevada | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 3 | 23 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 16 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 3 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 5 | 36 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Missouri State University - West Plains | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Colby Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 3 | 12 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Butler Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 7 | 1 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | vs. Navarro College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 3 | 19 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5 | 3 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 29 | vs. Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 13 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | vs. Tyler Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1 | 5 | 32 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 9 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 3 | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 2 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 3 | 19 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 19 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 17 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Butler Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 3 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 2 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Barton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2 | 2 | 16 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 5 | 22 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | vs. Snow College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2 | 1 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 15 | vs. Polk State College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 23 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 16 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | - | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 17 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 3 | 41 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 122 | 1 | 0.01 | 1 | 2 | .000 | 66 | 0.54 | 2 | 0.02 | 562 | 31 | 457 | 3.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 2018-19 | 39 | 133 | 1 | 0.01 | 0 | 9 | .111 | 48 | 0.36 | 60 | 0.45 | 652 | 57 | 597 | 4.49 | 0 | 0 | 0 | 0.00 | 61.0 | 0.5 |
| Total | 74 | 255 | 2 | 0.01 | 1 | 11 | .091 | 114 | 0.45 | 62 | 0.24 | 1214 | 88 | 1054 | 4.13 | 0 | 0 | 0 | 0.00 | 64.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 133 | 1 | 0.01 | 0 | 9 | .111 | 48 | 0.36 | 60 | 0.45 | 652 | 57 | 597 | 4.49 | 0 | 0 | 0 | 0.00 | 61.0 | 0.5 |
| Conference | 16 | 48 | 0 | 0.00 | 0 | 2 | .000 | 20 | 0.42 | 22 | 0.46 | 213 | 21 | 245 | 5.10 | 0 | 0 | 0 | 0.00 | 22.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 32 | 0 | 0.00 | 0 | 2 | .000 | 15 | 0.47 | 12 | 0.38 | 145 | 16 | 151 | 4.72 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 8 | 26 | 0 | 0.00 | 0 | 0 | - | 9 | 0.35 | 13 | 0.50 | 118 | 10 | 139 | 5.35 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| Neutral | 20 | 75 | 1 | 0.01 | 0 | 7 | .143 | 24 | 0.32 | 35 | 0.47 | 389 | 31 | 307 | 4.09 | 0 | 0 | 0 | 0.00 | 36.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 32 | 102 | 1 | 0.01 | 0 | 7 | .143 | 42 | 0.41 | 53 | 0.52 | 498 | 48 | 474 | 4.65 | 0 | 0 | 0 | 0.00 | 54.0 | 0.5 |
| Losses | 7 | 31 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.19 | 7 | 0.23 | 154 | 9 | 123 | 3.97 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 18 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.17 | 5 | 0.28 | 91 | 8 | 67 | 3.72 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 18 | 63 | 0 | 0.00 | 0 | 5 | .000 | 20 | 0.32 | 39 | 0.62 | 333 | 31 | 283 | 4.49 | 0 | 0 | 0 | 0.00 | 39.0 | 0.6 |
| October | 10 | 29 | 0 | 0.00 | 0 | 0 | - | 11 | 0.38 | 8 | 0.28 | 110 | 9 | 145 | 5.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| November | 6 | 23 | 1 | 0.04 | 0 | 3 | .333 | 14 | 0.61 | 8 | 0.35 | 118 | 9 | 102 | 4.43 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |

















