2013 Women's Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Previous College | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Carolina Gasperini | Pos.: OH | Cl.: Fr. | Ht.: 5'9 | Hometown/High School/Previous College: Porto Ferreira, SP, Brasil / EE Dr. Baeta Neve / |
| 2 | No.: 2 | Sheree Ryan | Pos.: RS | Cl.: Fr. | Ht.: 5'11 | Hometown/High School/Previous College: Kismet, Kansas / Southwestern Heights High School / |
| 3 | No.: 3 | Kelci Bedingfield | Pos.: DS | Cl.: Fr. | Ht.: 5'8 | Hometown/High School/Previous College: Holliday, Texas / Holliday High School / |
| 4 | No.: 4 | Morgan Riley | Pos.: MH | Cl.: So. | Ht.: 5'10 | Hometown/High School/Previous College: Levelland, Texas / Levelland High School / |
| 5 | No.: 5 | Kari Anderson | Pos.: DS | Cl.: Fr. | Ht.: 5'3 | Hometown/High School/Previous College: Colorado Springs, Colorado / Pine Creek High School / |
| 6 | No.: 6 | Thayna Silva | Pos.: OH | Cl.: So. | Ht.: 5'9 | Hometown/High School/Previous College: Suzono, SP, Brasil / EE Sabastiao Pereiho Vidal / |
| 7 | No.: 7 | Nacole Miller | Pos.: S | Cl.: Fr. | Ht.: 5'7 | Hometown/High School/Previous College: Canon City, Colorado / Canon City High School / |
| 8 | No.: 8 | Annelise Sanchez | Pos.: OH | Cl.: So. | Ht.: 5'11 | Hometown/High School/Previous College: Brighton, Colorado / Brighton High School / |
| 9 | No.: 9 | Kristen Anderson | Pos.: RS | Cl.: Fr. | Ht.: 5'10 | Hometown/High School/Previous College: Holliday, Texas / Holliday High School / |
| 10 | No.: 10 | Carolina Freitas | Pos.: MH | Cl.: Fr. | Ht.: 5'11 | Hometown/High School/Previous College: Mogi das Cruzes, SP, Brasil / Colegio NEC / |
| 13 | No.: 13 | Erika Gilbert | Pos.: MH | Cl.: Fr. | Ht.: 5'10 | Hometown/High School/Previous College: Everman, Texas / Western Hills High School / |

















