Garden City Community College at Seward County Community College
@ Liberal, KS
11/5/2013 at 6:30 PM
@ Liberal, KS
11/5/2013 at 6:30 PM
|
Garden City Community College
1 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Garden City Community College (8-22,) | 20 | 21 | 25 | 10 | 1 |
| Seward County Community College (22-15,) | 25 | 25 | 23 | 25 | 3 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 12 | 2 | 34 | .294 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 10 | 1 | 28 | .321 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Gasparini * | 4 | 17 | 6 | 47 | .234 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Kelci Bedingfield | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Morgan Riley * | 4 | 8 | 1 | 22 | .318 | 0 | 1 | 1 | 0 | 7 | 3 | 3 | 0 | 0 | 13.5 |
| 5 | Kari Anderson | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nacole Miller * | 4 | 4 | 1 | 15 | .200 | 36 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 5.0 |
| 8 | Annelise Sanchez * | 4 | 13 | 0 | 21 | .619 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Kristen Anderson * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 13 | Erika Gilbert * | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 47 | 11 | 126 | .286 | 39 | 5 | 5 | 17 | 69 | 4 | 9 | 0 | 4 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 140 Time: 1:45 |
* = Starter

















